Vic Elford
From Biocrawler, the free encyclopedia.
| Nationality | English |
| Active Years | 1968 - 1969, 1971 |
| Team(s) | Cooper, McLaren, BRM |
| Race starts | 13 |
| Championships | 0 |
| Wins | 0 |
| Podium finishes | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
| First Grand Prix | 1968 French Grand Prix |
| First win | |
| Last win | |
| Last Grand Prix | 1971 German Grand Prix |
| edit (http://www.biocrawler.com/w/index.php?title=Template:Former_F1_driver&action=edit) | |
Vic Elford was a Formula One driver from Britain. He participated in 13 grands prix, debuting on July 7, 1968. He scored a total of 8 championship points.
[edit]
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Coop | SAF | SPA | MON | BEL | DUT | FRA | GBR | DEU | ITA | CAN | USA | MEX | Coop |
| 1969 | Coop | SAF | SPA | MON | DUT | FRA | GBR | DEU | ITA | CAN | USA | MEX | McLa | |
| 1971 | BRM | SAF | SPA | MON | DUT | FRA | GBR | DEU | AUT | ITA | CAN | USA | BRM |

