United States Secretary of Energy
From Biocrawler, the free encyclopedia.
The United States Secretary of Energy is the head of the United States Department of Energy, concerned as the name suggests, with energy production and regulation. The Secretary is a member of the President's Cabinet.
| Name | Term of Office | President(s) served under |
|---|---|---|
| James R. Schlesinger | August 6, 1977 - August 23, 1979 | Jimmy Carter |
| Charles W. Duncan, Jr. | August 24, 1979 - January 20, 1981 | Jimmy Carter |
| James B. Edwards | January 23, 1981 - November 5, 1982 | Ronald Reagan |
| Donald Paul Hodel | November 5, 1982 - February 7, 1985 | Ronald Reagan |
| John S. Herrington | February 7, 1985 - January 20, 1989 | Ronald Reagan |
| James D. Watkins | March 1, 1989 - January 20, 1993 | George H. W. Bush |
| Hazel R. O'Leary | January 22, 1993 - January 20, 1997 | Bill Clinton |
| Federico Peņa | March 12, 1997 - June 30, 1998 | Bill Clinton |
| Bill Richardson | August 18, 1998 - January 20, 2001 | Bill Clinton |
| Spencer Abraham | January 20, 2001 - February 1, 2005 | George W. Bush |
| Samuel Bodman | February 1, 2005 - | George W. Bush |

