U.S. House election, 2004
From Biocrawler, the free encyclopedia.
Elections to the 109th United States House of Representatives were held on November 2, 2004. The House of Representatives has 435 seats; in the 108th Congress, Republicans held 227 seats, Democrats held 205, with two Republican vacancies and one independent. As a consequence of this election, the 109th United States House of Representatives is composed of 232 Republicans, 202 Democrats and one independent, Bernard Sanders of Vermont (who usually votes with the Democrats). The Republicans built up their House majority by 3 seats (gaining 7 but losing 4).
Of the seven gross seats the Republicans gained, five can be attributed to a special redistricting plan in Texas led by Republican Representative Tom DeLay. His redistricting plan was put into action, turning five Democratic seats Republican. A mid-decade redistricting like this was unprecedented and controversial.
Outside of Texas, Democrats gained two seats net, gaining open seats in Colorado and New York and ousting incumbents in Georgia and Illinois. Republicans gained an open seat in Kentucky and ousted an incumbent in Indiana. A pair of seats in Louisiana swapped party control.
On the same date occurred:
Table showing incumbents for each district by party
Voting members
Key to party abbreviations: C=Constitution, D=Democrat, G=Green, I=Independent, IP=Independence Party, L=Libertarian, R=Republican
Alabama
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Alabama 1 | Jo Bonner | Republican | 2002 | Running | Jo Bonner (R) 63% Judy McCain Belk (D) 37% |
| Alabama 2 | Terry Everett | Republican | 1992 | Running | Terry Everett (R) 72% Chuck James (D) 28% |
| Alabama 3 | Mike D. Rogers | Republican | 2002 | Running | Mike D. Rogers (R) 61% Bill Fuller (D) 39% |
| Alabama 4 | Robert Aderholt | Republican | 1996 | Running | Robert Aderholt (R) 75% Carl Cole (D) 25% |
| Alabama 5 | Robert Cramer | Democrat | 1990 | Running | Robert Cramer (D) 73% Gerry Wallace (R) 27% |
| Alabama 6 | Spencer Bachus | Republican | 1992 | Running | Spencer Bachus (R) unopposed |
| Alabama 7 | Artur Davis | Democrat | 2002 | Running | Artur Davis (D) 75% Steve Cameron (R) 25% |
Alaska
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Alaska At Large | Don Young | Republican | 1973 | Running | Don Young (R) 72% Thomas Higgins (D) 22% Timothy Feller (G) 4% Alvin Anders (L) 2% |
Arizona
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Arizona 1 | Rick Renzi | Republican | 2002 | Running | Rick Renzi (R) 59% Paul Babbitt (D) 36% John Crockett (L) 5% |
| Arizona 2 | Trent Franks | Republican | 2002 | Running | Trent Franks (R) 59% Randy Camacho (D) 39% Powell Gamill (L) 2% |
| Arizona 3 | John Shadegg | Republican | 1994 | Running | John Shadegg (R) 80% Mark Yannone (L) 20% |
| Arizona 4 | Ed Pastor | Democrat | 1990 | Running | Ed Pastor (D) 70% Don Karg (R) 26% Gary Fallon (L) 4% |
| Arizona 5 | J. D. Hayworth | Republican | 1994 | Running | J. D. Hayworth (R) 60% Elizabeth Rogers (D) 38% Michael Kielsky (L) 2% |
| Arizona 6 | Jeff Flake | Republican | 2000 | Running | Jeff Flake (R) 79% Craig Stritar (L) 21% |
| Arizona 7 | Raul Grijalva | Democrat | 2002 | Running | Raul Grijalva (D) 61% Joseph Sweeney (R) 34% Dave Kaplan (L) 5% |
| Arizona 8 | Jim Kolbe | Republican | 1984 | Running | Jim Kolbe (R) 60% Eva Bacal (D) 36% Robert Anderson (L) 4% |
Arkansas
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Arkansas 1 | Marion Berry | Democrat | 1996 | Running | Marion Berry (D) 67% Vernon Humphrey (R) 33% |
| Arkansas 2 | Vic Snyder | Democrat | 1996 | Running | Vic Snyder (D) 58% Marvin Parks (R) 42% |
| Arkansas 3 | John Boozman | Republican | 2000 | Running | John Boozman (R) 59% Jan Judy (D) 38% Dale Morfey (I) 3% |
| Arkansas 4 | Mike Ross | Democrat | 2000 | Running | Mike Ross (D) unopposed |
California
Colorado
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Colorado 1 | Diana DeGette | Democrat | 1996 | Running | Diana DeGette (D) 73% Roland Chicas (R) 25% George Lilly (I) 2% |
| Colorado 2 | Mark Udall | Democrat | 1998 | Running | Mark Udall (D) 67% Stephen Hackman (R) 31% Norman Olsen (L) 2% |
| Colorado 3 | Scott McInnis | Republican | 1992 | Retiring | John Salazar (D) 50% Greg Walcher (R) 47% Jim Krug (I) 3% |
| Colorado 4 | Marilyn Musgrave | Republican | 2002 | Running | Marilyn Musgrave (R) 51% Stan Matsunaka (D) 45% Bob Kinsey (G) 4% |
| Colorado 5 | Joel Hefley | Republican | 1986 | Running | Joel Hefley (R) 71% Fred Hardee (D) 27% Arthur Roberts (L) 2% |
| Colorado 6 | Tom Tancredo | Republican | 1998 | Running | Tom Tancredo (R) 60% Joanna Conti (D) 39% |
| Colorado 7 | Bob Beauprez | Republican | 2002 | Running | Bob Beauprez (R) 55% Dave Thomas (D) 43% Clyde Harkins (I) 2% |
Connecticut
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Connecticut 1 | John Larson | Democrat | 1998 | Running | John Larson (D) 73% John Halstead (R) 27% |
| Connecticut 2 | Rob Simmons | Republican | 2000 | Running | Rob Simmons (R) 54% Jim Sullivan (D) 46% |
| Connecticut 3 | Rosa DeLauro | Democrat | 1990 | Running | Rosa DeLauro (D) 72% Richter Elser (R) 25% Ralph Ferrucci (G) 3% |
| Connecticut 4 | Chris Shays | Republican | 1987 | Running | Chris Shays (R) 52% Diane Farrell (D) 48% |
| Connecticut 5 | Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (R) 60% Theresa Gerratana (D) 38% |
Delaware
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Delaware At Large | Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (R) 69% Paul Donnelly (D) 30% |
Florida
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Florida 1 | Jeff Miller | Republican | 2001 | Running | Jeff Miller (R) 74% Mark Coutu (D) 26% |
| Florida 2 | Allen Boyd | Democrat | 1996 | Running | Allen Boyd (D) 62% Bev Kilmer (R) 38% |
| Florida 3 | Corrine Brown | Democrat | 1992 | Running | Corrine Brown (D) unopposed |
| Florida 4 | Ander Crenshaw | Republican | 2000 | Running | Ander Crenshaw (R) unopposed |
| Florida 5 | Ginny Brown-Waite | Republican | 2002 | Running | Ginny Brown-Waite (R) 66% Robert Whittel (D) 34% |
| Florida 6 | Cliff Stearns | Republican | 1988 | Running | Cliff Stearns (R) 64% Dave Bruderly (D) 36% |
| Florida 7 | John Mica | Republican | 1992 | Running | John Mica (R) unopposed |
| Florida 8 | Ric Keller | Republican | 2000 | Running | Ric Keller (R) 61% Stephen Murray (D) 39% |
| Florida 9 | Michael Bilirakis | Republican | 1982 | Running | Michael Bilirakis (R) unopposed |
| Florida 10 | Bill Young | Republican | 1970 | Running | Bill Young (R) 69% Robert Dean Derry (D) 31% |
| Florida 11 | Jim Davis | Democrat | 1996 | Running | Jim Davis (D) 86% Robert Johnson (L) 14% |
| Florida 12 | Adam Putnam | Republican | 2000 | Running | Adam Putnam (R) 65% Bob Hagenmeier (D) 35% |
| Florida 13 | Katherine Harris | Republican | 2002 | Running | Katherine Harris (R) 55% Jan Schneider (D) 45% |
| Florida 14 | "Vacant" | (Seat was Republican in 2002) | -- | -- | Connie Mack IV (R) 67% Robert Neeld (D) 33% |
| Florida 15 | Dave Weldon | Republican | 1994 | Running | Dave Weldon (R) 65% Simon Pristoop (D) 35% |
| Florida 16 | Mark Foley | Republican | 1994 | Running | Mark Foley (R) 68% Jeffrey Jay Fisher (D) 32% |
| Florida 17 | Kendrick Meek | Democrat | 2002 | Running | Kendrick Meek (D) unopposed |
| Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | Ileana Ros-Lehtinen (R) 65% Samuel Martin Sheldon (D) 35% |
| Florida 19 | Robert Wexler | Democrat | 1996 | Running | Robert Wexler (D) unopposed |
| Florida 20 | Peter Deutsch | Democrat | 1992 | Running for Senate | Debbie Wasserman Schultz (D) 70% Margaret Hostetter (R) 30% |
| Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | Lincoln Diaz-Balart (R) 72% Frank Gonzalez (L) 28% |
| Florida 22 | Clay Shaw | Republican | 1980 | Running | Clay Shaw (R) 63% Jim Stork (D) 35% |
| Florida 23 | Alcee Hastings | Democrat | 1992 | Running | Alcee Hastings (D) unopposed |
| Florida 24 | Tom Feeney | Republican | 2002 | Running | Tom Feeney (R) unopposed |
| Florida 25 | Mario Diaz-Balart | Republican | 2002 | Running | Mario Diaz-Balart (R) unopposed |
Georgia
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Georgia 1 | Jack Kingston | Republican | 1992 | Running | Jack Kingston (R) unopposed |
| Georgia 2 | Sanford Bishop | Democrat | 1992 | Running | Sanford Bishop (D) 67% Dave Eversman (R) 33% |
| Georgia 3 | Jim Marshall | Democrat | 2002 | Running | Jim Marshall (D) 63% Calder Clay (R) 33% |
| Georgia 4 | Denise Majette | Democrat | 2002 | Running for Senate | Cynthia McKinney (D) 64% Catherine Davis (R) 36% |
| Georgia 5 | John Lewis | Democrat | 1986 | Running | John Lewis (D) unopposed |
| Georgia 6 | Johnny Isakson | Republican | 1998 | Elected to Senate | Tom Price (R) unopposed |
| Georgia 7 | John Linder | Republican | 1992 | Running | John Linder (R) unopposed |
| Georgia 8 | Mac Collins | Republican | 1992 | Running for Senate | Lynn Westmoreland (R) 76% Silvia Delamar (D) 24% |
| Georgia 9 | Charlie Norwood | Republican | 1994 | Running | Charlie Norwood (R) 74% Bob Ellis (D) 26% |
| Georgia 10 | Nathan Deal | Republican | 1992 | Running | Nathan Deal (R) unopposed |
| Georgia 11 | Phil Gingrey | Republican | 2002 | Running | Phil Gingrey (R) 57% Rick Crawford (D) 43% |
| Georgia 12 | Max Burns | Republican | 2002 | Running | John Barrow (D) 52% Max Burns (R) 48% |
| Georgia 13 | David Scott | Democrat | 2002 | Running | David Scott (D) unopposed |
Hawaii
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Hawaii 1 | Neil Abercrombie | Democrat | 1990 | Running | Neil Abercrombie (D) 63% Dalton Tanonaka (R) 34% Elyssa Young (L) 3% |
| Hawaii 2 | Ed Case | Democrat | 2002 | Running | Ed Case (D) 63% Mike Gabbard (R) 37% |
Idaho
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Idaho 1 | C. L. Otter | Republican | 2000 | Running | C. L. Otter (R) 70% Naomi Preston (D) 30% |
| Idaho 2 | Mike Simpson | Republican | 1998 | Running | Mike Simpson (R) 71% Lin Whitworth (D) 29% |
Illinois
Indiana
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Indiana 1 | Peter Visclosky | Democrat | 1984 | Running | Peter Visclosky (D) 68% Mark Leyva (R) 32% |
| Indiana 2 | Chris Chocola | Republican | 2002 | Running | Chris Chocola (R) 54% Joe Donnelly (D) 45% |
| Indiana 3 | Mark Souder | Republican | 1994 | Running | Mark Souder (R) 69% Maria Parra (D) 31% |
| Indiana 4 | Steve Buyer | Republican | 1992 | Running | Steve Buyer (R) 70% David Sanders (D) 28% Kevin Fleming (L) 2% |
| Indiana 5 | Dan Burton | Republican | 1982 | Running | Dan Burton (R) 72% Katherine Fox Carr (D) 26% Rick Hodgin (L) 2% |
| Indiana 6 | Mike Pence | Republican | 2000 | Running | Mike Pence (R) 67% Mel Fox (D) 31% Chad Roots (L) 2% |
| Indiana 7 | Julia Carson | Democrat | 1996 | Running | Julia Carson (D) 54% Andy Horning (R) 44% Barry Campbell (L) 2% |
| Indiana 8 | John Hostettler | Republican | 1994 | Running | John Hostettler (R) 53% Jon Jennings (D) 45% |
| Indiana 9 | Baron Hill | Democrat | 1998 | Running | Mike Sodrel (R) 49.4% Baron Hill (D) 48.9% Al Cox (L) 2% |
Iowa
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Iowa 1 | Jim Nussle | Republican | 1990 | Running | Jim Nussle (R) 55% Bill Gluba (D) 43% Mark Neslon (L) 1% Denny Heath (I) 1% |
| Iowa 2 | Jim Leach | Republican | 1976 | Running | Jim Leach (R) 59% Dave Franker (D) 39% Kevin Litten (L) 2% |
| Iowa 3 | Leonard Boswell | Democrat | 1996 | Running | Leonard Boswell (D) 55% Stan Thompson (R) 45% |
| Iowa 4 | Tom Latham | Republican | 1994 | Running | Tom Latham (R) 61% Paul Johnson (D) 39% |
| Iowa 5 | Steve King | Republican | 2002 | Running | Steve King (R) 63% Joyce Schulte (D) 37% |
Kansas
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kansas 1 | Jerry Moran | Republican | 1996 | Running | Jerry Moran (R) 91% Jack Warner (L) 9% |
| Kansas 2 | Jim Ryun | Republican | 1996 | Running | Jim Ryun (R) 56% Nancy Boyda (D) 41% Dennis Hawver (L) 3% |
| Kansas 3 | Dennis Moore | Democrat | 1998 | Running | Dennis Moore (D) 55% Kris Kobach (R) 43% Joe Bellis (L) 1% Richard Wells (Ref.) 1% |
| Kansas 4 | Todd Tiahrt | Republican | 1994 | Running | Todd Tiahrt (R) 66% Michael Kinard (D) 31% David Loomis (L) 3% |
Kentucky
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kentucky 1 | Ed Whitfield | Republican | 1994 | Running | Ed Whitfield (R) 67% Billy Cartwright (D) 33% |
| Kentucky 2 | Ron Lewis | Republican | 1994 | Running | Ron Lewis (R) 68% Adam Smith (D) 32% |
| Kentucky 3 | Anne Northup | Republican | 1996 | Running | Anne Northup (R) 60% Tony Miller (D) 38% George Dick (L) 2% |
| Kentucky 4 | Ken Lucas | Democrat | 1998 | Retiring | Geoff Davis (R) 54% Nick Clooney (D) 44% Michael Slider (I) 2% |
| Kentucky 5 | Hal Rogers | Republican | 1980 | Running | Hal Rogers (R) unopposed |
| Kentucky 6 | Ben Chandler | Democrat | 2004 | Running | Ben Chandler (D) 59% Tom Buford (R) 40% Stacy Abner (I) 1% |
Louisiana
On December 4, 2004, a run-off election was held to determine the winner of the 3rd and 7th Congressional districts. In the 3rd district, Charlie Melancon narrowly defeated Billy Tauzin III 50.25-49.75. In the 7th district, Charles Boustany defeated Willie Mount 55-45. Thus, both seats switched to the opposite party.
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Louisiana 1 | David Vitter | Republican | 1999 | Elected to Senate | Bobby Jindal (R) 78% Roy Armstrong (D) 7% Vinny Mendoza (D) 4% Daniel Zimmerman (D) 4% Jerry Watts (D) 4% Mike Rogers (R) 3% |
| Louisiana 2 | Bill Jefferson | Democrat | 1990 | Running | Bill Jefferson (D) 79% Art Schwertz (R) 21% |
| Louisiana 3 | Billy Tauzin | Republican | 1980 | Retiring | Billy Tauzin III (R) 32% (in Dec run-off) Charlie Melancon (D) 24% (in Dec run-off, which he won) Craig Romero (R) 23% Damon Baldone (D) 10% Charmaine Caccioppi (D) 7% Kevin Chiasson (R) 4% |
| Louisiana 4 | Jim McCrery | Republican | 1988 | Running | Jim McCrery (R) (unopposed) |
| Louisiana 5 | Rodney Alexander | Republican | 2002 | Running | Rodney Alexander (R) 59% Tisa Blakes (D) 25% Jock Scott (R) 16% |
| Louisiana 6 | Richard Baker | Republican | 1986 | Running | Richard Baker (R) 72% Rufus Craig Jr. (D) 19% Scott Galmon (D) 9% |
| Louisiana 7 | Chris John | Democrat | 1996 | Running for Senate | Charles Boustany (R) 39% (in Dec run-off, which he won) Willie Mount (D) 25% (in Dec run-off) Don Cravins (D) 24% David Thibodaux (R) 10% Malcolm Carriere (D) 2% |
Maine
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Maine 1 | Tom Allen | Democrat | 2002 | Running | Tom Allen (D) 60% Charlie Summers (R) 40% |
| Maine 2 | Mike Michaud | Democrat | 2002 | Running | Mike Michaud (D) 58% Brian Hamel (R) 39% Carl Cooley (I) 3% |
Maryland
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Maryland 1 | Wayne Gilchrest | Republican | 1990 | Running | Wayne Gilchrest (R) 76% Kostas Alexakis (D) 24% |
| Maryland 2 | Dutch Ruppersberger | Democrat | 2002 | Running | Dutch Ruppersberger (D) 67% Jane Brooks (R) 31% Keith Salkowski (G) 2% |
| Maryland 3 | Ben Cardin | Democrat | 1986 | Running | Ben Cardin (D) 63% Robert Duckworth (R) 34% Patsy Allen (G) 3% |
| Maryland 4 | Albert Wynn | Democrat | 1992 | Running | Albert Wynn (D) 70% John McKinnis (R) 20% Theresa Dudley (G) 5% |
| Maryland 5 | Steny Hoyer | Democrat | 1981 | Running | Steny Hoyer (D) 69% Brad Jewitt (R) 29% Bob Auerbach (G) 1% Steven Krukar (C) 1% |
| Maryland 6 | Roscoe Bartlett | Republican | 1992 | Running | Roscoe Bartlett (R) 68% Kenneth Bosley (D) 29% Gregory Hemingway (G) 3% |
| Maryland 7 | Elijah Cummings | Democrat | 1996 | Running | Elijah Cummings (D) 74% Tony Salazar (R) 24% Virginia Rodino (G) 2% |
| Maryland 8 | Chris Van Hollen Jr. | Democrat | 2002 | Running | Chris Van Hollen Jr. (D) 75% Chuck Floyd (R) 25% |
Massachusetts
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Massachusetts 1 | John Olver | Democrat | 1991 | Running | John Olver (D) unopposed |
| Massachusetts 2 | Richard Neal | Democrat | 1988 | Running | Richard Neal (D) unopposed |
| Massachusetts 3 | Jim McGovern | Democrat | 1996 | Running |
Jim McGovern (D) 71% Ron Crews (R) 29% |
| Massachusetts 4 | Barney Frank | Democrat | 1980 | Running |
Barney Frank (D) 78% Chuck Morse (I) 22% |
| Massachusetts 5 | Marty Meehan | Democrat | 1992 | Running |
Marty Meehan (D) 67% Thomas P. Tierney (R) 33% |
| Massachusetts 6 | John F. Tierney | Democrat | 1996 | Running |
John F. Tierney (D) 70% Steve O'Malley (R) 30% |
| Massachusetts 7 | Ed Markey | Democrat | 1976 | Running | Ed Markey (D) 74% Ken Chase (R) 21% Jim Hall (I) 5% |
| Massachusetts 8 | Mike Capuano | Democrat | 1998 | Running | Mike Capuano (D) unopposed |
| Massachusetts 9 | Stephen Lynch | Democrat | 2001 | Running | Stephen Lynch (D) unopposed |
| Massachusetts 10 | Bill Delahunt | Democrat | 1996 | Running | Bill Delahunt (D) 64% Mike Jones (R) 34% |