Toxic (single)
From Biocrawler, the free encyclopedia.
| "Toxic" | ||
|---|---|---|
| Single by Britney Spears | ||
| From the album In the Zone | ||
| Single Released | January 2004 | |
| Single Format | CD Single | |
| Genre | Pop | |
| Song Length | 3:21 | |
| Record label | Jive | |
| Writers | Cathy Dennis Karlsson Winnberg Henrick Jonback | |
| Producers | Avant Bloodshy | |
| Chart positions | #9 US #1 UK (1 week) #1 CAN (2 weeks) #1 AU (2 weeks) | |
| Britney Spears single chronology | ||
| "Me Against The Music" 2003 | "Toxic" 2004 | "Everytime" 2004 |
"Toxic" is the second single from pop music singer Britney Spears released from the album In the Zone in January 2004.
| Contents |
The song
The Avant- and Bloodshy-produced "Toxic" boasts both Bollywood strings and slick production, with wrting credits from Cathy Dennis and others. The video accompanying the song is arguably Spears' most provocative, as it featured the singer rolling around with nothing but diamonds on her while seducing multiple men all the way through. The song is about being addicted to a guy's kiss which Spears simply describes as being "toxic".
Chart success
A huge worldwide success, "Toxic" also became Spears' biggest US hit since "...Baby One More Time", and her first top 10 single on the Billboard Hot 100 since 2000's "Oops!... I Did It Again". The song went to #1 on both the Hot Dance Music/Club Play and Top 40 Mainstream charts. Through the aid of a large amount of digital downloads, the single eventually received a platinum certification.
Internationally, the song went to #1 in all other major music markets: the UK, Canada and Australia.
Charts
"Toxic" was ranked #48 on the Billboard Hot 100 Year-End Charts (2004)
"Toxic" was Spears' third #1 single on the Top 40 Mainstream
"Toxic" was Spears' second #1 single on the Hot Dance Music/Club Play
"Toxic" was Spears' first #1 single on the Hot Dance Radio Airplay
"Toxic" was Spears' first #1 single on the Hot Digital Tracks
"Toxic" was Spears' fourth #1 single on the UK Singles Chart
"Toxic" was Spears' second #1 single on the Canadian Singles Chart
"Toxic" was Spears' fourth #1 single on the ARIA Singles Chart
US Charts
| Year | Single | Chart | Position |
|---|---|---|---|
| 2004 | "Toxic" | Billboard Hot 100 | #9 |
| 2004 | "Toxic" | Top 40 Mainstream | #1 |
| 2004 | "Toxic" | Top 40 Tracks | #2 |
| 2004 | "Toxic" | Hot Dance Music/Club Play | #1 (1 week) |
| 2004 | "Toxic" | Hot Dance Singles Sales | #3 |
| 2004 | "Toxic" | Hot Dance Radio Airplay | #1 |
| 2004 | "Toxic" | Hot Digital Tracks | #1 |
| 2004 | "Toxic" | Rhythmic Top 40 | #16 |
| 2004 | "Toxic" | Latin Pop Airplay | #35 |
| 2004 | "Toxic" | Adult Top 40 | #37 |
International Charts
| Year | Single | Chart | Position |
|---|---|---|---|
| 2004 | "Toxic" | UK Singles Chart | #1 (1 week) |
| 2004 | "Toxic" | Canadian Singles Chart | #1 (2 weeks) |
| 2004 | "Toxic" | ARIA Singles Chart | #1 (2 weeks) |
Awards
| Year | Winner | Category |
|---|---|---|
| 2005 | "Toxic" | Best Dance Recording |
| Year | Winner | Category |
|---|---|---|
| 2004 | "Toxic" | Choice Single |

