Inline videos. See also:Category: Articles with embedded Videos..

Tom Lysiak

From Biocrawler, the free encyclopedia.

Tom Lysiak Center
Born Apr 22 1953 -- High Prairie, Alberta
Height 6.01 -- Weight 205     
Selected by Atlanta Flames round 1 #2 overall 1973 NHL Amateur Draft
Selected by Houston Aeros round 2 #23 overall 1973 WHA Amateur Draft

                                  Regular Season    Playoffs 
Season  Team                Lge  GP   G   A Pts PIM GP  G  A Pts PIM 
1970-71 Medicine Hat Tigers WCHL 60  14  16  30 112      
1971-72 Medicine Hat Tigers WCHL 68  46  97 143  96      
1972-73 Medicine Hat Tigers WCHL 67  58  96 154 104      
1973-74 Atlanta Flames      NHL  77  19  45  64  54  4  0  2   2   0 
1974-75 Atlanta Flames      NHL  77  25  52  77  73 -- -- --  --  -- 
1975-76 Atlanta Flames      NHL  80  31  51  82  60  2  0  0   0   2 
1976-77 Atlanta Flames      NHL  79  30  51  81  52  3  1  3   4   8 
1977-78 Atlanta Flames      NHL  80  27  42  69  54  2  1  0   1   2 
1978-79 Atlanta Flames      NHL  52  23  35  58  36 -- -- --  --  -- 
1978-79 Chicago Blackhawks  NHL  14   0  10  10  14  4  0  0   0   2 
1979-80 Chicago Blackhawks  NHL  77  26  43  69  31  7  4  4   8   0 
1980-81 Chicago Blackhawks  NHL  72  21  55  76  20  3  0  3   3   0 
1981-82 Chicago Blackhawks  NHL  71  32  50  82  84 15  6  9  15  13 
1982-83 Chicago Blackhawks  NHL  61  23  38  61  29 13  6  7  13   8 
1983-84 Chicago Blackhawks  NHL  54  17  30  47  35  5  1  1   2   2 
1984-85 Chicago Blackhawks  NHL  74  16  30  46  13 15  4  8  12  10 
1985-86 Chicago Blackhawks  NHL  51   2  19  21  14  3  2  1   3   2 
                    NHL Totals  919 292 551 843 569 76 25 38  63  49 

Notes:
- served as team captain for Atlanta Flames during 1977-78 and 1978-79 seasons;
- is the Atlanta Flames all-time leader for assists with 276 and points with 431;
- ranks second among Atlanta Flames all-time leaders for goals with 155;
- ranks fourth among Atlanta Flames all-time leaders for penalty minutes with 329;
- had 21 2 goal games with Flames and one hat-trick;
- was runner-up for the Calder Memorial Trophy (rookie of the year) for the 1973-74 season

Wikipedia (http://en.wikipedia.org/wiki/Main_Page) Tom_Lysiak (http://en.wikipedia.org/wiki/Tom_Lysiak) version history (http://en.wikipedia.org/w/index.php?title=Tom_Lysiak&action=history) GNU Free Documentation Lizenz (http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License) CC-by-sa (http://creativecommons.org/licenses/by-sa/2.5/)

Personal tools
Google Search
Google
Web
biocrawler.com