Thuringia state election, 2004
From Biocrawler, the free encyclopedia.
The Thuringia state election, 2004, was conducted on June 13, 2004, to elect members to the Landtag (state legislature) of Thuringia.
| Contents |
[edit]
Issues and Campaign
[edit]
Results
| Party | Party List votes | Vote percentage | Total Seats | Seat percentage |
|---|---|---|---|---|
| Christian Democratic Union (CDU) | 434,088 | 43.0% | 45 | 51.1% |
| Party of Democratic Socialism (PDS) | 263,717 | 26.1% | 28 | 31.8% |
| Social Democratic Party (SPD) | 146,297 | 14.5% | 15 | 17.0% |
| Alliance '90/The Greens | 45,649 | 4.5% | 0 | 0.0% |
| The Republicans | 19,797 | 2.0% | 0 | 0.0% |
| Free Democratic Party (FDP) | 36,483 | 3.6% | 0 | 0.0% |
| Free Voters in Thuringia | 26,302 | 2.6% | 0 | 0.0% |
| National Democratic Party (NPD) | 15,695 | 1.6% | 0 | 0.0% |
| All Others | 22,549 | 2.2% | 0 | 0.0% |
| Totals | 1,010,578 | 100.0% | 88 | 100.0% |
[edit]
Post-election
Dieter Althaus continued to govern with a CDU majority.
[edit]
Sources
- The Federal Returning Officer (http://www.bundeswahlleiter.de/e/index_e.htm)

