Tatton (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Tatton constituency shown within Cheshire, and that county within England | |
Tatton is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The constituency is named for Tatton Park, a stately home and there is no place named Tatton. For local government purposes it is covered by the borough of Macclesfield
| Contents |
Boundaries
The constituency is in Cheshire, north-west England covering the towns of Knutsford and Wilmslow as well as a number of villages.
Member of Parliament
- Neil Hamilton 1983 - 1997
- Martin Bell 1997 - 2001
- George Osborne 2001 -
Election results2
| General Election 2005: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George Osborne | 21447 | 51.8 | +3.7 | |
| Labour | Justin Madders | 9716 | 23.5 | -3.8 | |
| Liberal Democrats | Ainsley Arnold | 9016 | 21.8 | +3.2 | |
| UKIP | Diane Bowler | 996 | 2.14 | +0.5 | |
| Independent | Michael Gibson | 239 | 0.6 | +0.6 | |
| Majority | 28.3 | 3.6 | |||
| Turnout | 64.6 | ||||
| General Election 2001: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | George Osborne | 19,860 | 48.1 | +10.7 | |
| Labour | Conquest, S.G. | 11,249 | 27.3 | ||
| Liberal Democrats | Ash, M. | 7,685 | 18.6 | ||
| UKIP | Sheppard, M.B.B. | 769 | 1.9 | ||
| Independent | Sharratt, P.N. | 734 | 1.8 | ||
| Majority | 8,611 | 20.8 | |||
| Turnout | 40,297 | 63.5 | |||
| General Election 1997: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Martin Bell | 29,354 | 60.2 | ||
| Conservative | Neil Hamilton | 18,277 | 37.5 | ||
| Independent Conservative | S Hill | 295 | 0.6 | ||
| Independent Conservative | S Kinsey | 184 | 0.4 | ||
| Miss Moneypenny's Glamorous One Party | B Penhaul | 128 | 0.3 | ||
| Albion Party | J Muir | 126 | 0.3 | ||
| Natural Law | M Kennedy | 123 | 0.3 | ||
| Lord Byro versus the Scallywag Tories | D Bishop | 116 | 0.2 | ||
| Independent Conservative | R Nicholas | 113 | 0.2 | ||
| Juice Party | J Price | 73 | 0.1 | ||
| Majority | 11077 | ||||
| Turnout | 76.5 | ||||
| General Election 1992: Tatton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Neil Hamilton | 31658 | 55.1 | ||
| Labour | Jon Kelly | 15,798 | 27.5 | ||
| Liberal Democrats | Cathy Hancox | 9597 | 16.7 | ||
| Feudal Party | M Gibson | 410 | 0.7 | ||
| Majority | 15860 | ||||
| Turnout | 80.8 | ||||
Politics and history of the constituency
Tatton shot to fame during the 1997 general election when the sitting MP lost his seat to an independent backed by the other two major parties.
Tatton was the constituency of disgraced former Tory member of Parliament, Neil Hamilton; who lost the seat in the 1997 election to independent candidate Martin Bell. Bell did not contest the seat at the 2001 election, and the seat was won by Conservative George Osborne with a majority of 20.9%1.
Notes
Note 1: From the 2005 BBC News election website, http://news.bbc.co.uk/1/shared/vote2005/html/570.stm. The same source gives the parties 2001 share of votes cast as: Conservative 48.1%, Labour 27.3%, Lib Dem 18.6% and "other" 6.0%. Note 2: Data for the 1997 and 1992 results are taken from the Guardian (http://politics.guardian.co.uk/hoc/constituency/0,9338,-1360,00.html). Data for the 2005 election is from the BBC (http://news.bbc.co.uk/1/shared/vote2005/flash_map/html/map05.stm).
See also
Categories: Section stubs | Incomplete lists | British politics stubs | Parliamentary constituencies in the North West | Parliamentary constituencies in Cheshire

