Tan (color)
From Biocrawler, the free encyclopedia.
| Color Coordinates | ||
|---|---|---|
| Hex triplet | #D2B48C | |
| RGB | (r, g, b) | (210, 180, 140) |
| CMYK | (c, m, y, k) N | (0, 36, 85, 45) |
| HSV | (h, s, v) | (34°, 33%, 82%) |
| N: Normalised to [ 0–255 ] (changing to [0–100]) | ||
Tan is a brownish, tawny color. The name is derived from tannum, or crushed oak bark, that is used in the process for tanning leather. The resulting process often produces a hide with a 'tan' hue. The name first originated around 1550 in English literature.
[edit]
See also

