Super Bowl VI
From Biocrawler, the free encyclopedia.
| Super Bowl VI | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 16, 1972 | ||||||||||||||||||
| Stadium | Tulane Stadium | ||||||||||||||||||
| City | New Orleans, Louisiana | ||||||||||||||||||
| Attendance | 81,023 | ||||||||||||||||||
| MVP | Roger Staubach, Quarterback | ||||||||||||||||||
| National Anthem | U.S. Air Force Academy Chorale | ||||||||||||||||||
| Coin Toss | Game referee | ||||||||||||||||||
| Halftime Show | "Salute to Louis Armstrong" with Ella Fitzgerald, Carol Channing, Al Hirt & U.S. Marine Corps Drill Team | ||||||||||||||||||
| U.S. TV | |||||||||||||||||||
| Network | CBS | ||||||||||||||||||
| Announcers | Ray Scott and Pat Summerall | ||||||||||||||||||
| Nielsen Ratings | 44.2 | ||||||||||||||||||
| Market Share | 74 | ||||||||||||||||||
| Cost of 30-sec Commercial | $86,000 USD | ||||||||||||||||||
Super Bowl VI took place on January 16, 1972, at Tulane Stadium, New Orleans, Louisiana, between the Dallas Cowboys and the Miami Dolphins. The Dallas Cowboys won 24-3.
The game was broadcast on CBS in the United States with Ray Scott and Pat Summerall.
[edit]
Scoring summary
- DAL- FG Clark 9
- DAL- Alworth 7 pass from Staubach (Clark kick)
- MIA- FG Yepremian 31
- DAL- D. Thomas 3 run (Clark kick)
- DAL- Ditka 7 pass from Staubach (Clark kick)
[edit]
Playoffs
| NFL Super Bowls I 1967 | II 1968 | III 1969 | IV 1970 | V 1971 | VI 1972 | VII 1973 | VIII 1974 | IX 1975 | X 1976 XI 1977 | XII 1978 | XIII 1979 | XIV 1980 | XV 1981 | XVI 1982 | XVII 1983 | XVIII 1984 | XIX 1985 | XX 1986 XXI 1987 | XXII 1988 | XXIII 1989 | XXIV 1990 | XXV 1991 | XXVI 1992 | XXVII 1993 | XXVIII 1994 | XXIX 1995 | XXX 1996 XXXI 1997 | XXXII 1998 | XXXIII 1999 | XXXIV 2000 | XXXV 2001 | XXXVI 2002 | XXXVII 2003 | XXXVIII 2004 | XXXIX 2005 | XL 2006 |


