Sunndal
From Biocrawler, the free encyclopedia.
|
| ||
| County | Møre og Romsdal | |
| Landscape | Nordmøre | |
| Municipality | NO-1563 | |
| Administrative centre | Sunndalsøra | |
| Mayor (2003) | Knut Reinset (Sp) | |
| Official language form | Neutral | |
| Area - Total - Land - Percentage | Ranked 40 1,714 km² 1,648 km² 0.53 % | |
| Population - Total (2004) - Percentage - Change (10 years) - Density | Ranked 133 7,409 0.16 % -3.2 % 4/km² | |
| Coordinates | 62°36′ N 8°38′ E (http://kvaleberg.com/extensions/mapsources/index.php?params=62_36_N_8_38_E_type:adm2nd_region:NO-1563) | |
| www.sunndal.kommune.no Data from Statistics Norway (http://www.ssb.no/english/municipalities/1563) | ||
Sunndal is a municipality in the county of Møre og Romsdal, Norway.
[edit]
External links
- Sunndalsnett (http://www.sunndal.com)
| Municipalities of Møre og Romsdal | |
|---|---|
|
Aukra | Aure | Averøy | Eide | Frei | Fræna | Giske | Gjemnes | Halsa | Haram | Hareid | Herøy | Kristiansund | Midsund | Molde | Nesset | Norddal | Rauma | Rindal | Sande | Sandøy | Skodje | Smøla | Stordal | Stranda | Sula | Sunndal | Surnadal | Sykkylven | Tingvoll | Tustna | Ulstein | Vanylven | Vestnes | Volda | Ørskog | Ørsta | Ålesund | |

