Strehla
From Biocrawler, the free encyclopedia.
| Statistics | |
|---|---|
| State: | Saxony |
| Regierungsbezirk: | Dresden |
| District: | Riesa-Großenhain |
| Area: | 30.07 km² |
| Population: | 4,342 (12/31/2002) |
| Population density: | 144/km² |
| Elevation: | 95 m |
| Postal code: | 01616 |
| Area/distance code: | 035-264 |
| Location: | 51°21′ N 13°16′ E (http://kvaleberg.com/extensions/mapsources/index.php?params=51_21_N_13_16_E_region:DE) |
| Municipal code: | 14285330 |
| Car designation: | RG
|
| Arrangement of the city: | 7 districts |
| Address of the city administration: | 1 Markt Strehla 01616 |
| Website: | www.strehla.de |
Strehla is a place in the district of Riesa-Großenhain, Saxony, Germany. It is located at the Elbe north of Riesa. This place name means arrow.
It was first mentioned in 1002. It is situated on Via Regia from Görlitz to Santiago de Compostela. The area belonged to the Pflugk family during the Renaissance.
Strehla is divided into 7 districts:
- Forberge
- Görzig/Trebnitz, Großrügeln, Lößnig, Paußnitz, Oppitzsch und Unterreußennl:Strehla

