Spiceworld
From Biocrawler, the free encyclopedia.
| Spiceworld | ||
|---|---|---|
| Album by Spice Girls | ||
| Released | November 4 1997 | |
| Recorded | ??? | |
| Genre | Pop | |
| Length | 38 min 47 sec | |
| Label | Virgin | |
| Producers | Absolute, Matt Rowe, Richard Stannard, Jeremy Wheatley | |
| Professional reviews | ||
| AMG | 4.5/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47D1ED847A47E20E0B11A40DEB561F61A8F1AACD83E284541D1B43844C30E79EC40A6D8B1E8B800E203E3FE2FBB590FCCC8EE56F890673C378CEDAC623B2E2B7B&uid=MIDMR0411302313&sql=10:8zmtk6rxwkrw~T1) |
| Spice Girls Chronology | ||
| Spice (1996) | Spiceworld (1997) | Forever (2000) |
Spiceworld is the second album by British pop group the Spice Girls, released in 1997 (see 1997 in music). Like its predecessor, the LP sold extremely well, just under twenty million copies. It is also the name of their tie-in film.
| Contents |
[edit]
Track listing
- "Spice Up Your Life" (Matt Rowe, Spice Girls, Richard Stannard) - 2:54
- "Stop" (Spice Girls, Andy Watkins, Kim Wilson) - 3:24
- "Too Much" (Spice Girls, Watkins, Wilson) - 4:31
- "Saturday Night Divas" (Rowe, Spice Girls, Stannard) - 4:26
- "Never Give Up on the Good Times" (Rowe, Spice Girls, Stannard) - 4:30
- "Move Over" (Clifford Lane, Spice Girls, Mary Wood) - 2:46
- "Do It" (Spice Girls, Watkins, Wilson) - 4:04
- "Denying" (Spice Girls, Watkins, Wilson) - 3:47
- "Viva Forever" (Rowe, Spice Girls, Stannard) - 5:09
- "The Lady Is a Vamp" (Spice Girls, Watkins, Wilson) - 3:09
[edit]
Personnel
- Victoria Adams — vocals
- Melanie B. — vocals
- Emma Bunton — vocals
- Melanie C. — vocals
- Geri Halliwell — vocals
[edit]
Additional personnel
- Snake Davis — flute
- Magnus Fiennes — keyboard
- Kick Horns — brass
- Shawn Lee — guitar, bass
- Steve Lewison — bass
- Milton McDonald — guitar
- Matt Rowe — keyboard
- Jon Themis — acoustic guitar
- Paul "Tubbs" Williams — bass
[edit]
Production
- Producers: Absolute, Matt Rowe, Richard Stannard, Jeremy Wheatley
- Engineers: Adrian Bushby, Jake Davies, Paul Hicks, Robbie Kazandjian, Mark Tucker, Jeremy Wheatley
- Assistant engineers: Robbie Kazandjian, Jan Kybert, Stephen Pelluet, Paul Walton
- Mixing: Jan Kybert, Mark "Spike" Stent
- Mixing assistants: Jan Kybert, Paul Walton
- Programming: Pete Davis, Magnus Fiennes, Mike Higham, Matt Rowe
- Orchestral arrangements: Steve Sidwell
- String arrangements: Anne Dudley, Stephen Hussey
[edit]
Charts
Album
| Year | Chart | Position |
|---|---|---|
| 1997 | UK Albums Chart | 1 |
| 1997 | The Billboard 200 | 3 |
| 1997 | Top Canadian Albums | 1 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1997 | "Spice Up Your Life" | UK Singles Chart | 1 |
| 1997 | "Spice Up Your Life" | Canadian Singles Chart | 1 |
| 1997 | "Spice Up Your Life" | Hot Dance Music/Club Play | 4 |
| 1997 | "Spice Up Your Life" | Hot Dance Music/Maxi-Singles Sales | 22 |
| 1997 | "Spice Up Your Life" | Rhythmic Top 40 | 27 |
| 1997 | "Spice Up Your Life" | The Billboard Hot 100 | 18 |
| 1997 | "Spice Up Your Life" | Top 40 Mainstream | 37 |
| 1997 | "Too Much" | Adult Contemporary | 23 |
| 1997 | "Too Much" | UK Singles Chart | 1 |
| 1997 | "Too Much" | Canadian Singles Chart | 9 |
| 1997 | "Too Much" | Rhythmic Top 40 | 23 |
| 1997 | "Too Much" | The Billboard Hot 100 | 8 |
| 1997 | "Too Much" | Top 40 Mainstream | 21 |
| 1998 | "Stop" | UK Singles Chart | 2 |
| 1998 | "Stop" | Canadian Singles Chart | 3 |
| 1998 | "Stop" | Hot Dance Music/Club Play | 14 |
| 1998 | "Stop" | Hot Dance Music/Maxi-Singles Sales | 3 |
| 1998 | "Stop" | The Billboard Hot 100 | 16 |
| 1998 | "Stop" | Top 40 Mainstream | 39 |
| 1998 | "Viva Forever" | UK Singles Chart | 1 |

