Spaceflight records
From Biocrawler, the free encyclopedia.
Most records are about human spaceflights. At the end there is a section about unmanned spaceflights.
| Contents |
[edit]
Longest single flight
- Valeri Polyakov, launched 8 January 1994 (Soyuz TM-18), stayed at Mir LD-4 for 437.7 days, during which he orbited the earth about 7,075 times and traveled 300,765,000 km, returned March 22, 1995 (Soyuz TM-20).
[edit]
Farthest humans from Earth
- Apollo 13 crew; James Lovell, Fred Haise, John Swigert while passing over the far side of the moon at an altitude of 254 km (158 miles) from the lunar surface, they were 400,171 km (248,655 miles) from earth. This record breaking distance was reached at 0:21 UTC on April 15, 1970.
[edit]
Highest altitude for non-lunar mission
- Gemini 11 fired its Agena Target Vehicle rocket engine on September 14, 1966, at 40 hours 30 minutes after liftoff and achieved an apogee of 1374.1 km (854 statute miles / 741 nautical miles).
[edit]
Fastest
- The Apollo 10 crew; Thomas Stafford, John W. Young and Gene Cernan achieved the highest speed ever attained by humans; 39,896 km/h (11.1 km/s, 24,790 mph).
[edit]
Most flights
- 7 Flights
- Franklin Chang-Diaz - USA
- Jerry L. Ross - USA
- 6 Flights
- Curtis Brown - USA
- Michael Foale - USA
- Sergei Krikalev - Russia
- Story Musgrave - USA
- Gennady Strekalov - Russia
- James Wetherbee - USA
- John W. Young - USA
[edit]
Firsts
[edit]
Total time in space - top 50 space travelers
| Rank | Person | Days | Country |
|---|---|---|---|
| 1 | Sergei Avdeyev | 747.593 | |
| 2 | Valeri Polyakov | 678.690 | |
| 3 | Anatoly Solovyev | 651.117 | |
| 4 | Sergei K. Krikalev** | 624.387 | |
| 5 | Alexander Kaleri | 609.911 | |
| 6 | Viktor Afanasyev | 555.772 | |
| 7 | Yury V. Usachev | 553.016 | |
| 8 | Musa Manarov | 541.021 | |
| 9 | Alexander Viktorenko | 489.066 | |
| 10 | Nikolai M. Budarin | 444.060 | |
| 11 | Yuri Romanenko | 430.765 | |
| 12 | Alexander A. Volkov | 391.495 | |
| 13 | Yuri I. Onufrienko | 389.282 | |
| 14 | Vladimir G. Titov | 387.036 | |
| 15 | Gennady Padalka | 386.592 | |
| 16 | Vasili Tsibliyev | 381.662 | |
| 17 | Valery G. Korzun | 381.653 | |
| 18 | Leonid Kizim | 374.749 | |
| 19 | Michael Foale | 373.763 | USA |
| 20 | Aleksandr Serebrov | 372.954 | |
| 21 | Vladimir Soloviyov | 361.952 | |
| 22 | Talgat Musabayev | 339.409 | |
| 23 | Yuri P. Gidzenko | 329.950 | |
| 24 | Yuri Malenchenko | 322.703 | |
| 25 | Gennadi Manakov | 309.889 | |
| 26 | Aleksandr P. Aleksandrov | 309.758 | |
| 27 | Valery Ryumin | 297.924 | |
| 28 | Gennady Strekalov | 268.938 | |
| 29 | Vladimir Lyakhov | 259.563 | |
| 30 | Viktor Savinykh | 252.849 | |
| 31 | Vladimir Dezhurov | 244.229 | |
| 32 | Oleg Atkov | 252.849 | |
| 33 | Carl E. Walz | 230.212 | USA |
| 34 | Daniel W. Bursch | 226.594 | USA |
| 35 | Shannon W. Lucid | 223.161 | USA |
| 36 | Valentin Lebedev | 219.250 | |
| 37 | Vladimir Kovalyonok | 216.382 | |
| 38 | Kenneth D. Bowersox | 211.594 | USA |
| 39 | Anatoli Berezovoy | 211.378 | |
| 40 | Susan J. Helms | 211.048 | USA |
| 41 | Jean-Pierre Haigneré | 209.517 | |
| 42 | Edward T. Lu | 205.972 | USA |
| 43 | James S. Voss | 202.314 | USA |
| 44 | Leonid Popov | 200.574 | |
| 45 | Pavel Vinogradov | 197.732 | |
| 46 | Edward Fincke | 187.884 | USA |
| 47 | Sergei Y. Treschev | 184.927 | |
| 48 | Peggy A. Whitson | 184.927 | USA |
| 49 | Aleksandr Lazutkin | 184.922 | |
| 50 | Thomas Reiter | 179.071 |
As of October 24, 2004
(**) Sergei Krikalev is scheduled to spend six months on the International Space Station during Expedition 11. Scheduled for April 15 - Oct 15, 2005. During that mission he will break the record for most accumulated time in space. He should pass the 747.5-day record on day 123 of that mission, on August 16, 2005. Upon landing, he should have a total time in space of 815-days.
[edit]
Total time in space by country
- As of October 24, 2004
[edit]
Unmanned spaceflights
| Body | Spacecraft | Event | Country | Date |
|---|---|---|---|---|
| Earth | Sputnik 1 | First satellite in orbit | January 3, 1958 | |
| Earth | Vanguard 1 | Oldest satellite still in orbit— expected to stay in orbit 240 years. Ceased transmissions in May, 1964 | USA | March 17, 1958 |
| Earth | Discoverer 13 | First satellite recovered from Orbit | USA | August 11, 1960 |
| Moon | Luna 1 | First flyby, dist. of 5,995 km | January 4, 1959 | |
| Moon | Luna 2 | First impact | September 14, 1959 | |
| Moon | Luna 9 | First soft landing | January 31, 1966 | |
| Moon | Luna 10 | First orbiter | April 3, 1966 | |
| Moon | Luna 16 | First automated sample return | September 24, 1970 | |
| Moon | Luna 17 | First automated roving vehicle - Lunokhod 1 | November 17, 1970 | |
| Sun | Helios 2 | Highest velocity - 247,510 km/h at .29 AU perihelion | April 17, 1976 | |
| Mercury | Mariner 10 | First flyby, dist. of 703 km | USA | March 29, 1974 |
| Mercury | MESSENGER | First orbiter (scheduled) | USA | March 18, 2011 |
| Venus | Mariner 2 | First flyby, dist. of 34,762 km | USA | December 14, 1962 |
| Venus | Venera 3 | First impact | March 1, 1966 | |
| Venus | Venera 7 | First soft landing | August 1, 1970 | |
| Venus | Venera 9 | First orbiter | October 22, 1975 | |
| Venus | Vega 1 | First helium balloon atmospheric probe | June 11, 1985 | |
| Mars | Mariner 4 | First flyby, dist. of 9,846 km | USA | July 14, 1965 |
| Mars | Mars 2 | First impact | November 27, 1971 | |
| Mars | Mars 3 | First soft landing, telemetry signal for 20 s before transmissions ceased | December 2, 1971 | |
| Mars | Mariner 9 | First orbiter | USA | November 14, 1971 |
| Mars | Mars Pathfinder | First automated roving vehicle - Sojourner | USA | July 4, 1997 |
| Jupiter | Pioneer 10 | First flyby, dist. of 130,000 km | USA | December 3, 1973 |
| Jupiter | Galileo probe | First impact | USA | December 7, 1995 |
| Jupiter | Galileo spacecraft | First orbiter | USA | December 7, 1995 |
| Saturn | Pioneer 11 | First flyby, dist. of 21,000 km | USA | September 1, 1979 |
| Saturn | Cassini orbiter | First orbiter | USA | July 1, 2004 |
| Titan | Huygens probe | First soft landing | USA | January 14, 2005 |
| Uranus | Voyager 2 | First flyby, dist. of 81,500 km | USA | January 24, 1986 |
| Neptune | Voyager 2 | First flyby, dist. of 40,000 km | USA | August 25, 1989 |
| Comet Halley | Vega 1 | First comet flyby, dist. of 8,890 km | March 6, 1986 | |
| Comet Tempel 1 | Deep Impact | First comet impact (scheduled) | USA | July 4, 2005 |
| Comet Wild 2 | Stardust | First automated sample return of comet dust particles (scheduled) | USA | June 15, 2006 |
| 951 Gaspra | Galileo spacecraft | First asteroid flyby, dist. of 1,600 km | USA | October 29, 1991 |
| 433 Eros | NEAR Shoemaker | First asteroid orbiter | USA | February 14, 2000 |
| 433 Eros | NEAR Shoemaker | First asteroid soft landing | USA | February 12, 2001 |
| 25143 Itokawa | Hayabusa | First asteroid automated sample return (scheduled) | June, 2007 | |
| Voyager 1 | At greatest distance from Earth, 14 billion km | USA | As of 2004 | |
| Pioneer 6 | Longest operating space probe, brief contact was reestablished on December 8,2000, after nearly 35 years in space. | USA | As of 2004 | |
| Pioneer 10 | First extra-solar spacecraft | USA | June 13, 1986 | |
| Hubble | Hubble Robotic Vehicle, based upon SPDM | First automated repair of spacecraft (scheduled) | USA | 2007? |
[edit]
See also
- Human spaceflight
- List of astronauts by name
- List of spacewalks
- List of artificial objects on the Moon
- List of artificial objects on Mars
- List of artificial objects on Venus

