South Africa national football team
From Biocrawler, the free encyclopedia.
| Nickname | Bafana Bafana | ||||||||||||||||||||||||||||||||
| Association | South African Football Association | ||||||||||||||||||||||||||||||||
| Coach | Stuart Baxter | ||||||||||||||||||||||||||||||||
| Most caps | John Moshoeu (73) | ||||||||||||||||||||||||||||||||
| Top scorer | Shaun Bartlett, Benni McCarthy (26) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Australia 1 - 2 South Africa (Sydney, Australia; 10 May, 1947) | |||||||||||||||||||||||||||||||||
| Largest win Australia 0 - 8 South Africa (Adelaide, Australia; 17 September, 1955) | |||||||||||||||||||||||||||||||||
| Worst defeat Australia 5 - 1 South Africa (Newcastle, Australia; 7 June, 1947) Mexico 4 - 0 South Africa (Los Angeles, USA; 6 October, 1993) USA 4 - 0 South Africa (Washington, USA; 3 June, 2000) Nigeria 4 - 0 South Africa (Monastir, Tunisia; 31 January, 2004) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 1998) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 1998 and 2002 | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 5 (First in 1996) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1996 | ||||||||||||||||||||||||||||||||
| edit (http://www.biocrawler.com/w/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The South Africa national football team, or Bafana Bafana, is the national team of South Africa and is controlled by the South African Football Association. It has recently returned to the world stage after years of being suspended and expelled from FIFA.
South Africa was first suspended from FIFA in 1962 for the country's apartheid regime. They were re-admitted a year later, but after deciding to take an all-white team to the 1966 World Cup and an all-black team to the 1970 one, got suspended again in 1964. In 1976, after the Soweto uprising, they got expelled from FIFA.
In 1991, with apartheid no more, the new non-racial South African Football Association was formed. On July 7, 1992, the South African national team played their first game in decades, beating Cameroon 1-0.
Since being re-admitted, South Africa made the 1998 and 2002 World Cups, but failed to get out of the first round each time. They did host and win the 1996 African Nations Cup and will host the 2010 World Cup, the first African nation to do so.
| Contents |
World Cup record
- 1930 to 1962 - Did not enter
- 1966 to 1990 - suspended/expelled from FIFA
- 1994 - Did not qualify
- 1998 - Round 1
- 2002 - Round 1
African Nations Cup record
- 1957 - Disqualified because of apartheid
- 1959 - Did not enter
- 1962 to 1992 - suspended/expelled from FIFA
- 1994 - Did not qualify
- 1996 - Champions
- 1998 - Second place
- 2000 - Third place
- 2002 - Quarterfinals
- 2004 - Round 1
Famous players
External links
- RSSSF archive of results (http://www.rsssf.com/tablesz/zaf-intres.html)
| National football teams of Africa (CAF) |
|
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Cape Verde | Central African Republic | Chad | Congo | Congo DR | Côte d'Ivoire | Djibouti | Egypt | Equatorial Guinea | Eritrea | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | São Tomé and Príncipe | Senegal | Seychelles | Sierra Leone | Somalia | South Africa | Sudan | Swaziland | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|






