Siemens (unit)
From Biocrawler, the free encyclopedia.
The siemens (symbol: S) is an SI derived unit of measurement for electric conductance, being the inverse of the ohm (Ω), named after Werner von Siemens.
S = A / V
- S = siemens
- A = amperes
- V = volts
The forumla for computing conductance is as follows:
- G = Conductance
- R = Resistance (ohms, Ω)
- S = siemens
Example: G = 1 / 6 Ω = 0.1667 S
Mho is a now eccentric name for this unit of electrical conductance, equal to 1 Ω−1. It is derived by spelling ohm backwards. Its symbol is the upside-down letter Ω
℧ (U+2127). The term siemens is used universally in science and primarily in electrical applications, while mho is used primarily in electronic applications.
SI electricity units
| SI electromagnetism units edit (http://www.biocrawler.com/w/index.php?title=Template:SI_electromagnetism_units&action=edit) | |||
|---|---|---|---|
| Name | Symbol | Dimensions | Quantity |
| ampere (SI base unit) | A | A | Current |
| coulomb | C | A新 | Electric charge, Quantity of electricity |
| volt | V | J/C = kg搶2新−3嫂−1 | Potential difference |
| ohm | Ω | V/A = kg搶2新−3嫂−2 | Resistance, Impedance, Reactance |
| ohm metre | Ω搶 | kg搶3新−3嫂−2 | Resistivity |
| watt | W | V嫂 = kg搶2新−3 | Electrical power |
| farad | F | C/V = kg−1搶−2嫂2新4 | Capacitance |
| farad per metre | F/m | kg−1搶−3嫂2新4 | Permittivity |
| reciprocal farad | F−1 | kg1搶2嫂−2新−4 | Elastance |
| siemens | S | Ω−1 = kg−1搶−2新3嫂2 | Conductance, Admittance, Susceptance |
| siemens per metre | S/m | kg−1搶−3新3嫂2 | Conductivity |
| weber | Wb | V新 = kg搶2新−2嫂−1 | Magnetic flux |
| tesla | T | Wb/m2 = kg新−2嫂−1 | Magnetic flux density |
| ampere per metre | A/m | m−1嫂 | magnetic induction |
| ampere-turns per weber | A/Wb | kg−1搶−2新2嫂2 | Reluctance |
| henry | H | Wb/A = V新/A = kg搶2新−2嫂−2 | Inductance |
| henry per metre | H/m | kg搶新−2嫂−2 | Permeability |
| (dimensionless) | χ | - | Magnetic susceptibility |
da:Siemens (ledningsevneenhed)es:Siemens (unidad) fr:Siemens (unit) nl:Siemens (eenheid) pl:Simens sr:Сименс (јединица)

