Sheffield Central (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Sheffield Central Borough constituency | |
|---|---|
shown within South Yorkshire | |
| Used by | UK House of Commons |
| Created | 1983 |
| MP | Richard Caborn |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | Sheffield Attercliffe, Sheffield Brightside, Sheffield Hallam, Sheffield Heeley, Sheffield Hillsborough |
Sheffield Central is a Parliamentary constituency. It is considered a safe Labour seat and has been represented by Richard Caborn since its creation in 1983. A former seat named Sheffield Central existed until 1945.
| Contents |
Boundaries
The seat covers central Sheffield and extends as far as Sharrow and the Manor. It covers a similar area to the former Sheffield Park seat, and includes all or most of the wards of Burngreave, Central, Nether Edge, Sharrow, Manor Castle and Walkley.
Member of Parliament
Former constituency
- Sir Charles Edward Howard Vincent (1885–1908)
- James Fitzalan Hope, later Baron Rankeillour (1908–1929)
- Philip Christopher Hoffman (1929–1931)
- Sir William Whytehead Boulton (1931–1945)
- Harry Morris, later Baron Morris of Kenwood (1945–1950)
Present constituency
- Richard Caborn (1983–present)
Election results
| General Election 2005: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 14,950 | 49.9 | -11.5 | |
| Liberal Democrats | Ali Qadar | 7,895 | 26.3 | +6.6 | |
| Conservative | Samantha Graham | 3,094 | 10.3 | -0.6 | |
| Green | Bernard Little | 1,808 | 6.0 | +2.6 | |
| Respect | Maxine Bowler | 1,284 | 4.3 | N/A | |
| BNP | Mark Payne | 539 | 1.8 | N/A | |
| UKIP | Charlotte Arnott | 415 | 1.4 | +0.5 | |
| Majority | 7,055 | 23.5 | |||
| Turnout | 29,985 | 50.1 | |||
| Labour hold | Swing | -9.1 | |||
| General Election 2001: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 18,477 | 61.4 | -2.2 | |
| Liberal Democrats | Ali Qadar | 5,933 | 19.7 | +2.5 | |
| Conservative | Noelle Brelsford | 3,289 | 10.9 | -1.0 | |
| Green | Bernard Little | 1,008 | 3.4 | +0.7 | |
| Socialist Alliance | Nick Riley | 754 | 2.5 | N/A | |
| Socialist Labour Party | David Hadfield | 289 | 1.0 | N/A | |
| UKIP | Elizabeth Schofield | 257 | 0.9 | N/A | |
| WRP | Robert Driver | 62 | 0.2 | -0.0 | |
| Majority | 12,544 | 41.7 | |||
| Turnout | 30,069 | 49.5 | -3.6 | ||
| Labour hold | Swing | -2.36 | |||
| General Election 1997: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 23,179 | 63.6 | −5.1 | |
| Liberal Democrats | Ali Qadar | 6,273 | 17.2 | +5.6 | |
| Conservative | Martin Hess | 4,341 | 11.9 | −4.6 | |
| Green | Andy D'Agorne | 954 | 2.6 | +0.3 | |
| Referendum Party | Anthony Brownlow | 863 | 2.4 | N/A | |
| Socialist Party | Ken Douglas | 466 | 1.3 | N/A | |
| ProLife Alliance | Maureen Aitken | 280 | 0.8 | N/A | |
| WRP | Michael Driver | 63 | 0.2 | N/A | |
| Majority | 16,906 | 46.4 | |||
| Turnout | 36,419 | 53.0 | |||
| Labour hold | Swing | ||||
| General Election 1992: Sheffield Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Caborn | 22,764 | 68.7 | ||
| Conservative | Vernon Davies | 5,470 | 16.5 | ||
| Liberal Democrats | Andrew Sangar | 3,856 | 11.6 | ||
| Green | Graham Wroe | 750 | 2.3 | ||
| End Unemployment Vote Justice for Jobless | M Clarke | 212 | 0.6 | ||
| Communist League | J O'Brien | 92 | 0.3 | ||
| Majority | 17,294 | 52.2 | |||
| Turnout | 33,144 | 56.1 | |||
| Labour hold | Swing | ||||
Politics and history of the constituency
Sheffield Central constituency was originally created in 1885 when the Sheffield constituency was split. The constituency was abolished in 1950 but restored in 1983.
See also
Sources
- BBC Election 2005 (http://news.bbc.co.uk/1/shared/vote2005/html/511.stm)
- BBC Vote 2001 (http://news.bbc.co.uk/hi/english/static/vote2001/results_constituencies/constituencies/511.stm)
- Guardian Unlimited Politics (http://politics.guardian.co.uk/hoc/constituency/history/0,9571,-1279,00.html)
- Leigh Rayment's Peerage Page (http://www.angeltowns.com/town/peerage/scommons3.htm)
Categories: Parliamentary constituencies in Yorkshire and the Humber | Parliamentary constituencies in Sheffield

