Sheffield Brightside (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Sheffield Brightside Borough constituency | |
|---|---|
shown within South Yorkshire | |
| Used by | UK House of Commons |
| Created | 1885 |
| MP | David Blunkett |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | Rotherham, Sheffield Central, Sheffield Heeley, Sheffield Hillsborough |
Sheffield Brightside is a parliamentary constituency in the City of Sheffield. It one of the safest Labour seats in the UK and has been represented by David Blunkett since 1987.
| Contents |
[edit]
Boundaries
Sheffield Brightside covers the north of the city and includes the wards of Firth Park, Shiregreen and Brightside, and Southey, it also includes the northern part of Burngreave ward and small parts of Hillsborough and Walkley wards.
[edit]
Members of Parliament
- Anthony John Mundella, Liberal (1885–1897)
- Frederick Maddison (1897–1900)
- James Fitzalan Hope, later Baron Rankeillour (1900–1906)
- Sir John Tudor Walters (1906–1922)
- Arthur Augustus William Harry Ponsonby, Labour (1922–1930)
- F Marshall, Labour (1930–1931; 1935–1950)
- Hamer Field Russell, (1931–1935)
- Richard Emanuel Winterbottom, Labour (1950–1968)
- Edward Griffiths, Labour (1968–October 1974)
- Joan Maynard, Labour (October 1974–1987)
- David Blunkett, Labour (1987–present)
[edit]
Election Results
| General Election 2005: Sheffield, Brightside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Blunkett | 16,876 | 68.5 | -8.4 | |
| Liberal Democrats | Jonathan Harston | 3,232 | 13.1 | +4.3 | |
| Conservative | Tim Clark | 2,205 | 9.0 | -1.2 | |
| BNP | Christopher Hartigan | 1,537 | 6.2 | N/A | |
| UKIP | Judith Clarke | 779 | 3.2 | +1.8 | |
| Majority | 13,644 | 55.4 | |||
| Turnout | 24,629 | 36.9 | -10.3 | ||
| Labour hold | Swing | -6.4 | |||
| General Election 2001: Sheffield, Brightside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Blunkett | 19,650 | 76.9 | +3.4 | |
| Conservative | Matthew Wilson | 2,601 | 10.2 | +1.8 | |
| Liberal Democrats | Alison Firth | 2,238 | 8.8 | -5.8 | |
| Socialist Alliance | Brian Wilson | 361 | 1.4 | N/A | |
| Socialist Labour Party | Robert Morris | 354 | 1.4 | N/A | |
| UKIP | Anthony Suter | 348 | 1.4 | N/A | |
| Majority | 17,049 | 66.7 | |||
| Turnout | 25,552 | 47.2 | -10.3 | ||
| Labour hold | Swing | ||||
| General Election 1997: Sheffield, Brightside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Blunkett | 24,901 | 73.5 | +3.1 | |
| Liberal Democrats | Francis Butler | 4,947 | 14.6 | +2.1 | |
| Conservative | Christopher Buckwell | 2,850 | 8.4 | −8.4 | |
| Referendum Party | Brian Farnsworth | 624 | 1.8 | N/A | |
| Socialist Labour Party | Paul Davidson | 482 | 1.4 | N/A | |
| Natural Law | Richard Scott | 61 | 0.2 | N/A | |
| Majority | 19,954 | 58.9 | |||
| Turnout | 33,865 | 57.5 | |||
| Labour hold | Swing | ||||
| General Election 1992: Sheffield, Brightside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Blunkett | 29,771 | 70.4 | ||
| Conservative | Tim Loughton | 7,090 | 16.8 | ||
| Liberal Democrats | Richard Franklin | 5,273 | 12.5 | ||
| International Communist Party | D Hyland | 150 | 0.4 | ||
| Majority | 22,681 | 53.7 | |||
| Turnout | 42,224 | 66.3 | |||
| Labour hold | Swing | ||||
[edit]
Politics and history of the constituency
Sheffield Brightside was created in 1885 when the former Sheffield constituency was split into five constituencies.
[edit]
See also
[edit]
Sources
- BBC News, Election 2005 (http://news.bbc.co.uk/1/shared/vote2005/html/510.stm)
- BBC News, Vote 2001 (http://news.bbc.co.uk/hi/english/static/vote2001/results_constituencies/constituencies/510.stm)
- Guardian Unlimited Politics (http://politics.guardian.co.uk/hoc/constituency/history/0,9571,-1278,00.html)
- Leigh Rayment's Peerage Page (http://www.angeltowns.com/town/peerage/bcommons5.htm)
Categories: Parliamentary constituencies in Yorkshire and the Humber | Parliamentary constituencies in Sheffield

