Sheffield Attercliffe (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Sheffield Attercliffe Borough constituency | |
|---|---|
shown within South Yorkshire | |
| Used by | UK House of Commons |
| Created | 1885 |
| MP | Clive Betts |
| Party | Labour |
| Local authorities | Sheffield (South Yorkshire) |
| Neighbouring constituencies | North East Derbyshire, Rotherham, Rother Valley, Sheffield Brightside, Sheffield Central, Sheffield Heeley |
Sheffield Attercliffe is a parliamentary constituency in the City of Sheffield. It is currently represented by the Labour MP Clive Betts and is considered a safe Labour seat.
| Contents |
[edit]
Boundaries
Sheffield Attercliffe covers much of east and south east the city including the wards of Beighton, Birley, Darnall, Mosborough, Woodhouse, and parts of Richmond ward.
[edit]
Member of Parliament
- Bernard John Seymour Coleridge, later Baron Coleridge, Conservative (1885–1894)
- J Batty Langley, Liberal (1894–1909)
- Joseph Pointer, Labour (1909–1914)
- William Crawford Anderson, Independent Labour Party (1914–1918)
- Thomas Worrall Casey (1918–1922)
- Cecil Henry Wilson, Labour (1922–1931; 1935–1944)
- Cecil Frederick Pike (1931–1935)
- John Burns Hynd, Labour (1944–1970)
- Patrick Duffy, Labour (1970–1992)
- Clive Betts, Labour (1992– )
[edit]
Election results
| General Election 2005: Sheffield, Attercliffe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Clive Betts | 22,250 | 60.10 | -7.69 | |
| Liberal Democrats | Kevin Moore | 6,283 | 16.97 | +2.76 | |
| Conservative | Tracy Critchlow | 5,329 | 14.40 | -0.80 | |
| UKIP | Jonathan Arnott | 1,680 | 4.54 | +1.74 | |
| BNP | Beverley Jones | 1,477 | 3.99 | N/A | |
| Majority | 15,967 | ||||
| Turnout | 37,019 | 54.59 | |||
| Labour hold | Swing | -5.22 | |||
| General Election 2001: Sheffield, Attercliffe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Clive Betts | 24,287 | 67.8 | +2.5 | |
| Conservative | John Perry | 5,443 | 15.2 | -0.9 | |
| Liberal Democrats | Gail Smith | 5,092 | 14.2 | -1.5 | |
| UKIP | Pauline Arnott | 1,002 | 2.8 | N/A | |
| Majority | 18,844 | 52.6 | |||
| Turnout | 35,824 | 52.9 | -11.7 | ||
| Labour hold | Swing | ||||
| General Election 1997: Sheffield, Attercliffe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Clive Betts | 28,937 | 65.3 | +7.8 | |
| Conservative | Brendan Doyle | 7,119 | 16.1 | −10.2 | |
| Liberal Democrats | Gail Smith | 6,973 | 15.7 | +1.0 | |
| Referendum Party | James Brown | 1,289 | 2.9 | N/A | |
| Majority | 21,818 | 49.2 | |||
| Turnout | 44,318 | 64.7 | |||
| Labour hold | Swing | ||||
| General Election 1992: Sheffield, Attercliffe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Clive Betts | 28,563 | 57.5 | ||
| Conservative | Gordon Millward | 13,083 | 26.3 | ||
| Liberal Democrats | Helen Wooley | 7,283 | 14.7 | ||
| Green | G Ferguson | 751 | 1.5 | ||
| Majority | 15,480 | 31.2 | |||
| Turnout | 49,680 | 71.8 | |||
| Labour hold | Swing | ||||
[edit]
Politics and history of the constituency
Sheffield Attercliffe constituency was created when the Sheffield constituency was split into five.
[edit]
See also
[edit]
Sources
- BBC News, Election 2005 (http://news.bbc.co.uk/1/shared/vote2005/html/509.stm)
- BBC News, Vote 2001 (http://news.bbc.co.uk/hi/english/static/vote2001/results_constituencies/constituencies/509.stm)
- Guardian Unlimited Politics (http://politics.guardian.co.uk/hoc/constituency/history/0,9571,-1277,00.html)
- Leigh Rayment's Peerage Page (http://www.angeltowns.com/town/peerage/acommons3.htm)
Categories: Parliamentary constituencies in Yorkshire and the Humber | Parliamentary constituencies in Sheffield

