Shean Donovan
From Biocrawler, the free encyclopedia.
Shean Donovan (born 22 January 1975 in Timmins, Ontario, Canada) is a professional ice hockey player. He plays for the Calgary Flames as a right winger.
He was drafted by the San Jose Sharks 27th overall in the 1993 NHL Entry Draft and played his first full season in 1995/96. He spent four seasons with the Sharks before being traded to the Colorado Avalanche where he spent three seasons, contributing 13 goals and 19 assists before being traded to the Atlanta Thrashers in 1999.
He was claimed on waivers by the Pittsburgh Penguins in 2002, then traded to the Calgary Flames in 2002, where he was part of the 2004 playoff run which saw the Flames defeat the Vancouver Canucks, Detroit Red Wings, and San Jose Sharks before falling to the Tampa Bay Lightning by a single goal in Game 7 of the Stanley Cup Final.
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | San Jose | NHL | 14 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 1 | 6 | ||
| 1995-96 | San Jose | NHL | 74 | 13 | 8 | 21 | 39 | -- | -- | -- | -- | -- | ||
| 1996-97 | San Jose | NHL | 73 | 9 | 6 | 15 | 42 | -- | -- | -- | -- | -- | ||
| 1997-98 | San Jose | NHL | 20 | 3 | 3 | 6 | 22 | -- | -- | -- | -- | -- | ||
| 1997-98 | Colorado | NHL | 47 | 5 | 7 | 12 | 48 | -- | -- | -- | -- | -- | ||
| 1998-99 | Colorado | NHL | 68 | 7 | 12 | 19 | 37 | 5 | 0 | 0 | 0 | 2 | ||
| 1999-00 | Colorado | NHL | 18 | 1 | 0 | 1 | 8 | -- | -- | -- | -- | -- | ||
| 1999-00 | Atlanta | NHL | 33 | 4 | 7 | 11 | 18 | -- | -- | -- | -- | -- | ||
| 2000-01 | Atlanta | NHL | 63 | 12 | 11 | 23 | 47 | -- | -- | -- | -- | -- | ||
| 2001-02 | Atlanta | NHL | 48 | 6 | 6 | 12 | 40 | -- | -- | -- | -- | -- | ||
| 2001-02 | Pittsburgh | NHL | 13 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 2002-03 | Pittsburgh | NHL | 13 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 2002-03 | Calgary | NHL | 13 | 1 | 2 | 3 | 7 | -- | -- | -- | -- | -- | ||
| 2003-04 | Calgary | NHL | 82 | 18 | 24 | 42 | 72 | 24 | 5 | 5 | 10 | 23 | ||
| NHL Totals | 618 | 85 | 92 | 177 | 420 | 36 | 5 | 6 | 11 | 31 | ||||
International Play
- 1995 Won World Junior Championships (Canada)
- 1997 Won World Championships (Canada)
External Links
- [Statistics from NHL.com (http://www.nhl.com/lineups/player/8459450.html)]
Categories: Calgary Flames players | San Jose Sharks players | Pittsburgh Penguins players | Atlanta Thrashers players | Colorado Avalanche players | Canadian ice hockey players | Ontario sportspeople | 1975 births

