Shark taxonomy
From Biocrawler, the free encyclopedia.
| Contents |
[edit]
Order Hexanchiformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Chlamydosela | Chlamydoselachus | Chlamydoselachus anguineus | Garman, 1884 | Frilled shark | [1] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=635&genusname=Chlamydoselachus&speciesname=anguineus) |
| Hexanchidae | Heptranchias | Heptranchias perlo | (Bonnaterre, 1788) | Sharpnose sevengill shark | [2] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=636&genusname=Heptranchias&speciesname=perlo) |
| Hexanchus | Hexanchus griseus | (Bonnaterre, 1788) | Bluntnose sixgill shark | [3] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=637&genusname=Hexanchus&speciesname=griseus) | |
| Hexanchus nakamurai | Teng, 1962 | Bigeye sixgill shark | [4] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=638&genusname=Hexanchus&speciesname=nakamurai) | ||
| Notorynchus | Notorynchus cepedianus | (Péron, 1807) | Broadnose or spotted sevengill shark | [5] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=2531&genusname=Notorynchus&speciesname=cepedianus) |
[edit]
Order Squaliformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Echinorhinidae | Echinorhinus | Echinorhinus brucus | (Bonnaterre, 1788) | Bramble shark | [6] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=641&genusname=Echinorhinus&speciesname=brucus) |
| Echinorhinus cookei | Pietschmann, 1928 | Prickly shark | [7] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=642&genusname=Echinorhinus&speciesname=cookei) | ||
| Dalatiidae | Aculeola | Aculeola nigra | de Buen, 1959 | Hooktooth dogfish | [8] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=644&genusname=Aculeola&speciesname=nigra) |
| Centrophorus | Centrophorus acus | Garman, 1906 | Needle dogfish | [9] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=647&genusname=Centrophorus&speciesname=acus) | |
| Centrophorus granulosus | (Bloch & Schneider, 1801) | Gulper Shark | [10] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=648&genusname=Centrophorus&speciesname=granulosus) | ||
| Centrophorus harrissoni | McCulloch, 1915 | Dumb gulper shark | [11] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=649&genusname=Centrophorus&speciesname=harrissoni) | ||
| Centrophorus lusitanicus | Barbosa du Bocage & Brito Capello, 1864 | Lowfin gulper shark | [12] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=650&genusname=Centrophorus&speciesname=lusitanicus) | ||
| Centrophorus moluccensis | Bleeker, 1860 | Smallfin gulper shark | [13] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=651&genusname=Centrophorus&speciesname=moluccensis) | ||
| Centrophorus niaukang | Teng, 1959 | Taiwan gulper shark | [14] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=652&genusname=Centrophorus&speciesname=niaukang) | ||
| Centrophorus squamosus | (Bonnaterre, 1788) | Leafscale gulper shark | [15] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=653&genusname=Centrophorus&speciesname=squamosus) | ||
| Centrophorus tesselatus | Garman, 1906 | Mosaic gulper shark | [16] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=654&genusname=Centrophorus&speciesname=tessellatus) | ||
| Centrophorus uyato | (Rafinesque, 1810) | Little gulper shark | [17] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=655&genusname=Centrophorus&speciesname=uyato) | ||
| Centroscyllium | Centroscyllium excelsum | Shirai & Nakaya, 1990 | Highfin dogfish | [18] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53965&genusname=Centroscyllium&speciesname=excelsum) | |
| Centroscyllium fabricii | (Reinhardt, 1825) | Black dogfish | [19] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=656&genusname=Centroscyllium&speciesname=fabricii) | ||
| Centroscyllium granulatum | Günther, 1887 | Granular dogfish | [20] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=657&genusname=Centroscyllium&speciesname=granulatum) | ||
| Centroscyllium kamoharai | Abe, 1966 | Bareskin dogfish | [21] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=658&genusname=Centroscyllium&speciesname=kamoharai) | ||
| Centroscyllium nigrum | Garman, 1899 | Combtooth dogfish | [22] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=660&genusname=Centroscyllium&speciesname=nigrum) | ||
| Centroscyllium ornatum | (Alcock, 1889) | Ornate dogfish | [23] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=659&genusname=Centroscyllium&speciesname=ornatum) | ||
| Centroscyllium ritteri | Jordan & Fowler, 1903 | Whitefin dogfish | [24] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=661&genusname=Centroscyllium&speciesname=ritteri) | ||
| Centroscymnus | Centroscymnus coelolepis | Barbosa du Bocage & Brito Capello, 1864 | Portuguese dogfish | [25] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=662&genusname=Centroscymnus&speciesname=coelolepis) | |
| Centroscymnus crepidater | (Barbosa du Bocage & Brito Capello, 1864) | Longnose velvet dogfish | [26] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=663&genusname=Centroscymnus&speciesname=crepidater) | ||
| Centroscymnus cryptacanthus | Regan, 1906 | Shortnose velvet dogfish | [27] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=664&genusname=Centroscymnus&speciesname=cryptacanthus) | ||
| Centroscymnus macracanthus | Regan, 1906 | Largespine velvet dogfish | [28] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=665&genusname=Centroscymnus&speciesname=macracanthus) | ||
| Centroscymnus owstoni | Garman, 1906 | Roughskin dogfish | [29] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=666&genusname=Centroscymnus&speciesname=owstoni) | ||
| Centroscymnus plunketi | (Waite, 1910) | Plunket shark | [30] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=667&genusname=Centroscymnus&speciesname=plunketi) | ||
| Cirrhigaleus | Cirrhigaleus asper | (Merrett, 1973) | Roughskin spurdog | [31] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=707&genusname=Cirrhigaleus&speciesname=asper) | |
| Cirrhigaleus barbifer | Tanaka, 1912 | Mandarin dogfish | [32] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=668&genusname=Cirrhigaleus&speciesname=barbifer) | ||
| Dalatias | Dalatias licha | (Bonnaterre, 1788) | Kitefin shark | [33] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=669&genusname=Dalatias&speciesname=licha) | |
| Deania | Deania calcea | (Lowe, 1839) | Birdbeak dogfish | [34] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=670&genusname=Deania&speciesname=calcea) | |
| Deania hystricosa | (Garman, 1906) | Rough longnose dogfish | [35] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=671&genusname=Deania&speciesname=hystricosa) | ||
| Deania profundorum | (Smith & Radcliffe, 1912) | Arrowhead dogfish | [36] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=672&genusname=Deania&speciesname=profundorum) | ||
| Deania quadrispinosum | (McCulloch, 1915) | Longsnout dogfish | [37] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=673&genusname=Deania&speciesname=quadrispinosum) | ||
| Etmopterus | Etmopterus baxteri | Garrick, 1957 | New Zealand lanternshark | [38] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=54017&genusname=Etmopterus&speciesname=baxteri) | |
| Etmopterus brachyurus | Smith & Radcliffe, 1912 | Shorttail lanternshark | [39] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=675&genusname=Etmopterus&speciesname=brachyurus) | ||
| Etmopterus bullisi | Bigelow & Schroeder, 1957 | Lined lanternshark | [40] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=676&genusname=Etmopterus&speciesname=bullisi) | ||
| Etmopterus carteri | Springer & Burgess, 1985 | Cylindrical lanternshark | [41] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=50208&genusname=Etmopterus&speciesname=carteri) | ||
| Etmopterus decacuspidatus | Chan, 1966 | Combtooth lanternshark | [42] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=677&genusname=Etmopterus&speciesname=decacuspidatus) | ||
| Etmopterus gracilispinis | Krefft, 1968 | Broadband lanternshark | [43] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=678&genusname=Etmopterus&speciesname=gracilispinis) | ||
| Etmopterus granulosus | (Günther, 1880) | Southern lanternshark | [44] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=679&genusname=Etmopterus&speciesname=granulosus) | ||
| Etmopterus hillianus | (Poey, 1861) | Caribbean lanternshark | [45] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=680&genusname=Etmopterus&speciesname=hillianus) | ||
| Etmopterus lucifer | Jordan & Snyder, 1902 | Blackbelly lanternshark | [46] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=681&genusname=Etmopterus&speciesname=lucifer) | ||
| Etmopterus perryi | Springer & Burgess, 1985 | Dwarf lanternshark | [47] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=50209&genusname=Etmopterus&speciesname=perryi) | ||
| Etmopterus polli | Bigelow, Schroeder & Springer, 1953 | African lanternshark | [48] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=682&genusname=Etmopterus&speciesname=polli) | ||
| Etmopterus princeps | Collett, 1904 | Great lanternshark | [49] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=683&genusname=Etmopterus&speciesname=princeps) | ||
| Etmopterus pusillus | (Lowe, 1839) | Smooth lanternshark | [50] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=684&genusname=Etmopterus&speciesname=pusillus) | ||
| Etmopterus schultzi | Bigelow, Schroeder & Springer, 1953 | Fringefin lanternshark | [51] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=685&genusname=Etmopterus&speciesname=schultzi) | ||
| Etmopterus sentosus | Bass, D'Aubrey & Kistnasamy, 1976 | Thorny lanternshark | [52] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=686&genusname=Etmopterus&speciesname=sentosus) | ||
| Etmopterus spinax | (Linnaeus, 1758) | Velvet belly | [53] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=687&genusname=Etmopterus&speciesname=spinax) | ||
| Etmopterus unicolor | (Engelhardt, 1912) | Brown lanternshark | [54] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=688&genusname=Etmopterus&speciesname=unicolor) | ||
| Etmopterus villosus | Gilbert, 1905 | Hawaiian lanternshark | [55] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=689&genusname=Etmopterus&speciesname=villosus) | ||
| Etmopterus virens | Bigelow, Schroeder & Springer, 1953 | Green lanternshark | [56] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=690&genusname=Etmopterus&speciesname=virens) | ||
| Euprotomicroides | Euprotomicroides zantedeschia | Hulley & Penrith, 1966 | Taillight shark | [57] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=691&genusname=Euprotomicroides&speciesname=zantedeschia) | |
| Europtomicrus | Euprotomicrus bispinatus | (Quoy & Gaimard, 1824) | Pygmy shark | [58] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?genusname=Euprotomicrus&speciesname=bispinatus) | |
| Heteroscymnoides | Heteroscymnoides marleyi | Fowler, 1934 | Longnose pygmy shark | [59] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=694&genusname=Heteroscymnoides&speciesname=marleyi) | |
| Isistius | Isistius brasiliensis | (Quoy & Gaimard, 1824) | Cookiecutter shark cigar shark | [60] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=696&genusname=Isistius&speciesname=brasiliensis) | |
| Isistius labialis | Meng, Zhu & Li, 1985 | [61] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=61220&genusname=Isistius&speciesname=labialis) | |||
| Isistius plutodus | Garrick & Springer, 1964 | Largetooth cookiecutter shark | [62] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=697&genusname=Isistius&speciesname=plutodus) | ||
| Mollisquama | Mollisquama parini | Dolganov, 1984 | Softskin dogfish | [63] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53994&genusname=Mollisquama&speciesname=parini) | |
| Oxynotus | Oxynotus bruniensis | (Ogilby, 1893) | Prickly dogfish | [64] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=715&genusname=Oxynotus&speciesname=bruniensis) | |
| Oxynotus caribbaeus | Cervigón, 1961 | Caribbean roughshark | [65] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=717&genusname=Oxynotus&speciesname=caribbaeus) | ||
| Oxynotus centrina | (Linnaeus, 1758) | Angular roughshark | [66] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=718&genusname=Oxynotus&speciesname=centrina) | ||
| Oxynotus japonicus | Yano & Murofushi, 1985 | Japanese roughshark | [67] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=54012&genusname=Oxynotus&speciesname=japonicus) | ||
| Oxynotus paradoxus | Frade, 1929 | Sailfin roughshark | [68] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=719&genusname=Oxynotus&speciesname=paradoxus) | ||
| Scymnodalatias | Scymnodalatias albicauda | Taniuchi & Garrick, 1986 | Whitetail dogfish | [69] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=27194&genusname=Scymnodalatias&speciesname=albicauda) | |
| Scymnodalatias garricki | Kukuyev & Konovalenko, 1988 | Kukuyev & Konovalenko, 1988 | [70] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53990&genusname=Scymnodalatias&speciesname=garricki) | ||
| Scymnodalatias oligodon | Kukuyev & Konovalenko, 1988 | Sparsetooth dogfish | [71] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53989&genusname=Scymnodalatias&speciesname=oligodon) | ||
| Scymnodalatias sherwoodi | (Archey, 1921) | Sherwood dogfish | [72] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=698&genusname=Scymnodalatias&speciesname=sherwoodi) | ||
| Scymnodon | Scymnodon ichiharai | Yano & Tanaka, 1984 | Japanese velvet dogfish | [73] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53991&genusname=Scymnodon&speciesname=ichiharai) | |
| Scymnodon obscurus | (Vaillant, 1888) | Smallmouth velvet dogfish | [74] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=699&genusname=Scymnodon&speciesname=obscurus) | ||
| Scymnodon ringens | Barbosa du Bocage & Brito Capello, 1864 | Knifetooth dogfish | [75] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=700&genusname=Scymnodon&speciesname=ringens) | ||
| Scymnodon squamulosus | (Günther, 1877) | Greenland sleeper shark | [76] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=701&genusname=Scymnodon&speciesname=squamulosus) | ||
| Somniosus | Somniosus microcephalus | (Bloch & Schneider, 1801) | Sleeper shark Greenland shark Gurry shark | [77] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=138&genusname=Somniosus&speciesname=microcephalus) | |
| Somniosus pacificus | Bigelow & Schroeder, 1944 | Pacific sleeper shark | [78] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=2544&genusname=Somniosus&speciesname=pacificus) | ||
| Somniosus rostratus | (Risso, 1827) | Little sleeper shark | [79] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=704&genusname=Somniosus&speciesname=rostratus) | ||
| Squaliolus | Squaliolus aliae | Teng, 1959 | Smalleye pygmy shark | [80] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=27208&genusname=Squaliolus&speciesname=aliae) | |
| Squaliolus laticaudus | Smith & Radcliffe, 1912 | Spined pygmy shark | [81] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=705&genusname=Squaliolus&speciesname=laticaudus) | ||
| Squalidae | Squalus | Squalus acanthias | Linnaeus, 1758 | Piked dogfish | [82] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=139&genusname=Squalus&speciesname=acanthias) |
| Squalus acutirostris | Chu, Meng & Li, 1984 | - | [83] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53929&genusname=Squalus&speciesname=acutirostris) | ||
| Squalus asper | (Merrett, 1973) | Roughskin spurdog | [84] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=707&genusname=Cirrhigaleus&speciesname=asper) | ||
| Squalus blainville | (Risso, 1827) | Longnose spurdog | [85] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=708&genusname=Squalus&speciesname=blainville) | ||
| Squalus cubensis | Howell Rivero, 1936 | Cuban dogfish | [86] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=709&genusname=Squalus&speciesname=cubensis) | ||
| Squalus japonicus | Ishikawa, 1908 | Japanese spurdog Japanese roughshark | [87] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=710&genusname=Squalus&speciesname=japonicus) | ||
| Squalus magalops | (Macleay, 1881) | Shortnose spurdog | [88] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=711&genusname=Squalus&speciesname=megalops) | ||
| Squalus melanurus | Fourmanoir & Rivaton, 1979 | Blacktail spurdog | [89] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=712&genusname=Squalus&speciesname=melanurus) | ||
| Squalus mitsukurii | Jordan & Snyder, 1903 | Shortspine spurdog | [90] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=713&genusname=Squalus&speciesname=mitsukurii) | ||
| Squalus rancureli | Fourmanoir & Rivaton, 1979 | Cyrano spurdog | [91] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=714&genusname=Squalus&speciesname=rancureli) |
[edit]
Order Pristiophoriformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Pristiophoridae | Pliotrema | Pliotrema warreni | Regan, 1906 | Sixgill sawshark | [92] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=720&genusname=Pliotrema&speciesname=warreni) |
| Pristiophorus | Pristiophorus cirratus | (Latham, 1794) | Longnose sawshark | [93] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=721&genusname=Pristiophorus&speciesname=cirratus) | |
| Pristiophorus japonicus | Günther, 1870 | Japanese sawshark | [94] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=722&genusname=Pristiophorus&speciesname=japonicus) | ||
| Pristiophorus nudipinnis | Günther, 1870 | Shortnose sawshark | [95] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=723&genusname=Pristiophorus&speciesname=nudipinnis) | ||
| Pristiophorus schroederi | Springer & Bullis, 1960 | Bahamas sawshark | [96] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=724&genusname=Pristiophorus&speciesname=schroederi) |
[edit]
Order Squatiniformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Squatinidae | Squatina | Squatina aculeata | Cuvier, 1829 | Sawback angelshark | [97] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=725&genusname=Squatina&speciesname=aculeata) |
| Squatina africana | Regan, 1908 | African angelshark | [98] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=726&genusname=Squatina&speciesname=africana) | ||
| Squatina argentina | (Marini, 1930) | Argentine angelshark | [99] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=727&genusname=Squatina&speciesname=argentina) | ||
| Squatina australis | Regan, 1906 | Australian angelshark | [100] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=728&genusname=Squatina&speciesname=australis) | ||
| Squatina californica | 'Ayres, 1859 | Pacific angelshark | [101] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=729&genusname=Squatina&speciesname=californica) | ||
| Squatina dumeril | Lesueur, 1818 | Sand devil | [102] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=731&genusname=Squatina&speciesname=dumeril) | ||
| Squatina formosa | Shen & Ting, 1972 | Taiwan angelshark | [103] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=732&genusname=Squatina&speciesname=formosa) | ||
| Squatina guggenheim | Marini, 1936 | Angular angel shark | [104] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53932&genusname=Squatina&speciesname=guggenheim) | ||
| Squatina japonica | Bleeker, 1858 | Japanese angelshark | [105] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=733&genusname=Squatina&speciesname=japonica) | ||
| Squatina nebulosa | Regan, 1906 | Clouded angelshark | [106] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=734&genusname=Squatina&speciesname=nebulosa) | ||
| Squatina occulta | Vooren & da Silva, 1992 | Smoothback angelshark | [107] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=53931&genusname=Squatina&speciesname=occulta) | ||
| Squatina punctata | Marini, 1936 | - | [108] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=62087&genusname=Squatina&speciesname=punctata) | ||
| Squatina squatina | (Linnaeus, 1758) | Angelshark | [109] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=736&genusname=Squatina&speciesname=squatina) | ||
| Squatina tergocellata | McCulloch, 1914 | Ornate angelshark | [110] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=737&genusname=Squatina&speciesname=tergocellata) | ||
| Squatina tergocellatoides | Chen, 1963 | Ocellated angelshark | [111] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=738&genusname=Squatina&speciesname=tergocellatoides) |
[edit]
Order Heterodontiformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Heterodontidae | Heterodontus | Heterodontus francisci | (Girard, 1855) | Horn shark | [112] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=739&genusname=Heterodontus&speciesname=francisci) |
| Heterodontus galeatus | (Günther, 1870) | Crested bullhead shark | [113] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=740&genusname=Heterodontus&speciesname=galeatus) | ||
| Heterodontus japonicus | Maclay & Macleay, 1884 | Japanese bullhead shark | [114] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=741&genusname=Heterodontus&speciesname=japonicus) | ||
| Heterodontus mexicanus | Taylor & Castro-Aguirre, 1972 | Mexican hornshark | [115] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=742&genusname=Heterodontus&speciesname=mexicanus) | ||
| Heterodontus portusjacksonj | (Meyer, 1793) | Port Jackson shark | [116] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=743&genusname=Heterodontus&speciesname=portusjacksoni) | ||
| Heterodontus quoyi | (Fréminville, 1840) | Galapagos bullhead shark | [117] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=744&genusname=Heterodontus&speciesname=quoyi) | ||
| Heterodontus ramalheira | (Smith, 1949) | Whitespotted bullhead shark | [118] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=745&genusname=Heterodontus&speciesname=ramalheira) | ||
| Heterodontus zebra | (Gray, 1831) | Zebra bullhead shark | [119] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=746&genusname=Heterodontus&speciesname=zebra) |
[edit]
Order Orectolobiformes
| Family | Genus | Species | Autor | Common Name | More Inf. |
| Parascylliidae | Cirrhoscyllium | Cirrhoscyllium expolitum | Smith & Radcliffe, 1913 | Barbelthroat carpetshark | [120] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5911&genusname=Cirrhoscyllium&speciesname=expolitum) |
| Cirrhoscyllium formosanum | Teng, 1959 | Taiwan saddled carpetshark | [121] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5912&genusname=Cirrhoscyllium&speciesname=formosanum) | ||
| Cirrhoscyllium japonicum | Kamohara, 1943 | Saddled carpetshark | [122] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5913&genusname=Cirrhoscyllium&speciesname=japonicum) | ||
| Parascyllium | Parascyllium collare | Ramsay & Ogilby, 1888 | Collared carpetshark | [123] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5914&genusname=Parascyllium&speciesname=collare) | |
| Parascyllium ferrugineum | McCulloch, 1911 | Rusty carpetshark | [124] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5913&genusname=Cirrhoscyllium&speciesname=japonicum) | ||
| Parascyllium sparsimaculatum | Goto & Last, 2002 | - | [125] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=59418&genusname=Parascyllium&speciesname=sparsimaculatum) | ||
| Parascyllium variolatum | (Duméril, 1853) | Necklace carpetshark | [126] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5917&genusname=Parascyllium&speciesname=variolatum) | ||
| Brachaeluridae | Brachaelurus | Brachaelurus waddi | (Bloch & Schneider, 1801) | Blind shark | [127] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5892&genusname=Brachaelurus&speciesname=waddi) |
| Heteroscyllium | Heteroscyllium colcloughi | (Ogilby, 1908) | Bluegrey carpetshark | [128] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5893&genusname=Heteroscyllium&speciesname=colcloughi) | |
| Orectolobidae | Eucrossorhinus | Eucrossorhinus dasypogon | (Bleeker, 1867) | Tasselled wobbegong | [129] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=756&genusname=Orectolobus&speciesname=dasypogon) |
| Orectolobus | Orectolobus dasypogon | (Bleeker, 1867) | Tasselled wobbegong | [130] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=756&genusname=Orectolobus&speciesname=dasypogon) | |
| Orectolobus japonicus | Regan, 1906 | Japanese wobbegong | [131] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=757&genusname=Orectolobus&speciesname=japonicus) | ||
| Orectolobus maculatus | (Bonnaterre, 1788) | Spotted wobbegong | [132] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=758&genusname=Orectolobus&speciesname=maculatus) | ||
| Orectolobus ornatus | (De Vis, 1883) | Ornate wobbegong | [133] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=759&genusname=Orectolobus&speciesname=ornatus) | ||
| Orectolobus wardi | Whitley, 1939 | Northern wobbegong | [134] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=760&genusname=Orectolobus&speciesname=wardi) | ||
| Sutorectus | Sutorectus tentaculatus | (Peters, 1864) | Cobbler wobbegong | [135] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=761&genusname=Sutorectus&speciesname=tentaculatus) | |
| Hemiscylliidae | Chiloscyllium | Chiloscyllium arabicum | Gubanov, 1980 | Arabian carpetshark | [136] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=5901&genusname=Chiloscyllium&speciesname=arabicum) |
| Chiloscyllium burmensis | Dingerkus & DeFino, 1983 | Burmese bambooshark | [137] (http://www.fishbase.org/Summary/SpeciesSummary.cfm?ID=50207&genusname=Chiloscyllium&speciesname=burmensis) | ||
