Sedgefield (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Sedgefield County constituency | |||||
|---|---|---|---|---|---|
| |||||
| Creation | 1983 | ||||
| MP | Tony Blair | ||||
| Party | Labour | ||||
| Type | House of Commons | ||||
| County | County Durham | ||||
| EP constituency | North East England | ||||
Sedgefield is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. The seat was created because of boundary changes in time for the 1983 general election.
| Contents |
Boundaries
The seat, in County Durham in the North East region of England, comprises:
- most of the Borough of Sedgefield, including Sedgefield town, Newton Aycliffe, Ferryhill and parts of Trimdon
- most of the area (but not the electorate) of the Borough of Darlington, surrounding the actual town of Darlington on 3 sides
- in the south of Easington district, Wingate, Thornley and the rest of Trimdon
Members of Parliament
Sedgefield attracts much attention as the current MP is Tony Blair, leader of the Labour Party and Prime Minister. Tony Blair has been the constituency's only MP since its creation.
- Constituency created (1983)
- 1983 - present: Tony Blair, Labour Party
Election results
UK general election, 2005
In the 2005 election Tony Blair was returned as MP for Sedgefield but with a smaller majority. Sedgefield also had more candidates standing, 15, than any other constituency in the UK. One candidate, Reg Keys, was the father of a military policeman killed while serving in Iraq and a founder member of Military Families Against the War. He stood on a platform of opposition to the Iraq War.
| General Election 2005: Sedgefield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Blair | 24,421 | 58.9 | -6.0 | |
| Conservative | Grp Capt Al Lockwood | 5,972 | 14.4 | -6.5 | |
| Liberal Democrats | Robert Browne | 4,935 | 11.9 | +2.9 | |
| Independent | Reg Keys | 4,252 | 10.3 | +10.3 | |
| UKIP | William Brown | 646 | 1.6 | -0.8 | |
| National Front | Mark Farrell | 253 | 0.6 | +0.6 | |
| Veritas | Fiona Luckhurst-Matthews | 218 | 0.5 | +0.5 | |
| Independent | Berony Abraham | 209 | 0.5 | +0.5 | |
| Monster Raving Loony Party | Boney Maroney | 157 | 0.4 | +0.4 | |
| Blair Must Go Party | Jonathan Cockburn | 103 | 0.2 | +0.2 | |
| Senior Citizens Party | Terry Pattinson | 97 | 0.2 | +0.2 | |
| UK Pensioners Party | Cherri Gilham | 82 | 0.2 | +0.2 | |
| Independent | Helen John | 68 | 0.2 | -0.4 | |
| Independent | John Barker | 45 | 0.1 | +0.1 | |
| Independent | Julian Brennan | 17 | 0.0 | 0.0 | |
| Majority | 18,449 | 44.5 | |||
| Turnout | 41,475 | 77.8 | +15.8 | ||
| Labour hold | Swing | 0.2% | |||
UK general election, 2001
| General Election 2001: Sedgefield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Blair | 26,110 | 64.9 | -6.3 | |
| Conservative | Douglas Carswell | 8,397 | 20.9 | +3.1 | |
| Liberal Democrats | Andrew Duffield | 3,624 | 9.0 | +2.5 | |
| UKIP | Andrew Spence | 974 | 2.4 | N/A | |
| Socialist Labour Party | Brian Gibson | 518 | 1.3 | +0.3 | |
| Rock 'n' Roll Loony | Christopher Driver | 375 | 0.9 | +0.9 | |
| Independent | Helen John | 260 | 0.6 | N/A | |
| Majority | 17,713 | 44.0 | |||
| Turnout | 40,258 | 62.0 | -10.3 | ||
| Labour hold | Swing | ||||
UK general election, 1997
| General Election 1997: Sedgefield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Blair | 33 526 | 71.2 | +10.8 | |
| Conservative | Elizabeth Pitman | 8 383 | 17.8 | -11.1 | |
| Liberal Democrats | Ronald Beadle | 3 050 | 6.5 | -4.1 | |
| Referendum Party | Ms M Hall | 1 683 | 3.6 | +3.6 | |
| Socialist Labour Party | Brian Gibson | 474 | 1.0 | +1.0 | |
| Majority | 25 143 | 53.4 | +21.8 | ||
| Turnout | 47 116 | ||||
UK general election, 1992
| General Election 1992: Sedgefield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tony Blair | 28 453 | 60.5 | ||
| Conservative | Nicholas Jopling | 13 594 | 28.9 | ||
| Liberal Democrats | Gary Huntington | 4 982 | 10.6 | ||
| Majority | 14 859 | 31.6 | |||
| Turnout | 47 029 | ||||
See also

