Second Lieutenant
From Biocrawler, the free encyclopedia.
Second Lieutenant is the lowest commissioned rank in many armed forces.
In the United States Army, the rank bore no insignia until 1917 when a gold bar was introduced to contrast with the silver bar of a First Lieutenant. The rank is also used in the United States Air Force and the United States Marine Corps. As a result of the gold color of the bars, second lieutenants are often referred to colloquially as "Butterbars." The corresponding United States Navy rank is Ensign.
The rank was introduced throughout the British Army in 1871 to replace the rank of Ensign (Cornet in the cavalry), although it had long been used in the Royal Artillery, Royal Engineers and Fusilier regiments. At first the rank bore no distinct insignia. In 1902 a single star (sometimes referred to as a pip) was introduced; the ranks of Lieutenant and Captain had their number of stars increased by one to (respectively) two and three. The rank is also used by the Royal Marines.
In the Royal Air Force the comparable rank is Pilot Officer. The Royal Navy has no exactly equivalent rank, and a Second Lieutenant is senior to a Royal Navy Midshipman but junior to a Sub-Lieutenant. The Royal New Zealand Navy - breaking with Royal Navy tradition - uses the Ensign grade for this rank equivalent.
In Germany the rank is Leutnant.
See also
|
U.S. commissioned officer ranks | ||||||||||||
| Student Officer | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United_States_Navy: | Midn | Ens | LtJG | Lt | LCdr | Cdr | Capt | RAdm (lower) | RAdm (upper) | VAdm | Adm | Fleet Admiral |
| United_States_Marine_Corps: | Midn | 2Lt | Lt | Capt | Maj | Lt Col | Col | Brig Gen | Maj Gen | Lt Gen | Gen | (no equivalent) |
| United_States_Army: | Cdt | 2Lt | 1Lt | Cpt | Maj | LtC | Col | Brig Gen | MGen | LtGen | Gen | General of the Army |
| United_States_Air Force: | C/ | 2Lt | 1Lt | Capt | Maj | Lt Col | Col | Brig Gen | Maj Gen | Lt Gen | Gen | General of the Air Force |
</center>
| Student Officer | OF(D) | OF-1 | OF-2 | OF-3 | OF-4 | OF-5 | OF-6 | OF-7 | OF-8 | OF-9 | OF-10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Navy: | OCdt | Mid | SLt | Lt | Lt Cdr | Cdr | Capt | Cdre | RAdm | VAdm | Adm | Admiral of the Fleet |
| Royal Marines: | OCdt | 2Lt - | Capt | Maj | Lt Col | Col | Brig | Maj Gen | Lt Gen | Gen | ||
| Army: | OCdt | OD | 2Lt - | Capt | Maj | Lt Col | Col | Brig | Maj Gen | Lt Gen | Gen | Field Marshal |
| Royal Air Force: | OCdt | OD | PO - | Flt Lt | Sqn Ldr | Wg Cdr | Gp Capt | ACdre | AVM | AM | ACM | MRAF |
no:Fenrik pl:Podporucznik sl:Poročnik

