Saxony-Anhalt state election, 2002
From Biocrawler, the free encyclopedia.
The Saxony-Anhalt state election, 2002, was conducted on April 21, 2002, to elect members to the Landtag (state legislature) of Saxony-Anhalt.
| Contents |
[edit]
Issues and Campaign
[edit]
Results
| Party | Party List votes | Vote percentage | Total Seats | Seat percentage |
|---|---|---|---|---|
| Social Democratic Party (SPD) | 231,732 | 20.0% | 25 | 21.7% |
| Christian Democratic Union (CDU) | 433,521 | 37.3% | 48 | 41.7% |
| Party of Democratic Socialism (PDS) | 236,484 | 20.4% | 25 | 21.7% |
| Free Democratic Party (FDP) | 154,145 | 13.3% | 17 | 14.8% |
| Alliance '90/The Greens | 22,696 | 2.0% | 0 | 0.0% |
| Law and Order Offensive Party | 52,589 | 4.5% | 0 | 0.0% |
| All Others | 29,818 | 2.6% | 0 | 0.0% |
| Totals | 1,160,985 | 100.0% | 115 | 100.0% |
[edit]
Post-election
The PDS-backed SPD government no longer had enough seats to remain in power, and Wolfgang Böhmer (CDU) was able to form a new government in coalition with the FPD.
[edit]
Sources
- The Federal Returning Officer (http://www.bundeswahlleiter.de/e/index_e.htm)

