Pronunciation of asteroid names
From Biocrawler, the free encyclopedia.
- Under construction
This page alphabetically lists the first thousand asteroids to be numbered, which are mostly in the main belt.
For the minor planets of the outer solar system, see:
Contents: Top - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
[edit]
List of first 1000 asteroids
[edit]
A
| Name | Pronunciation | |
| 677 Aaltje | aal'-cha? | |
| 864 Aase | oe'-see | |
| 456 Abnoba | ||
| 151 Abundantia | ||
| 829 Academia | ak'-a-dee'-mee-a | |
| 588 Achilles | a-kil'-eez | Greek Αχιλλεύς |
| 523 Ada | ay'-da | |
| 330 Adalberta | ||
| 525 Adelaide | ad'-a-layd | |
| 812 Adele | a-del' | |
| 647 Adelgunde | ||
| 276 Adelheid | aa'-del-hyet | |
| 229 Adelinda | ||
| 145 Adeona | ||
| 398 Admete | ad-mee'-tee | Greek Αδμήτη |
| 608 Adolfine | ||
| 268 Adorea | ||
| 239 Adrastea | ad'-ra-stee'-a | Greek Αδράστεια |
| 143 Adria | ay'-dree-a | |
| 820 Adriana | ay'-dree-an'-a | |
| 91 Aegina | e-jye'-na | Greek Αίγινα |
| 96 Aegle | ee'-glee | Greek Αίγλη |
| 159 Aemilia | i-mee'-lee-a | |
| 396 Aeolia | ee-oe'-lee-a | Greek Αιολία |
| 369 Aëria | ay-air'-ee-a, air'-ee-a | |
| 446 Aeternitas | ee-tur'-ni-tus? | |
| 132 Aethra | ee'-thra | Greek Αίθρα |
| 911 Agamemnon | ag'-a-mem'-non | Greek Αγαμέμνων |
| 228 Agathe | ||
| 47 Aglaja | a-glye'-a | Greek Αγλαΐα |
| 641 Agnes | ag'-nis | |
| 847 Agnia | ||
| 645 Agrippina | ag'-ri-pye'-na | |
| 744 Aguntina | ||
| 950 Ahrensa | ||
| 861 Aïda | aa-ee'-da | |
| 978 Aidamina | ||
| 738 Alagasta | ||
| 702 Alauda | a-law'-da | |
| 719 Albert | al'-burt | |
| 465 Alekto | a-lek'-toe | Greek Αληκτώ |
| 418 Alemannia | al'-a-man'-ee-a | |
| 259 Aletheia | al'-a-thee'-a | |
| 54 Alexandra | al'-ek-san'-dra | |
| 929 Algunde | ||
| 291 Alice | al'-is | |
| 887 Alinda | ||
| 266 Aline | a-leen'? al'-een? | |
| 124 Alkeste | al-kes'-tee | |
| 82 Alkmene | alk-mee'-nee | Greek Αλκμήνη |
| 457 Alleghenia | al'-a-gen'-ee-a | |
| 390 Alma | al'-ma | |
| 925 Alphonsina | ||
| 971 Alsatia | al-say'-shee-a, -sha | |
| 955 Alstede | ||
| 119 Althaea | al-thee'-a | Greek Αλθαία |
| 850 Altona | ||
| 650 Amalasuntha | am'-a-la-sun'-tha | |
| 284 Amalia | am'-a-lee'-a | |
| 113 Amalthea | am'-ul-thee'a | Greek Αμάλθεια |
| 725 Amanda | a-man'-da | |
| 193 Ambrosia | am-broe'-zha | Greek Αμβροσίη |
| 986 Amelia | a-mee'-lee-a | |
| 916 America | a-mair'-a-ka | |
| 516 Amherstia | am-hur'-stee-a | |
| 367 Amicitia | ||
| 871 Amneris | ||
| 198 Ampella | ||
| 29 Amphitrite | am'-fi-trye'-tee | Greek Αμφιτρίτη |
| 980 Anacostia | ||
| 270 Anahita | ||
| 824 Anastasia | an'-a-stay'-zha, -zee-a | |
| 175 Andromache | an-drom'-a-kee | Greek Ανδρομάχη |
| 965 Angelica | an-jel'-i-ka | |
| 64 Angelina | an'-je-lee'-na | |
| 791 Ani | aa'-nee | |
| 265 Anna | an'-a | |
| 910 Anneliese | an'-a-lees | |
| 817 Annika | ||
| 129 Antigone | an-tig'-a-nee | Greek Αντιγόνη |
| 651 Antikleia | an'-ti-klye'-a | Greek Αντίκλεια |
| 90 Antiope | an-tye'-a-pee | Greek Αντιόπη |
| 272 Antonia | an-toe'-nee-a | |
| 358 Apollonia | ap'-a-loe'-nee-a | |
| 988 Appella | ||
| 387 Aquitania | ak'-wi-tay'-nee-a | |
| 849 Ara | air'-a | |
| 841 Arabella | ||
| 407 Arachne | a-rak'-nee | Greek Αράχνη |
| 973 Aralia | a-ray'-lee-a | |
| 394 Arduina | ||
| 737 Arequipa | ||
| 197 Arete | a-ret'-ee | Greek Αρήτη |
| 95 Arethusa | air'-a-thew'-za | Greek Αρέθουσα |
| 469 Argentina | ar'-jen-tee'-na | |
| 43 Ariadne | air'-ee-ad'-nee | Greek Αριάδνη |
| 793 Arizona | air'-i-zoe'-na | |
| 780 Armenia | ar-mee'-nee-a | |
| 514 Armida | ||
| 774 Armor | ar'-mur | |
| 959 Arne | ar'-nee | Greek Άρνη |
| 404 Arsinoë | ar-sin'-oe-ee | Greek Αρσινόη |
| 105 Artemis | ar'-ti-mis | Greek Άρτεμις |
| 214 Aschera | ||
| 67 Asia | ay'-shee-a, -zha | Greek Ασία |
| 962 Aslög | ||
| 409 Aspasia | a-spay'-zha | |
| 958 Asplinda | ||
| 246 Asporina | ||
| 672 Astarte | a-star'-tee | |
| 658 Asteria | a-steer'-ee-a | Greek Αστερία |
| 233 Asterope | a-stair'-a-pee | Greek Αστερόπη |
| 5 Astraea | a-stree'-a | Greek Αστραία |
| 152 Atala | ||
| 36 Atalante | at'-a-lan'-tee | Greek Αταλάντη |
| 111 Ate | ay'-tee | Greek Άτη |
| 515 Athalia | ||
| 230 Athamantis | ath'-a-man'-tis | |
| 730 Athanasia | ath'-a-nay'-zha | |
| 881 Athene | a-thee'-nee | Greek Αθηνά |
| 161 Athor | ath'-or | |
| 810 Atossa | ||
| 273 Atropos | at'-ra-pos | |
| 254 Augusta | aw-gus'-ta | |
| 700 Auravictrix | awr'-a-vik'-triks | |
| 419 Aurelia | a-ree'-lee-a | |
| 94 Aurora | a-ror'-a | |
| 63 Ausonia | aw-soe'-nee-a | |
| 136 Austria | aws'-tree-a |
[edit]
B
[edit]
C
| 297 Caecilia | si-sil'-ee-a | |
| 952 Caia | kye'-a? | |
| 341 California | kal'-i-for'-nee-a | |
| 957 Camelia | ka-mee'-lee-a | |
| 107 Camilla | ka-mil'-a | |
| 377 Campania | kaam-paa'-nya | |
| 740 Cantabia | kan-tay'-bee-a | |
| 479 Caprera | ka-prair'-a | |
| 491 Carina | ka-rye'-na | |
| 360 Carlova | kar-loe'-va | |
| 558 Carmen | kar'-men | |
| 671 Carnegia | kar-nay'-gee-a? | |
| 235 Carolina | kair'-a-lye'-na | |
| 505 Cava | kaa'-va | |
| 186 Celuta | ||
| 513 Centesima | sen-tes'-i-ma | |
| 807 Ceraskia | ||
| 1 Ceres | seer'-eez | |
| 313 Chaldaea | kal-dee'-a | |
| 627 Charis | kair'-is | Greek Χάρις |
| 543 Charlotte | shar'-lut | |
| 388 Charybdis | ka-rib'-dis | Greek Χάρυβδις |
| 568 Cheruskia | ||
| 334 Chicago | shi-kaa'-goe | |
| 623 Chimaera | ki-meer'-a | Greek Χίμαιρα |
| 402 Chloë | kloe'-ee | |
| 410 Chloris | klor'-is | Greek Χλώρις |
| 938 Chlosinde | ||
| 628 Christine | kris-teen' | |
| 202 Chryseïs | krye-see'-is | Greek Χρυσηίς |
| 637 Chrysothemis | kri-soth'-e-mis | Greek Χρυσόθεμις |
| 34 Circe | sur'-see | Greek Κίρκη |
| 642 Clara | klar'-a, also klair'-a | |
| 302 Clarissa | kla-ris'-a | |
| 311 Claudia | klaw'-dee-a | |
| 252 Clementina | klem'-en-tee'-na | |
| 935 Clivia | klye'-vee-a | |
| 661 Cloelia | klee'-lee-a? | |
| 282 Clorinde | klor-in'-dee? | |
| 237 Coelestina | si-les'-tee-na | |
| 972 Cohnia | koe'-nee-a | |
| 327 Columbia | ka-lum'-bee-a | |
| 489 Comacina | koe'-ma-chee'-na | |
| 58 Concordia | kon-kor'-dee-a | |
| 315 Constantia | kon-stan'-shee-a | |
| 815 Coppelia | ko-pay'-lee-a | |
| 504 Cora | kor'-a | |
| 365 Corduba | kor'-da-ba | |
| 425 Cornelia | kor-nee'-lee-a | |
| 915 Cosette | kaw-zet' | |
| 644 Cosima | koe'-zee-ma? | |
| 486 Cremona | kri-moe'-na | |
| 660 Crescentia | kre-sen'-cha | |
| 589 Croatia | kroe-ay'-sha | |
| 763 Cupido | kew-pye'-doe | |
| 403 Cyane | sye'-a-nee | Greek Κυανή |
| 65 Cybele | sib'-a-lee | Greek Κυβέλη |
| 133 Cyrene | sye-ree'-nee | Greek Κυρήνη |
[edit]
D
| 61 Danaë | dan'-ay-ee | Greek Δανάη |
| 41 Daphne | daf'-nee | Greek Δάφνη |
| 511 Davida | ||
| 541 Deborah | ||
| 157 Dejanira | dee'-a-nye'-ra | |
| 184 Dejopeja | dee'-a-pee'-a?? | |
| 395 Delia | dee'-lee-a | |
| 560 Delila | de-lye'-la | |
| 349 Dembowska | dem-bow'-ska | |
| 667 Denise | ||
| 666 Desdemona | dez'-da-moe'-na | |
| 344 Desiderata | de-sid'-ur-aa'-ta, also -ay'-ta | |
| 337 Devosa | ||
| 78 Diana | dye-an'-a | |
| 209 Dido | dye'-doe | |
| 99 Dike | dye'-kee | Greek Δίκη |
| 106 Dione | dye-oe'-nee | Greek Διώνη |
| 423 Diotima | dye'-a-tye'-ma | Latin Diotīma, from Greek |
| 382 Dodona | doe-doe'-na | |
| 668 Dora | dor'-a | |
| 48 Doris | dor'-is | |
| 339 Dorothea | dor'-a-thee'-a | |
| 620 Drakonia | dra-koe'-nee-a | |
| 263 Dresda | drez'-da | |
| 400 Ducrosa | ||
| 564 Dudu | doo'-doo | |
| 571 Dulcinea | dul-sin'-ee-a, also dul'-si-nee'-a | |
| 200 Dynamene | dye-nam'-a-nee | Greek Δυναμένη |
[edit]
E
| 60 Echo | ek'-oe | Greek Ηχώ |
| 413 Edburga | ||
| 673 Edda | ||
| 742 Edisona | ||
| 517 Edith | ee'-dith | |
| 445 Edna | ed'-na | |
| 340 Eduarda | ||
| 13 Egeria | i-jeer'-ee-a | |
| 442 Eichsfeldia | ||
| 694 Ekard | ||
| 858 El Djezaïr | ||
| 130 Elektra | e-lek'-tra | Greek Ηλέκτρα |
| 354 Eleonora | ||
| 567 Eleutheria | el'-ew-thee'-ree-a | |
| 618 Elfriede | ||
| 956 Elisa | e-lee'-za | |
| 412 Elisabetha | ||
| 435 Ella | ||
| 616 Elly | ||
| 59 Elpis | el'-pis | |
| 182 Elsa | el'-sa | |
| 277 Elvira | el-vye'-ra | |
| 576 Emanuela | ||
| 481 Emita | ||
| 283 Emma | em'-a | |
| 342 Endymion | en-dim'-ee-un | Greek Ενδυμίων |
| 221 Eos | ee'-os | Greek Ηώς |
| 802 Epyaxa | ||
| 62 Erato | e-ray'-toe | Greek Ερατώ (long α) |
| 894 Erda | ||
| 718 Erida | ||
| 163 Erigone | i-rig'-a-nee | Greek Ηριγόνη |
| 636 Erika | ||
| 462 Eriphyla | air'-i-fye'-la | Greek Εριφύλη |
| 705 Erminia | ||
| 406 Erna | ||
| 698 Ernestina | ||
| 433 Eros | eer'-os | Greek Έρως |
| 889 Erynia | ||
| 622 Esther | es'-tur | |
| 331 Etheridgea | ||
| 181 Eucharis | ||
| 217 Eudora | ew-dor'-a | Greek Ευδώρη |
| 45 Eugenia | ew-jee'-nee-a | |
| 743 Eugenisis | ew-jen'-i-sis | |
| 247 Eukrate | ew'-kra-tee? | |
| 495 Eulalia | ew-lay'-lee-a? | |
| 185 Eunike | ew'-ni-kee | Greek Ευνίκη |
| 15 Eunomia | ew-noe'-mee-a | Greek Ευνομία |
| 630 Euphemia | ew-fee'-mee-a | |
| 31 Euphrosyne | ew-fros'-i-nee | Greek Ευφροσύνη |
| 52 Europa | ew-roe'-pa | Greek Ευρώπη |
| 527 Euryanthe | ||
| 75 Eurydike | ew-rid'-i-kee | Greek Ευρυδίκη |
| 195 Eurykleia | ewr'-a-klye'-a | Greek Ευρύκλεια |
| 79 Eurynome | ew-rin'-a-mee | Greek Ευρυνόμη |
| 27 Euterpe | ew-tur'-pee | Greek Ευτέρπη |
| 164 Eva | ee'-va | |
| 503 Evelyn |
[edit]
F
| 751 Faïna | fye'-na |
| 408 Fama | |
| 821 Fanny | fan'-ee |
| 866 Fatme | |
| 294 Felicia | fe-lee'-sha |
| 109 Felicitas | fe-lis'-i-tus? |
| 72 Feronia | fur-roe'-nee-a? |
| 524 Fidelio | fi-day'-lee-oe |
| 37 Fides | fye'-deez |
| 380 Fiducia | fye-dew'-sha |
| 795 Fini | |
| 8 Flora | flor'-a |
| 321 Florentina | flor'-en-tee'-na |
| 19 Fortuna | for-tew'-na |
| 982 Franklina | |
| 862 Franzia | frant'-see-a |
| 520 Franziska | frant-sis'-ka |
| 309 Fraternitas | fra-turn'-i-tus? |
| 678 Fredegundis | |
| 76 Freia | frye'-a |
| 722 Frieda | free'-da |
| 538 Friederike | |
| 77 Frigga | frig'-a |
| 709 Fringilla | frin-jil'-a |
| 854 Frostia | |
| 609 Fulvia | fool'-vee-a |
[edit]
G
| 355 Gabriella | gab'-ree-el'-a | |
| 74 Galatea | gal'-a-tee'-a | Greek Γαλατεία |
| 427 Galene | gal-lee'-nee | Greek Γαλήνη |
| 697 Galilea | gal'-a-lay'-a | |
| 148 Gallia | gal'-ee-a | |
| 180 Garumna | ga-rum'-na | |
| 951 Gaspra | gas'-pra | |
| 764 Gedania | ||
| 680 Genoveva | ||
| 485 Genua | jen'-oo-a | |
| 376 Geometria | jee'-a-met'-ree-a | |
| 359 Georgia | jor'-ja | |
| 300 Geraldina | jair'-al-dee'-na | |
| 122 Gerda | gur'-da | |
| 663 Gerlinde | ||
| 241 Germania | ||
| 686 Gersuind | ||
| 710 Gertrud | gur'-trewd | |
| 613 Ginevra | ||
| 352 Gisela | ||
| 492 Gismonda | ||
| 857 Glasenappia | ||
| 288 Glauke | glaw'-kee | Greek Γλαύκη |
| 316 Goberta | ||
| 305 Gordonia | gor-doe'-nee-a | |
| 681 Gorgo | gor'-goe | Greek Γοργώ |
| 424 Gratia | gray'-sha | |
| 984 Gretia | ||
| 493 Griseldis | ||
| 496 Gryphia | ||
| 328 Gudrun | goo-drewn' | |
| 799 Gudula | ||
| 891 Gunhild | ||
| 983 Gunila | ||
| 657 Gunlöd | ||
| 961 Gunnie | ||
| 777 Gutemberga | ||
| 806 Gyldénia | ||
| 444 Gyptis | jip'-tis |
[edit]
H
| 682 Hagar | hag'-ur | |
| 368 Haidea | ||
| 518 Halawe | ha-laa'-wee | |
| 449 Hamburga | ||
| 452 Hamiltonia | ham'-il-toe'-nee-a | |
| 723 Hammonia | ||
| 480 Hansa | ||
| 724 Hapag | ||
| 578 Happelia | ||
| 40 Harmonia | har-moe'-nee-a | |
| 736 Harvard | har'-vurd | |
| 362 Havnia | ||
| 6 Hebe | hee'-bee | Greek ‘Ήβη |
| 108 Hecuba | he'-kew-ba | |
| 207 Hedda | hed'-a | |
| 476 Hedwig | hed'-wig | |
| 325 Heidelberga | hye'-dul-burg'-a? | |
| 100 Hekate | hek'-a-tee | Greek ‘Εκάτη |
| 624 Hektor | hek'-tor | Greek ‘Έκτωρ |
| 949 Hel | hel' | |
| 699 Hela | ||
| 101 Helena | hel'-a-na | Greek ‘Ελένη |
| 522 Helga | hel'-ga | |
| 895 Helio | ? | ? < Greek ‘Έλειος |
| 967 Helionape | ||
| 801 Helwerthia | ||
| 225 Henrietta | hen'-ree-et'-a | |
| 826 Henrika | ||
| 103 Hera | heer'-a, hair'-a | Greek ‘Ήρα |
| 880 Herba | ||
| 532 Herculina | ||
| 458 Hercynia | ? < Greek ‘Έρκυνα | |
| 923 Herluga | ||
| 346 Hermentaria | ||
| 685 Hermia | hur'-mee-a | |
| 121 Hermione | hur-mye'-a-nee | Greek ‘Ερμιόνη |
| 546 Herodias | hur-roe'-dee-us | |
| 206 Hersilia | hur-sil'-ee-a | |
| 135 Hertha | hur'-tha | |
| 69 Hesperia | hes-peer'-ee-a | Greek ‘Εσπερία |
| 46 Hestia | hes'-tee-a | Greek ‘Εστία |
| 944 Hidalgo | hi-dal'-goe | |
| 996 Hilaritas | hi-lair'-i-tus? | |
| 153 Hilda | hil'-da | |
| 684 Hildburg | ||
| 898 Hildegard | hil'-da-gard | |
| 928 Hildrun | ||
| 426 Hippo | hip'-oe | Greek ‘Υππώ |
| 692 Hippodamia | hip'-a-da-mye'-a | Greek ‘Υπποδάμεια |
| 706 Hirundo | ||
| 804 Hispania | his-pan'-ee-a | |
| 788 Hohensteina | ||
| 872 Holda | ||
| 378 Holmia | hoel'-mee-a | |
| 236 Honoria | ||
| 932 Hooveria | ||
| 805 Hormuthia | ||
| 260 Huberta | hew-burt'-a? | |
| 379 Huenna | ||
| 434 Hungaria | ||
| 430 Hybris | hye'-bris | Greek ‘Ύβρις |
| 10 Hygiea | hye-jee'-a | Greek ‘Υγίεια |
| 238 Hypatia | hye-pay'-sha | |
| 587 Hypsipyle | hip-sip'-a-lee | Greek ‘Υψιπύλη |
[edit]
I
| 98 Ianthe | eye-an'-thee | Greek Ιάνθη |
| 286 Iclea | ||
| 243 Ida | eye'-da | Greek Ίδη |
| 963 Iduberga | ||
| 176 Iduna | ||
| 385 Ilmatar | il'-maa-tar' | |
| 249 Ilse | il'-za | |
| 919 Ilsebill | ||
| 979 Ilsewa | ||
| 926 Imhilde | ||
| 389 Industria | in-dus'-tree-a | |
| 391 Ingeborg | ||
| 561 Ingwelde | ||
| 848 Inna | ||
| 173 Ino | eye'-noe | Greek Ινώ |
| 704 Interamnia | in'-tur-am'-nee-a | |
| 85 Io | eye'-oe | Greek Ιώ |
| 509 Iolanda | ||
| 112 Iphigenia | if'-i-ja-nye'-a | Greek Ιφιγένεια |
| 794 Irenaea | ||
| 14 Irene | eye-ree'-nee | |
| 7 Iris | eye'-ris | Greek Ίρις |
| 177 Irma | ur'-ma | |
| 591 Irmgard | ||
| 773 Irmintraud | ||
| 210 Isabella | iz'-a-bel'-a | |
| 364 Isara | ||
| 939 Isberga | ||
| 42 Isis | eye'-sis | Greek Ίσις |
| 190 Ismene | iz-mee'-nee | Greek Ισμήνη |
| 211 Isolda | i-zoel'-da | |
| 183 Istria | is-tree'-a | |
| 477 Italia | ||
| 918 Itha | ||
| 497 Iva |
[edit]
J
| 383 Janina | ||
| 526 Jena | yay'-na | |
| 607 Jenny | ||
| 549 Jessonda | ||
| 544 Jetta | ||
| 726 Joëlla | joe-el'-a? | |
| 127 Johanna | joe-an'-a | |
| 899 Jokaste | joe-kas'-tee < yoe-kas'-ta | Greek Ιοκάστη |
| 836 Jole | joe'-lee < yoe'-la | Greek Ιόλη |
| 649 Josefa | ||
| 303 Josephina | joe'-se-fee'-na | |
| 921 Jovita | ||
| 652 Jubilatrix | jew'-bi-lay'-triks | |
| 948 Jucunda | ||
| 664 Judith | ||
| 139 Juewa | zhway'-hwaa' (in Mardarin) | |
| 89 Julia | jew'-lee-a | |
| 816 Juliana | ||
| 3 Juno | jew'-noe | |
| 269 Justitia | ju-stish'-ee-a | |
| 605 Juvisia |
[edit]
K
| 22 Kalliope | ka-lye'-a-pee | Greek Καλλιόπη |
| 204 Kallisto | ka-lis'-toe | Greek Καλλιστώ |
| 53 Kalypso | ka-lip'-soe | Greek Καλυπσώ |
| 818 Kapteynia | ||
| 832 Karin | ||
| 781 Kartvelia | kart-vel'-ee-a | |
| 114 Kassandra | ka-san'-dra | Greek Κασσάνδρα |
| 646 Kastalia | kas-tay'-lee-a | Greek Κασταλία |
| 320 Katharina | ||
| 842 Kerstin | ||
| 470 Kilia | ||
| 216 Kleopatra | klee'-a-pat'-ra | Greek Κλεοπάτρα |
| 84 Klio | klye'-oe, klee'-oe | Greek Κλειώ |
| 97 Klotho | kloe'-thoe | Greek Κλωθώ |
| 583 Klotilde | ||
| 104 Klymene | klim'-i-nee | Greek Κλυμένη |
| 179 Klytaemnestra | klye'-tem-nes'-tra | Greek Κλυταιμνήστρα |
| 73 Klytia | klit'-ee-a | Greek Κλυτία |
| 191 Kolga | koel'-ga | |
| 940 Kordula | ||
| 158 Koronis | ko-roe'-nis | Greek Κορωνίς |
| 867 Kovacia | ||
| 548 Kressida | kres'-i-da | |
| 800 Kressmannia | ||
| 488 Kreusa | kre-oo'-sa | Greek Κρέουσα |
| 242 Kriemhild | kreem'-hilt | |
| 553 Kundry | ||
| 936 Kunigunde | ||
| 669 Kypria | kip'-ree-a? | |
| 570 Kythera | ki-thee'-ra |
[edit]
L
| 336 Lacadiera | ||
| 120 Lachesis | lak'-a-sis | Greek Λάχεσις |
| 208 Lacrimosa | lak'-ri-moe'-za | |
| 39 Laetitia | le-tee'-sha | |
| 822 Lalage | lal'-la-jee | |
| 187 Lamberta | ||
| 248 Lameia | lay'-mee-a | Greek Λάμια |
| 393 Lampetia | lam-pee'-sha | Greek Λαμπετίη |
| 683 Lanzia | ||
| 507 Laodica | lay-od'-i-ka | Greek Λαοδίκη |
| 639 Latona | la-toe'-na | |
| 467 Laura | lawr'-a | |
| 162 Laurentia | law-ren'-sha | |
| 38 Leda | lee'-da | Greek Λήδα |
| 691 Lehigh | lee'-hye | |
| 789 Lena | lee'-na | |
| 969 Leocadia | ||
| 319 Leona | lee-oe'-na | |
| 728 Leonisis | ||
| 696 Leonora | lee'-a-nor'-a | |
| 844 Leontina | ||
| 893 Leopoldina | ||
| 68 Leto | lee'-toe | Greek Λητώ |
| 35 Leukothea | lew-koth'-ee-a | Greek Λευκοθέα |
| 954 Li | lee' | |
| 771 Libera | lib'-ur-a | |
| 125 Liberatrix | lib'-a-ray'-triks? | |
| 264 Libussa | ||
| 356 Liguria | lye-gewr'-ee-a | |
| 213 Lilaea | lye-lee'-a | |
| 756 Lilliana | ||
| 468 Lina | lee'-na | |
| 828 Lindemannia | ||
| 974 Lioba | ||
| 846 Lipperta | ||
| 414 Liriope | lur-rye'-o-pee | |
| 463 Lola | loe'-la | |
| 117 Lomia | ||
| 165 Loreley | lor'-a-lye | |
| 429 Lotis | loe'-tis | Greek Λωτίς |
| 868 Lova | ||
| 222 Lucia | lew'-sha | |
| 146 Lucina | ||
| 281 Lucretia | lew-kree'-sha | |
| 675 Ludmilla | lood-mil'-a | |
| 292 Ludovica | loo'-da-vee'-ka | |
| 599 Luisa | ||
| 141 Lumen | lew'-men | |
| 775 Lumière | lew'-mee-air' | |
| 809 Lundia | ||
| 713 Luscinia | lew-sin'-ee-a? | |
| 21 Lutetia | lew-tee'-sha | |
| 110 Lydia | lid'-ee-a | |
| 917 Lyka | lye'-ka? | |
| 897 Lysistrata | lis'-i-straa'-ta, also lye-sis'-tra-ta |
[edit]
M
[edit]
N
| 845 Naëma | nye'-ma | |
| 559 Nanon | ||
| 853 Nansenia | ||
| 534 Nassovia | ||
| 448 Natalie | nat'-a-lee | |
| 811 Nauheima | ||
| 192 Nausikaa | naw-sik'-ay-a | Greek Ναυσικάα |
| 903 Nealley | ||
| 51 Nemausa | ne-mawz'-a | |
| 128 Nemesis | nem'-i-sis | Greek Νέμεσις |
| 289 Nenetta | ||
| 431 Nephele | nef'-a-lee | Greek Νεφέλη |
| 287 Nephthys | nef'-this | |
| 601 Nerthus | nur'-thus | |
| 659 Nestor | nes'-tor | Greek Νέστωρ |
| 855 Newcombia | ||
| 662 Newtonia | new-toe'-nee-a | |
| 843 Nicolaia | ||
| 307 Nike | nye'-kee | Greek Νίκη |
| 779 Nina | ||
| 357 Ninina | ||
| 71 Niobe | nye'-a-bee | Greek Νιόβη' |
| 727 Nipponia | ||
| 703 Noëmi | noe'-a-mee | |
| 473 Nolli | ||
| 783 Nora | nor'-a | |
| 555 Norma | nor'-ma | |
| 626 Notburga | ||
| 150 Nuwa | ||
| 875 Nymphe | nim'-fee | Greek Νύμφη |
| 44 Nysa | nye'-sa |
[edit]
O
| 224 Oceana | oe'-shee-aa'-na | |
| 475 Ocllo | ok'-yoe | |
| 598 Octavia | ok-tay'-vee-a | |
| 215 Oenone | i-noe'-nee | Greek Οινώνη |
| 439 Ohio | oe-hye'-oe | |
| 304 Olga | oel'-ga | |
| 835 Olivia | ||
| 582 Olympia | oe-lim'-pee-a | < Greek Όλυμπος |
| 171 Ophelia | oe-fee'-lee-a | |
| 255 Oppavia | ||
| 701 Oriola | ||
| 350 Ornamenta | ||
| 551 Ortrud | ||
| 750 Oskar | ||
| 343 Ostara | ||
| 913 Otila | ||
| 670 Ottegebe | ||
| 994 Otthild | ||
| 401 Ottilia |
[edit]
P
| 363 Padua | paa'-dew-a (UK), paj'-ew-a (US) | |
| 953 Painleva | ||
| 415 Palatia | pa-lay'-sha | |
| 49 Pales | pay'-leez | |
| 914 Palisana | ||
| 2 Pallas | pal'-as | Greek Πάλλας |
| 372 Palma | pal'-ma | |
| 539 Pamina | ||
| 55 Pandora | pan-dor'-a | Greek Πανδώρα |
| 70 Panopaea | pan'-a-pee'-a? | |
| 471 Papagena | ||
| 347 Pariana | ||
| 11 Parthenope | par-then'-a-pee | Greek Παρθενόπη |
| 888 Parysatis | ||
| 451 Patientia | pay-shent'-see-a? | |
| 436 Patricia | pa-trish'-a | |
| 617 Patroclus | pa-troe'-klus | Greek Πάτροκλος |
| 278 Paulina | paw-lee'-na | |
| 537 Pauly | paw'-lee | |
| 679 Pax | paks' | |
| 118 Peitho | pye'-thoe | Greek Πειθώ |
| 201 Penelope | pe-nel'-a-pee | Greek Πηνελόπη |
| 271 Penthesilea | pen'-tha-sa-lee'-a | Greek Πενθεσίλεια |
| 554 Peraga | ||
| 399 Persephone | pur-sef'-a-nee | Greek Περσεφόνη |
| 975 Perseverantia | ||
| 482 Petrina | ||
| 830 Petropolitana | ||
| 968 Petunia | pe-tew'-nee-a | |
| 174 Phaedra | fee'-dra | Greek Φαίδρα |
| 322 Phaeo | fee'-oe | |
| 296 Phaëtusa | fay'-a-thew'-sa | |
| 274 Philagoria | fil'-a-gor'-ee-a? | |
| 280 Philia | fil'-ee-a | |
| 977 Philippa | fi-lip'-a | |
| 631 Philippina | fil'-i-pee'-na | |
| 196 Philomela | fil'-a-mee'-la | Greek Φιλομήλα |
| 227 Philosophia | fil'-a-sof'-ee-a | |
| 25 Phocaea | foe-see'-a | |
| 443 Photographica | foe'-toe-graf'-i-ka | |
| 189 Phthia | thye'-a | Greek Φθία |
| 556 Phyllis | fil'-is | |
| 614 Pia | pee'-a | |
| 1000 Piazzia | ||
| 803 Picka | ||
| 784 Pickeringia | ||
| 312 Pierretta | pee'-a-ret'-a? | |
| 648 Pippa | pip'-a | |
| 484 Pittsburghia | pits-bur'-gee-a | |
| 946 Poësia | poe-ez'-ee-a? | |
| 142 Polana | ||
| 33 Polyhymnia | pol'-ee-him'-nee-a | |
| 595 Polyxena | po-lik'-sa-na | Greek Πολυξένη |
| 308 Polyxo | po-lik'-soe | Greek Πολυξώ |
| 32 Pomona | pa-moe'-na | |
| 203 Pompeja | pom-pay'-a? | |
| 757 Portlandia | ||
| 547 Praxedis | ||
| 790 Pretoria | ||
| 529 Preziosa | ||
| 884 Priamus | prye'-am-us? | Greek Πρίαμος |
| 970 Primula | prim'-ew-la | |
| 508 Princetonia | prins-toe'-nee-a | |
| 997 Priska | ||
| 902 Probitas | prob'-i-tus? | |
| 194 Prokne | prok'-nee | Greek Πρόκνη |
| 26 Proserpina | proe-sur'-pi-na | |
| 147 Protogeneia | proe'-toe-ji-nye'-a | Greek Πρωτογένεια |
| 474 Prudentia | prew-den'-shee-a | |
| 261 Prymno | prim'-noe | Greek Πρυμνώ |
| 16 Psyche | sye'-kee | Greek Ψυχή |
| 762 Pulcova | ||
| 632 Pyrrha | peer'-a | Greek Πύρρα |
| 432 Pythia | pith'-ee-a |
[edit]
Q
| 755 Quintilla |
[edit]
R
| 674 Rachele | ||
| 708 Raphaela | raa'-faa-el'-a | |
| 927 Ratisbona | ||
| 572 Rebekka | ra-bek'-a | |
| 573 Recha | rek'-a | |
