Orders of magnitude (speed)
From Biocrawler, the free encyclopedia.
To help compare different orders of magnitude, the following list describes various speed levels between 10−9 m/s and 3 × 108 m/s.
| Decade of Speed [m/s] | Speed of item [m/s] | Speed of item [km/h] | Item |
| 10-9 | 1.3×10-9 | 4.68×10-9 | Average rate of the Moon receding from the Earth. |
| 0.3×10-9 to 3×10-9 | 1×10-9 to 1×10-8 | Typical relative speed of continental drift | |
| 3×10-9 | 1.08×10-8 | Hair growth. | |
| 10-6 | 6×10-6 | 2.16×10-5 | Speed of a snail. |
| 10-1 | 0.28 | 1 | 1 km/hour |
| 100 | 1 | 3.6 | 1 m/second |
| 1-1.5 | 3.6-5.4 | Average walking speed. | |
| 101 | 10 | 36 | Speed of a sprinter. |
| 5 - 25 | Speed of propagation for unmyelinated sensory neurons. | ||
| 25 | 90 | Peak speed of a galloping horse. | |
| 30 | 108 | Typical speed of car (road), Cheetah - fastest of all terrestrial animals, Sailfish - fastest Fish. | |
| 36 | 130 | Land speed record for a human powered vehicle. | |
| 40 | 144 | Typical speed of a train. | |
| 90 | 320 | Typical speed of a high-speed train, a diving Peregrine Falcon - fastest bird. | |
| 102 | 10 - 120 | Speed of propagation for mammalian motor neurons. | |
| 130 | Speed of a tornado. | ||
| 161 | 580 | Speed of Japanease Maglev train in 2003. | |
| 340 | 1,224 | Speed of sound at sea level. | |
| 341.107 | 1,227.985 | Max speed reached by the jet-propelled car ThrustSSC in 1997. (Land speed record.) | |
| 428 | 1,540.8 | Max speed of Bell X-1. | |
| 464 | 1,670 | Speed of Earth's rotation at the equator. | |
| 603 | 2,170.8 | Speed of the Concorde airliner. | |
| 975 | 3,510 | Muzzle velocity of M16 rifle. | |
| 981 | 3,532 | SR-71 Blackbird, the fastest airplane driven by a mechanical jet engine | |
| 103 | 2000 | 7,200 | Estimated speed of a thermal neutron |
| 2019 | 7,268.4 | Speed of the North American X-15 rocket plane. | |
| 3111 | 11,199.6 | Speed of the X-43 rocket plane, equalising Earth's escape velocity. | |
| 7777 | 28,000 | Propagation of the explosion in a detonating cord, typical speed of a satellite and the space Shuttle in low Earth orbit. | |
| 104 | 11,082 | 39,895 | Speed of Apollo 10 - High speed record for manned vehicle. |
| 29,800 | 107,280 | Speed of the Earth in orbit around the Sun. | |
| 70,220 | 252,792 | Speed of Helios B - Fastest man-made object. | |
| Faster | 2×105 | 7×105 | Speed of the solar system orbiting the center of our Milky Way galaxy. |
| 4.5×105 | 1.6×106 | Typical speed of a particle of the solar wind, relative to the Sun. | |
| 1×107 | 3.6×107 | Typical speed of a fast neutron. | |
| 2×108 | 7.2×108 | Speed of a signal in a cable. | |
| 299,792,458 | 1,079,252,849 | Speed of electromagnetic radiation in vacuum. |
[edit]
External links
- Common Speed Conversions (http://www.onlineconversion.com/speed_common.htm).

