No. 14 Squadron RAF
From Biocrawler, the free encyclopedia.
| No. 14 Squadron | ||
|---|---|---|
Squadron badge | ||
| Information | ||
| Role | Strike/Attack | |
| Aircraft Operated | Tornado GR4 | |
| Home Station | RAF Lossiemouth | |
| Motto | In Arabic: "I spread my wings and keep my promise", an extract from the Qur'an | |
| History | ||
| Date Founded | February 3 1915 (RNAS) | |
| Badge | A winged plate charged with a cross throughout and shoulder pieces of a suit of armour | |
| Notable Battle Honours | Egypt 1915-1917, Gaza, Megiddo, Arabia 1916-1917, Palestine 1917-1918, Transjordan 1924 (Origin of motto), Palestine 1936-1939, East Africa 1940-1941, Mediterranean 1941-1943, Egypt and Libya 1941-1942, Sicily 1943, Atlantic 1945, Gulf 1991, Kosovo | |
No. 14 Squadron of the Royal Air Force operates the Panavia Tornado GR4 from RAF Lossiemouth
| Contents |
[edit]
RAF Tornado squadrons
[edit]
GR4
- No. IX Squadron - RAF Marham
- No. 12 Squadron - RAF Lossiemouth
- No. 14 Squadron - RAF Lossiemouth
- No. XV (Reserve) Squadron - RAF Lossiemouth
- No. 31 Squadron - RAF Marham
- No. 617 Squadron - RAF Lossiemouth
[edit]
GR4A
- No. II Squadron - RAF Marham
- No. 13 Squadron - RAF Marham
[edit]
F3
- No. 11 Squadron - RAF Leeming
- No. 25 Squadron - RAF Leeming
- No. 43 Squadron - RAF Leuchars
- No. 56 (Reserve) Squadron - RAF Leuchars
- No. 111 Squadron - RAF Leuchars
- No. 1435 Flight - RAF Mount Pleasant
[edit]

