Members of the 38th Canadian Parliament and same-sex marriage
From Biocrawler, the free encyclopedia.
| | This article or section contains information about a current or ongoing event. |
| Information may change rapidly as the event progresses and may temporarily contain inaccuracies, bias, or vandalism due to a high frequency of edits. |
This article lists the members of the 38th Parliament of Canada and their publicly-stated intentions about voting on Bill C-38, which would amend the Marriage Act of Canada to recognize same-sex marriage (SSM). Information is gathered by Biocrawlerns largely from published press reports on the stances of individual MPs and sourced whenever possible.
House of Commons
| Group | For | Against | Unknown/ Absentees | Total | |
|---|---|---|---|---|---|
| Liberal cabinet | 37 | <p>0 | <p>1 | <p>38 | |
| Liberal backbench | <p>59 | <p>34 | <p>1 | <p>94 | |
| Conservatives | <p>3 | <p>95 | <p>0 | <p>98 | |
| Bloc Quebecois | <p>47 | <p>7 | <p>0 | <p>54 | |
| NDP | <p>18 | <p>0 | <p>1 | <p>19 | |
| Independents | <p>0 | <p>4 | <p>0 | <p>4 | |
| Speaker | <p>0 | <p>0 | <p>1 | <p>1 | |
| Totals | <p>164 | <p>140 | <p>4 | <p>308 |
Last Updated: Thursday, June 23rd, 2005 (2:58 AM) A maximum of 154 votes is needed for legislation to pass, although the only formal requirement for passing legislation is the assent of a majority of members in attendance for the vote.
This means that if enough of the members that favour same-sex marriage show up, Bill C-38 will indeed pass. The Globe and Mail's analysis (http://www.theglobeandmail.com/servlet/ArticleNews/TPStory/LAC/20041213/SAMESSEX13/TPNational/) on December 13 placed the upper limit of opposed votes at 142.
There is also a possibility that the government may be defeated in the House of Commons on a vote of non-confidence before the vote on Bill C-38 is held. See: 39th Canadian federal election.
However, should Bill C-38 pass the House, it would still have to pass the Senate before becoming law. The intended voting positions of senators is less clear. Some observers argue that, even if a majority of senators is opposed, it is unlikely that they would vote as such, and most would instead skip the vote rather than stop a bill passed by the House. This argument has weight as this has traditionally been the case on most issues, however the last time the Senate faced such a "moral" issue was in 1989 when the Senate defeated a bill that would have restricted late term abortion and removed broader anti-abortion language from the Criminal Code of Canada that had been struck down by the Supreme Court of Canada.
Most of the Liberal cabinet, the Bloc Québécois (BQ) and the New Democratic Party (NDP) are in favour of the resolution, while most of the Conservative Party members are against it. The difference lies in the Liberal backbench where about 2/3 of members are in favour.
On April 12, a vote was held on an amendment to Bill C-38 proposed by the Leader of the Opposition, Stephen Harper. The amendment would have stopped C-38 from advancing and maintained the "traditional" definition of marriage. The proposed amendment was defeated by a vote of 164 to 132. Ten MPs were absent, including 5 BQ MPs who reportedly oppose the bill. Certain MPs who had previously not declared their positions on the issue revealed their stands on the bill in this vote. All of these voted against the amendment, and therefore can be assumed to be in favour of same-sex marriage. Liberal MP Joe Comuzzi, who months ago mused about resigning his post, voted against the amendment because "it was a Conservative motion".
A vote-in-principle was expected around April 19, but Conservatives stalled the bill by bringing up more MPs to speak on the issue. The 2nd reading vote came up on a recorded division, and passed 164-137. The rise in votes for the opposition came from several Bloc MPs who were absent for Harper's amendment, but present for the 2nd reading vote.
Justice Minister Irwin Cotler hopes to have the law passed by June. The sponsorship scandal and the budget, however, could very well bring down the Government at any time, which would kill every bill currently before Parliament, including C-38.
Bill C-38 entered Report Stage on June 16th, 2005. After exiting committee, the Government has considered amendments to the bill to further protect religious officials who don't wish to perform same-sex marriages, and so that religious officials shall not lose their tax status. While the Government wants to pass C-38, its main priority is to first pass C-48 (the NDP additions) which the Bloc and the Conservatives are opposed to. 3rd reading vote in the House is expected on Thursday, June 23rd, the scheduled day for the house to adjourn. However, the Government wants to extend the sittings so that it can also pass C-38. While the Bloc, NDP, and most Liberals support the move, it may not happen as the Bloc wants a guarantee in writing C-38 will be dealt with. Also, if the budget vote fails, an election is called, and C-38 will die. The budget vote will fail if all conservative MP's decide show up, and if Independents vote as expected.
Senate
| Group | For | Against | Unknown | Total | |
|---|---|---|---|---|---|
| Liberals | <p>15 | <p>5 | <p>44 | <p>64 | |
| Conservatives | <p>2 | <p>8 | <p>13 | <p>23 | |
| Independents | <p>3 | <p>1 | <p>1 | <p>5 | |
| Progressive Conservatives | <p>1 | <p>0 | <p>4 | <p>5 | |
| Independent NDP | <p>0 | <p>0 | <p>1 | <p>1 | |
| Totals | <p>21 | <p>14 | <p>63 | <p>98 |
See also Same-sex marriage in Canada.
| Contents |
House of Commons
NOTES: All MPs statuses updated as of April 12th due to the defeat of Stephen Harper's amendment, and the 2nd reading vote on May 04th. In "notes", all MPs that previously had no public comment (thus their spot was left blank), that spot was filled with the April 12th and/or May 04th update -- note that there is a new section "Harper Amendment" and "2nd Reading"; each MPs vote is listed under the appropriate column. Therefore, you will not see an April 12th and/or May 04th listing for every MP who already had sufficient information on whether they were voting against or in favour prior to the vote.
Liberal Cabinet
As per the principle of cabinet solidarity, all cabinet ministers will be expected to vote in favour of government-introduced legislation. While backbench MPs in 2003, six future cabinet ministers voted in favour of a Canadian Alliance motion defining marriage in exclusively traditional terms. Joe Comuzzi has publically speculated that he may leave the cabinet instead of voting in favour of SSM. However, at a town-hall meeting there was little opposition, and with the Liberal convention delegates supporting same-sex marriage, he is considered undecided. John Efford, a cabinet minister who recently opposed SSM has decided to vote in favour of C-38. Former Liberal MP Pat O'Brien has said he has personally been told by six ministers that they may leave the cabinet rather than support SSM legislation. Stephen Harper has pressured Paul Martin to allow his cabinet members a free vote; citing the precedent of Brian Mulroney in a capital punishment vote in 1988.
| Name | Likely vote | 2003 Alliance Motion | Harper Amendment | 2nd Reading | Riding | Notes | |
|---|---|---|---|---|---|---|---|
| Reg Alcock | • | No | No | Yes | Winnipeg South, MB | April 12th: Voted against Harper's amendment. | |
| Mauril Bélanger | • | No | No | Yes | Ottawa—Vanier, ON | April 12th: Voted against Harper's amendment. | |
| Carolyn Bennett | • | No | No | Yes | St. Paul's, ON | April 05th: Minister of State (Public Health) - Says you cannot dismiss same-sex couples wanting to enter into and celebrate one of the most significant events in life. She said the #1 word that came up time and time again was "belonging" when talking about health, and says C-38 is about belongingness. Equity and social inclusion are fundamentally accepted as a determinent of health, she said. She believes it helps groups benefit by the fundmental link which is family, and that this is about making people feeling included. | |
| Ethel Blondin-Andrew | • | No | No | Yes | Western Arctic, NT | April 12th: Voted against Harper's amendment. | |
| Claudette Bradshaw | • | No | No | Yes | Moncton—Riverview—Dieppe, NB | April 12th: Voted against Harper's amendment. | |
| Scott Brison | • | No | No | Yes | Kings—Hants, NS | Is gay himself | |
| Aileen Carroll | • | Absent | No | Yes | Barrie, ON | April 12th: Voted against Harper's amendment. | |
| Raymond Chan | • | n/a | No | Yes | Richmond, BC | April 12th: Voted against Harper's amendment. | |
| Joe Comuzzi | Absent | No | Yes | Thunder Bay—Superior North, ON | April 12th: Voted against Harper's amendment. Told the press after he did so "because it was a Conservative amendment", and that the amendment was an attempt to "embarrass some people in the House". Stated he rarely votes in favour of motions raised by the opposition. Told some that he actually may vote "NO" come the final vote. April 13th: Reported in the Globe & Mail that in an interview, he stated "I'm conflicted." April 28th: The Thunder Bay Chronicle wrote an article on Comuzzi and SSM. The DefendMarriage Coalition held a rally, when a spokesman stated "we need to know your position", Comuzzi replied, "I can't". While in a meeting, the coalition said his vote against the amendment was a vote in favour of C-38, Comuzzi said "you're wrong." Said "you will have to wait to see what that vote will be. You'll get my decision in the very near future." May 4th: He voted to bring the bill to 2nd reading, but his vote is questionable come the final vote. | ||
| Irwin Cotler | • | Absent | No | Yes | Mount Royal, QC | February 1st: Introduced the Bill (C-38) in the House of Commons today for its 1st reading. April 21st: Made a speech in the House stating the Conservatives know they cannot enact a civil union system since that is up to the provinces, and not the federal government. Stated "the fourth question was included in the reference as to whether the traditional definition of marriage was compatible with the charter. It was included to allow those who wished to argue that position to do so. As to the question we put and supported, whether extending civil marriage to gays and lesbians was compatible with the charter, the court answered that same sex marriage was not only consistent with the charter, but flowed from it." | |
| Stéphane Dion | • | No | No | Yes | Saint-Laurent—Cartierville, QC | April 12th: Voted against Harper's amendment. | |
| Ujjal Dosanjh | • | n/a | No | Yes | Vancouver South, BC | April 12th: Voted against Harper's amendment. | |
| Ken Dryden | • | n/a | No | Yes | York Centre, ON | April 12th: Voted against Harper's amendment. | |
| John Efford | • | Yes | No | Yes | Avalon, NL | After long having been undecided, indicated he would vote in favour [1] (http://stjohns.cbc.ca/regionalnews/caches/nf-efford-samesex-20050128.html) | |
| David Emerson | • | n/a | No | Yes | Vancouver—Kingsway, BC | April 12th: Voted against Harper's amendment. | |
| Joe Fontana | • | Yes | No | Yes | London North Centre, ON | Will switch vote (London Free Press) (http://www.canoe.ca/NewsStand/LondonFreePress/News/2004/12/14/781410-sun.html) | |
| Liza Frulla | • | No | No | Yes | Jeanne-Le Ber, QC | April 12th: Voted against Harper's amendment. | |
| John Godfrey | • | No | No | Yes | Don Valley West, ON | March 21st: During 2nd reading of the bill, he cited years ago having changed his mind on the issue after reading a court decision on equal rights. He says there's a distinction between religious and civil marriage. Will vote in favour. | |
| Ralph Goodale | • | No | No | Yes | Wascana, SK | April 12th: Voted against Harper's amendment. | |
| Bill Graham | • | No | No | Yes | Toronto Centre, ON | February 16th: During 2nd reading debate, he stated gays and lesbians contribute to society and this will strengthen Canada's rights. Believes the religion of one, should not become the religion for all. | |
| Albina Guarnieri | • | Yes | No | Yes | Mississauga East, ON | Will switch vote (London Free Press) (http://www.canoe.ca/NewsStand/LondonFreePress/News/2004/12/14/781410-sun.html) | |
| Tony Ianno | • | No | No | Yes | Trinity—Spadina, ON | April 12th: Voted against Harper's amendment. | |
| Jean Lapierre | • | n/a | No | Yes | Outremont, QC | April 12th: Voted against Harper's amendment. | |
| Paul Martin | • | No | No | Yes | LaSalle—Émard, QC | February 16th: During 2nd reading debate in Martin's speech, he said he will stand up for the Charter of Rights and Freedoms to protect minority rights. Referred back to when women weren't allowed to vote, and when interracial marriages were illegal. Says society has evolved and that while he supported the traditional definition 6 years ago, he has totally come around to supporting same-sex marriage. | |
| John McCallum | • | No | No | Yes | Markham—Unionville, ON | March 21st: Cabinet Minister John McCallum stated he will support the bill. He stated equality rights are too important, and that Civil Marriage should be available to gays and lesbians in all of the land. | |
| Joe McGuire | • | Yes | No | Yes | Egmont, PE | Will switch vote (London Free Press) (http://www.canoe.ca/NewsStand/LondonFreePress/News/2004/12/14/781410-sun.html) | |
| Anne McLellan | • | No | No | Yes | Edmonton Centre, AB | Acknowledges that while she voted for traditional marriage 6 years ago, she has changed her mind. Says she will support the bill. | |
| Andrew Mitchell | • | No | No | Yes | Parry Sound—Muskoka, ON | April 12th: Voted against Harper's amendment. | |
| Stephen Owen | • | Absent | No | Yes | Vancouver Quadra, BC | April 12th: Voted against Harper's amendment. | |
| Jim Peterson | • | No | No | Yes | Willowdale, ON | April 12th: Voted against Harper's amendment. | |
| Pierre Pettigrew | • | No | No | Yes | Papineau, QC | April 12th: Voted against Harper's amendment. | |
| Geoff Regan | • | No | No | Yes | Halifax West, NS | April 12th: Voted against Harper's amendment. | |
| Lucienne Robillard | • | No | No | Yes | Westmount—Ville-Marie, QC | April 12th: Voted against Harper's amendment. | |
| Jacques Saada | • | No | No | Yes | Brossard—La Prairie, QC | April 12th: Voted against Harper's amendment. | |
| Andy Scott | • | No | No | Yes | Fredericton, NB | April 12th: Voted against Harper's amendment. | |
| Belinda Stronach | • | n/a | No | Yes | Newmarket—Aurora, ON | March 19th: At the Conservative Party Convention, Stronach reaffirmed that she will vote for Bill C-38. She also called upon the party to be inclusive. April 12th: Voted "no" on Harper's amendment. April 19th: Made a speech in the Commons, saying that "in an ideal world, I wish that we did not even have to be here in Parliament discussing the concept of marriage, a matter much better suited to the private world of individual relationships between fellow human beings." The courts have been speaking in unison across the country in support of individual rights and we must take up our responsibility in this chamber." Says that in her riding, there is no one majority position. Also says during numerous meetings, the issue isn't even raised, unless asked directly. Says SSM is an issue of equality and rights before the law. "How can we, as citizens in a modern democratic Canada, think that we can enjoy a right and then deny that right to a fellow citizen? If we want the right to be considered married, then that right must apply to each and every person. We cannot divide and choose among rights; they are indivisible. A right must exist independently of its exercise. It is a question of being fair, and fairness too is a Canadian value." May 04th: Voted "yes" to bring the bill to committee stage. May 17: Crossed the floor from the Conservative Party to join the Liberal cabinet. | |
| Tony Valeri | • | Absent | No | Yes | Hamilton East—Stoney Creek, ON | April 12th: Voted against Harper's amendment. | |
| Joe Volpe | • | Yes | No | Yes | Eglinton—Lawrence, ON | March 6, 2005 - Volpe has come around to supporting C-38. Volpe says he kept his word by supporting the bill while making sure religious groups wouldn't be forced to perform gay marriages. (CTV) (http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/1110055602956_32/?hub=CTVNewsAt11) | |
| <p>37 | <p>0 | (1 Unknown/Expected Absentees) | |||||
Liberal backbench
At the Liberal biennial convention in March, delegates overwhelmingly approved same-sex marriage as a matter of party policy. Paul Martin has indicated that his caucus will be allowed a free vote.
| Name | Likely vote | 2003 Alliance Motion | Harper amendment | 2nd Reading | Riding | Notes | |
|---|---|---|---|---|---|---|---|
| Peter Adams | • | No | No | Yes | Peterborough, ON | April 12th: Voted against Harper's amendment. | |
| David Anderson | • | No | No | Yes | Victoria, BC | April 12th: Voted against Harper's amendment. | |
| Jean Augustine | • | No | No | Yes | Etobicoke—Lakeshore, ON | April 12th: Voted against Harper's amendment. | |
| Larry Bagnell | • | No | No | Yes | Yukon, YT | April 12th: Voted against Harper's amendment. | |
| Navdeep Bains | • | n/a | No | Yes | Mississauga—Brampton South, ON | March 21st: In the House, he made a speech saying he will support C-38 based on the premise that it is a Charter issue. He also made reference to a secular society. CEM also shows he's a past supporter: (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35047). | |
| Eleni Bakopanos | • | Absent | No | Yes | Ahuntsic, QC | April 12th: Voted against Harper's amendment. | |
| Sue Barnes | • | No | No | Yes | London West, ON | April 12th: Voted against Harper's amendment. | |
| Colleen Beaumier | • | No | No | Yes | Brampton West, ON | April 12th: Voted against Harper's amendment. | |
| Don Bell | • | n/a | No | Yes | North Vancouver, BC | Will vote for (MVC) (http://www.marriagevote.ca/news.html#mp_id190) | |
| Maurizio Bevilacqua | • | No | No | Yes | Vaughan, ON | April 12th: Voted against Harper's amendment. | |
| Françoise Boivin | • | n/a | No | Yes | Gatineau, QC | CEM (http://www.equal-marriage.ca/riding.php?ridingcode=24020) says she is known to support SSM. March 21st: During 2nd reading debate, she confirmed her support for C-38 is still present. | |
| Ray Bonin | • | Yes | Yes | No | Nickel Belt, ON | April 12th: Voted in favour of Harper's amendment. | |
| Ken Boshcoff | • | n/a | Yes | No | Thunder Bay—Rainy River, ON | Opposes same-sex marriage (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35090) April 12th: Voted in favour of Harper's amendment. | |
| Don Boudria | • | No | No | Yes | Glengarry—Prescott—Russell, ON | March 21st: While in 2nd reading debate, he made one of the most powerful and passionate speeches on the issue out of all MP's -- saying he's a practicing roman catholic, married for over 34 years and living in a rural area. He says "that it may surprise some, but that's too bad. It's a matter of law". May 02nd: Stated in the House that the Conservatives are filibustering the bill by having the same speakers speak numerous times. Says the Conservatives aren't mentioning the 8 court decisions in favour of gay marriages. Believes C-38 is a matter of respecting the law. | |
| Bonnie Brown | • | No | No | Yes | Oakville, ON | April 12th: Voted against Harper's amendment. | |
| Sarmite Bulte | • | No | No | Yes | Parkdale—High Park, ON | April 12th: Voted against Harper's amendment. | |
| Gerry Byrne | • | No | Yes | No | Humber—St. Barbe—Baie Verte, NL | Voting record favoured gay rights, but he voted in favour of Harper's amendment. | |
| John Cannis | • | Yes | Yes | No | Scarborough Centre, ON | March 24th: Says 90% of his constituents in 2003 were against, and he will vote that way. Says he's also not convinced religious freedoms are protected in the bill. | |
| Gary Carr | • | n/a | Yes | No | Halton, ON | Oakville Beaver: Carr has decided to vote against same-sex marriage. | |
| Marlene Catterall | • | No | No | Yes | Ottawa West—Nepean, ON | March 21st: During 2nd reading debate on C-38, she stated it's important the law treats all with equality. She cited her daughter learning of the suffering of the Japanese, who told her mother she might have thought that was okay if she lived during that time. | |
| Brenda Chamberlain | • | Yes | Yes | No | Guelph, ON | April 12th: Voted in favour of Harper's amendment. | |
| Denis Coderre | • | No | No | Yes | Bourassa, QC | April 12th: Voted against Harper's amendment. | |
| Roy Cullen | • | No | Yes | No | Etobicoke North, ON | Opposes SSM (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35024), voted against 2003 CA motion. April 12th: Voted in favour of Harper's amendment. | |
| Rodger Cuzner | • | No | Yes | No | Cape Breton—Canso, NS | April 12th: Voted in favour of Harper's amendment. April 21st: Sent out a survey in 2003, and says his constituents are against and he will vote that way. | |
| Jean-Claude D'Amours | • | n/a | No | Yes | Madawaska—Restigouche, NB | Will vote in favour (Telegraph-Journal) (http://canadaeast.com/apps/pbcs.dll/article?AID=/20050202/TPEBRIEF/302020032) | |
| Paul DeVillers | • | No | No | Yes | Simcoe North, ON | February 18th: Blasted Rob Moore in the House of Commons for his proposal on Bill C-268 that was later deemed non-votable - it was unconstitutional in its apprach. Stated that in 1999, he was one of 55 members to vote against the traditional definition of marriage. Says that he could "foresee that the courts would apply section 15 of the charter and would hold that requirement discriminatory." | |
| Ruby Dhalla | • | n/a | No | Yes | Brampton—Springdale, ON | March 18th: While she hadn't explicity stated how she would vote, at the Conservative Party Convention, on debate with Belinda Stronach, she used the Charter of Rights argument saying "it's a core value to many Canadians". She said Stephen's speech basically confirmed he's willing to use the notwithstanding clause. She also didn't tell a high sikh authority she will vote against when asked -- she simply listened, while others expressed their opposition. | |
| Claude Drouin | • | No | No | Yes | Beauce, QC | April 12th: Voted against Harper's amendment. | |
| Wayne Easter | • | No | No | Yes | Malpeque, PE | March 8th: Told the CBC: "I've always said I would support it if, and only if, the rights of churches to make their own decisions on marriage within their churches were also protected. One right shouldn't outweigh the other."(CBC) (http://pei.cbc.ca/regional/servlet/View?filename=pe-same-mps-20050308) | |
| Mark Eyking | • | Yes | No | Yes | Sydney—Victoria, NS | April 12th: Voted against Harper's amendment. | |
| Raymonde Folco | • | No | Absent | Yes | Laval—Les Îles, QC | A "solid supporter" of same-sex marriage. [2] (http://www.marriagevote.ca/news.html#mp_id1056) | |
| Hedy Fry | • | No | No | Yes | Vancouver Centre, BC | March 24th: Commented during debate on C-38: "The charter was written so that the legal component of marriage could be extended as part of our equality rights for minority groups in this country while still allowing religions to continue to have their own law, their own dogma and their own decision to do so." | |
| Roger Gallaway | • | Absent | Yes | No | Sarnia—Lambton, ON | April 12th: Voted in favour of Harper's amendment. | |
| Marc Godbout | • | n/a | No | Yes | Ottawa—Orléans, ON | Supports same-sex marriage (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35063) | |
| Mark Holland | • | n/a | No | Yes | Ajax—Pickering, ON | March 21st: On 2nd reading of the bill in the House, Holland says he believes in 2 things: the protection of religious freedoms, and equality for all Canadians in the Charter.
Another link: Supports same-sex marriage (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35001) | |
| Charles Hubbard | • | Yes | Yes | No | Miramichi, NB | February 21st: While in debate, he stated that for 2,000 years, marriage has certain connotations. He says "in most people's thinking over past generations, marriage has been a relationship between a man and a woman." | |
| Marlene Jennings | • | No | No | Yes | Notre-Dame-de-Grâce—Lachine, QC | March 24th: Parliamentary Secretary Marlene Jennings talked about her interracial marriage during 2nd reading debate. She urged all members of parliament to support C-38 in order to "let Canadians know that civil marriage is as open to them as heterosexual couples". | |
| Susan Kadis | • | n/a | No | Yes | Thornhill, ON | April 12th: Voted against Harper's amendment. | |
| Nancy Karetak-Lindell | • | No | No | Yes | Nunavut, NU | April 12th: After having been undecided for months, after listening to her friends, colleagues, family members, and those that have contacted her, she voted against Harper's amendment. April 16th: "It's a minority right and I feel it's a right of a human being to make that personal choice which is what democracy is all about and what freedom is about, to make those personal choices that you feel are right for yourself."
| |
| Jim Karygiannis | • | Yes | Yes | No | Scarborough—Agincourt, ON | April 12th: Voted in favour of Harper's amendment. | |
| Wajid Khan | • | n/a | Yes | No | Mississauga—Streetsville, ON | February 1, 2005 Globe and Mail says Khan will vote against April 12th: Voted "yes" on amendment. | |
| Walt Lastewka | • | Yes | Yes | No | St. Catharines, ON | Lastewka will vote against despite earlier confusion. | |
| Dominic LeBlanc | • | No | No | Yes | Beauséjour, NB | April 12th: Voted against Harper's amendment. | |
| Derek Lee | • | Yes | Yes | No | Scarborough—Rouge River, ON | April 12th: Voted for Harper's amendment. April 21st: In the House, he said he wished the bill actually dealt with civil marriage, but says it deals with "straight, simple marriage". Says in the actual bill, the word "civil marriage" doesn't show up, it's only in the title. Will vote against. | |
| Judi Longfield | • | Yes | Yes | No | Whitby—Oshawa, ON | April 12th: Voted in favour of Harper's amendment. | |
| Lawrence MacAulay | • | Absent | Yes | No | Cardigan, PE | April 12th: Voted in favour of Harper's amendment. | |
| Paul Macklin | • | No | No | Yes | Northumberland—Quinte West, ON | February 16th: Stated during 2nd reading debate, the opposition is being dishonest believing they can preserve the traditional definition without the use of the notwithstanding clause. | |
| Gurbax Malhi | • | Yes | Yes | No | Bramalea—Gore—Malton, ON | April 12th: Voted in favour of Harper's amendment. May 03rd: Stated that "for more than 6,000 years traditional marriage, defined as the union of a man and a woman, has allowed us to preserve and protect the strength of our families." Says that "children deserve, where possible, the opportunity to receive the warmth and comfort of a mother as well as the protection of a father." | |
| John Maloney | • | Yes | Yes | No | Welland, ON | March 21st: In 2nd reading of the bill, he said he agrees with civil unions, but not SSM. | |
| Diane Marleau | • | No | No | Yes | Sudbury, ON | April 12th: Voted against Harper's amendment. | |
| Keith Martin | • | Yes | No | Yes | Esquimalt—Juan de Fuca, BC | Februray 1, 2005 Globe And Mail indicates vote for | |
| Bill Matthews | • | Absent | Yes | No | Random—Burin—St. George's, NL | April 12th: Voted in favour of Harper's amendment. | |
| David McGuinty | • | n/a | No | Yes | Ottawa South, ON | Supports SSM (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35064) | |
| John McKay | • | Yes | Yes | No | Scarborough—Guildwood, ON | March 21st: During debate in the House of Commons, McKay once against stated he will be voting against C-38. June 20th: Said on "COUNTDOWN: With Mike Duffey" that he has no problem with the Government sitting through the summer so that C-38 can go through the full democratic process it deserves. Says he has never received as many e-mails, faxes, and letters than any other issue. | |
| Dan McTeague | • | Yes | Yes | No | Pickering—Scarborough East, ON | March 21st: Parliamentary Secretary Dan McTeague confirmed during debate he will not vote in favour. | |
| Maria Minna | • | No | No | Yes | Beaches—East York, ON | April 12th: Voted against Harper's amendment. | |
| Shawn Murphy | • | Yes | No | Yes | Charlottetown, PE | March 8th: Told the CBC: "There's a lot of people on P.E.I. who hold opposing views, but again at the end of the day I believe we have to separate the church and the state from these discussions on the legislation. It's very clear that all organizations can deal with marriage in their own beliefs." (CBC) (http://pei.cbc.ca/regional/servlet/View?filename=pe-same-mps-20050308) | |
| Lynn Myers | • | Absent | No | Yes | Kitchener—Conestoga, ON | Supports SSM (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35038) April 12th: Voted against Harper's amendment. | |
| Anita Neville | • | No | No | Yes | Winnipeg South Centre, MB | April 12th: Voted against Harper's amendment. | |
| Massimo Pacetti | • | Absent | Yes | No | Saint-Léonard—Saint-Michel, QC | April 12th: Voted in favour of Harper's amendment. | |
| Denis Paradis | • | No | No | Yes | Brome—Missisquoi, QC | April 12th: Voted against Harper's amendment. | |
| Bernard Patry | • | No | No | No | Pierrefonds—Dollard, QC | Patry surprisingly voted "no on 2nd reading". Patry had voted against Harper's amendment and the Alliance Motion. On the Election Prediction website, "Neal" predicted he would get re-elected: "He has told me that IF the Bill ever gets to third reading, he will still vote against it. This will ingratiate himself with the large numbers of practcing catholics, Jews and Muslims in this riding." | |
| Beth Phinney | • | No | No | Yes | Hamilton Mountain, ON | April 12th: Voted against Harper's amendment. | |
| Jerry Pickard | • | Yes | No | Yes | Chatham-Kent—Essex, ON | Now supports same-sex marriage(London Free Press) (http://www.canoe.ca/NewsStand/LondonFreePress/News/2004/12/14/781410-sun.html) May 04th: The London Free Press reports that Pickard has chosen not to run in the next general election. | |
| Russ Powers | • | n/a | No | Yes | Ancaster—Dundas—Flamborough—Westdale, ON | Indicated in email letter he would vote for it April 21st: Says C-38 is about civil marriage, and that the bill balances 2 aspects: freedom of religion, and extending civil rights to gays and lesbians. Says the bill was sent to the Supreme Court in order to ensure religious officials would be protected, in which they endorsed. Stated that the Court said that the Charter protects religious officials from performing both religious and civil marriages, if it should go contrary to their beliefs. Stated that Ontario and Quebec have expressed no problems despite thousands of ceremonies, even without extra protections that were added elsewhere. | |
| Marcel Proulx | • | No | Absent | Absent | Hull—Aylmer, QC | April 12th: Proulx's support has been "very quiet". Was absent from the vote on Harper's amendment. (MarriageVote) (http://www.marriagevote.ca/news.html#mp_id1056) May 04th: Absent from 2nd reading vote. It appears he may have received word he was to be chair of the committee on C-38, and thus wanted to be absent as to eliminate bias.
| |
| Yasmin Ratansi | • | n/a | No | Yes | Don Valley East, ON | Supports same-sex marriage (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35016) | |
| Karen Redman | • | No | No | Yes | Kitchener Centre, ON | April 04th: While C-38 was in 2nd reading: States that C-38 is about equal rights, and that it is consistent with the Supreme Court's ruling. Says she is proud to defend the Charter and expanding a fundemental institution.
| |
| Pablo Rodriguez | • | n/a | No | Yes | Honoré—Mercier, QC | Rodriguez was enthusiastically applauding during Paul Martin's speech on Same-Sex Marriage and stood up when he received a standing ovation during the speech. Says he will vote for. | |
| Anthony Rota | • | n/a | No | Yes | Nipissing—Timiskaming, ON | February 1, 2005 Globe and Mail indicates vote for | |
| Todd Russell | n/a | n/a | n/a | Labrador, NL | Elected in May 24th byelection. Position on SSM unknown. | ||
| Michael Savage | • | n/a | No | Yes | Dartmouth—Cole Harbour, NS | March 21st: Made a speech saying Canadians are 'justifly proud' of the Charter of Rights, and that C-38 follows this. Believes that anything less than marriage is unacceptable; describes it as "a law whose time has come." Also says "it feels comfortably in my heart and mind."
Another link for this MP: (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=12003) | |
| Andy Savoy | • | Yes | Yes | No | Tobique—Mactaquac, NB | April 12th: Voted in favour of Harper's amendment. | |
| Francis Scarpaleggia | • | n/a | Yes | No | Lac-Saint-Louis, QC | February 1, 2005 Globe And Mail indicates he will vote against | |
| Judy Sgro | • | Yes | No | Yes | York West, ON | Will vote with government on SSM[3] (http://www.marriagevote.ca/news.html#mp_id153) | |
| Mario Silva | • | n/a | No | Yes | Davenport, ON | March 21st: Says he believes the country has embraced "this new way of thinking" of equal treatment for all. Will vote "yes". He is gay himself. | |
| Raymond Simard | • | No | Yes | No | Saint Boniface, MB | Personally opposes SSM (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=46009), voted against 2003 CA motion. April 12th: Voted in favour of Harper's amendment. | |
| Scott Simms | • | n/a | Yes | No | Bonavista—Gander—Grand Falls—Windsor, NL | April 01st: Told CEM that although he truly wants to support it, the majority of his constituents do not and therefore will vote "no". | |
| David Smith | • | n/a | No | Yes | Pontiac, QC | Will vote for (Maclean's) (http://www.macleans.ca/topstories/news/shownews.jsp?content=n020839A) | |
| Lloyd St. Amand | • | n/a | No | Yes | Brant, ON | Supports same-sex marriage (CEM) (http://www.equal-marriage.ca/riding.php?ridingcode=35009) | |
| Brent St. Denis | • | No | No | Yes | Algoma—Manitoulin—Kapuskasing, ON | April 12th: Voted against Harper's amendment. | |
| Paul Steckle | • | Yes | Yes | No | Huron—Bruce, ON | March 21st: While in debate in the House, Steckle stated while he does support the charter, he personally does not believe C-38 flows within it -- thus he will be voting against. | |
| Paul Szabo | • | Yes | Yes | No | Mississauga South, ON | April 12th: Voted in favour of Harper's amendment. | |
