List of metropolitan areas in Texas by population (2000)
From Biocrawler, the free encyclopedia.
This is a list of metropolitan areas in Texas by their populations as of 2000.
| # | Place Name | Population |
|---|---|---|
| 1 | Dallas—Fort Worth—Arlington | 5,161,544 |
| 2 | Houston—Sugar Land—Baytown | 4,715,407 |
| 3 | San Antonio | 1,592,383 |
| 4 | Austin—Round Rock | 1,249,763 |
| 5 | El Paso | 679,622 |
| 6 | McAllen—Edinburg—Mission | 569,463 |
| 7 | Beaumont—Port Arthur | 385,900 |
| 8 | Corpus Christi | 380,783 |
| 9 | Brownsville—Harlingen | 335,227 |
| 10 | Killeen—Temple | 312,952 |
| 11 | Lubbock | 242,628 |
| 12 | Midland—Odessa | 237,132 |
| 13 | Amarillo | 217,858 |
| 14 | Waco | 213,517 |
| 15 | Longview—Marshall | 208,780 |
| 16 | Laredo | 193,117 |
| 17 | Tyler | 174,706 |
| 18 | College Station—Bryan | 152,415 |
| 19 | Wichita Falls | 140,518 |
| 20 | Nacogdoches—Lufkin | 139,333 |
| 21 | Texarkana | 129,749 |
| 22 | Abilene | 126,555 |
| 23 | Sherman—Denison | 110,595 |
| 24 | San Angelo | 104,100 |
| 25 | Victoria | 84,088 |

