List of medium wave transmitters in Germany
From Biocrawler, the free encyclopedia.
| Frequency | Transmitter site | Power | Transmission Aerial | Program | Mode of transmission | |
|---|---|---|---|---|---|---|
| kHz | kW | |||||
| 520 | Hof | 0,5 | Guyed mast, insulated against ground, demolished | B5 (http://www.br-online.de/b5aktuell/home.html) | inactive, now 729 khz | |
| 531 | Beromünster | 500 | Free standing lattice tower, height 217 metres, insulated against ground (Blosenbergturm) | Musigwälle | ||
| 531 | Reesen (Burg) | 2 | Triangle area antenna | 531 digital (http://digitalerrundfunk.de/radio/radio.php?content=anhalt) | DRM | |
| 540 | Solt | 2000 | Guyed steel framework mast, height 298 metres, insulated against ground | Hungarian Broadcasting Company | ||
| 540 | Wavre | 100 | Belgian broadcasting company | |||
| 549 | Nordkirchen | 100 | 2 guyed masts of lattice steel, height 99.5 metres, insulated against ground | Deutschlandfunk [1] (http://www.dradio.de/dlf/) | ||
| 549 | Thurnau | 100 | Guyed lattice steel mast, height 240 metres, insulated against ground | Deutschlandfunk | ||
| 558 | Rostock | Power Radio (http://www.power-radio.de/) | inactive | |||
| 558 | Monte Ceneri | 300kW | 220 metre high guyed lattice steel mast, insulated against ground | RSI | ||
| 567 | Stallupöner Allee (Berlin-Charlottenburg) | | Guyed mast of lattice steel, height 130 m, insulated against ground | SFB 4 Multi Kulti (http://www.multikulti.de/) | ||
| 576 | Mühlacker | | Guyed steel tube mast, height 273 metres, insulated against ground, double feedable Backup antenna: guyed steel tube mast, height 130 metres, insulated against ground further: guyed lattice steel mast, height 80 metres, insulated against ground | SWR Contra (http://www.swr.de/contra/schema-werktag.html) | ||
| 576 | Wöbbelin(Schwerin) | 250 | 2 guyed lattice steel masts, height 120 metres, insulated against ground. Directional radiation. | MEGARADIO | inactive | |
| 585 | Bisamberg | 240 | Guyed steel framework mast, height 265 metres, insulated against ground | ORF | inactive | |
| 594 | Hoher Meisner | 90 | Cage aerial on 155 metre high guyed, grounded lattice steel mast, backup antenna: steel tube mast insulated against ground, height 95 metres | hr chronos (http://www.hr-online.de/) | ||
| 594 | Weiskirchen | | 2 guyed 126.5 metre high lattice steel masts, insulated against ground, directional radiation | hr chronos (http://www.hr-online.de/) | ||
| 603 | Zehlendorf bei Oranienburg | | Cage antenna on 120 metre high guyed grounded mast of lattice steel | Voice of Russia [2] (http://www.vor.ru/German/german.htm) | sometimes DRM/Simulcast | |
| 612 | Kiel - Kronshagen (Heischberg) | 10 | Power 612 [3] (http://www.power-radio.de) | inactive, only day transmissions allowed | ||
| 621 | Wavre | 300 | Guyed lattice steel mast, insulated against ground | BRT | ||
| 630 | Königslutter\Cremlingen | 100 T/18 N | Guyed mast of lattice steel, insulated against ground, height 137 metres | Megaradio | inactive | |
| 657 | Neubrandenburg
(Helpterberg) | inactive | Power Radio (http://www.power-radio.de/) | |||
| 666 | Bodenseesender Rohrdorf | 150 | guyed mast of lattice steel, height 240 metres, insulated against ground for daytime transmission 3 guyed masts of lattice steel, height 137 metres, insulated against ground for nighttime-transmission and as backup antenna | SWR Cont.Ra | ||
| 675 | Lopik | 100 | Guyed mast of lattice steel, height 196 metres, insulated against ground | |||
| 693 | Zehlendorf bei Oranienburg | 60 | Cage aerial on guyed grounded lattice steel mast with a height of 120 metres | T-Systems ex. Berliner Rundfunk, VOR | Simulcast | |
| 702 | Flensburg | 7.5 | Cage aerial on grounded mast of lattice steel | NDR 4 Info (http://www.ndr4.de/) | ||
| 711 | Heidelberg-Dossenheim | 5 | Guyed steel tube mast, insulated against ground, height 51 metres | SWR-cont.ra | inactive | |
| 711 | Heilbronn-Obereisesheim | 5 | Guyed lattice steel mast, insulated against ground, height 74 metres | SWR-cont.ra | ||
| 711 | Ulm | 5 | Guyed lattice steel mast, insulated against ground | SWR-cont.ra | ||
| 711 | Bad Mergentheim | 3 | Long wire antenna on tower of reinforced concrete, dismantled | SWR-cont.ra | shut-down | |
| 711 | Rennes | 300 | Guyed steel framework mast, height 220 m, insulated against ground | TDF | - | |
| 720 | Langenberg | | Cage aerial on grounded guyed mast of lattice steel, 170 metres high, cage aerial on grounded guyed mast of lattice steel, 300 metres high | WDR 2 [4] (http://www.wdr.de/radio/wdr2/) | ||
| 729 | Putbus | 1 | Guyed mast of lattice steel, height 51 metres, insulated against ground | Deutschlandfunk [5] (http://www.dradio.de/dlf/) | DRM | |
| 729 | Hof | 0,2 | Guyed grounded mast of lattice steel, fed by guys, height 74 metres | B1 (http://www.br-online.de/) + Ausländerprogramm | ||
| 729 | Würzburg | 1 | Guyed mast of lattice steel, insulated against ground | B1 (http://www.br-online.de/) + program for foreign workers | ||
| 738 | Stuttgart/Hirschlanden | 5 | Guyed mast of lattice steel, insulated against ground, height 40 metres | Megaradio | inactive | |
| 747 | Flevoland | 400 | Cage antenna on grounded guyed 195 metre high mast of lattice steel, double feedable | Program of Dutch's broadcasting service | ||
| 756 | Braunschweig/Cremlingen | 200 | Guyed steel tube mast, height 189 metres, insulated against ground, guyed mast of lattice steel, height 99 metres, insulated against ground. directional radiation, backup antenna: guyed lattice steel mast, height 137 metres, insulated against ground | Deutschlandfunk [6] (http://www.dradio.de/dlf/) | ||
| 756 | Ravensburg | 100 | 2 guyed masts of lattice steel, height 120 metres, insulated against ground, directional radiation | Deutschlandfunk | ||
| 765 | Sottens | 300 | Cage antenna on grounded lattice tower, height 190 metres | Swiss Broadcasting, French program | ||
| 774 | Bonn-Venusberg | 5 | Guyed steel tube mast, height 180 metres, insulated against ground | WDR 2 [7] (http://www.wdr.de/radio/wdr2/) | ||
| 783 | Leipzig-Wiederau | 100 | Guyed steel tube mast, height 236 metres, triangle aera antenna | MDR info [8] (http://www.mdr.de/mdr_info/index.htm) | ||
| 792 | Lingen | 5 | Long wire antenna on grounded steel tube mast | NDR 4 Info (http://www.ndr4.de/) | ||
| 801 | München-Ismaning | | Guyed steel tube mast, height 171.5 metres, insulated against ground, multiple feedable. Spare antenna: guyed mast of lattice steel, height 105 metres, insulated against ground | B1 (http://www.br-online.de/bayern1) | ||
| 801 | Nürnberg-Dillberg | | Cage antenna on grounded 231 metre high mast of lattice steel | B1 (http://www.br-online.de/bayern1) | ||
| 810 | Stallupöner Allee (Berlin-Charlottenburg) ex. Berlin-Köpenick | 10 | Guyed mast of lattice steel, height 130 metres, insulated against ground | Sender Freies Berlin | inactive | |
| 819 | Regensburg | 5 | Long wire antenna on tower of reinforced concrete | Mega Radio | inactive | |
| 828 | Hannover/Hemmingen | 20(day)/5(night) | Guyed lattice steel mast, height 118 metres, insulated against ground, long wire antenna on grunded 125 metre high lattice steel mast | NDR Info (http://www.ndr4.de/) | ||
| 828 | Freiburg | 10 | Guyed lattice steel mast, insulated against ground | SWR 4 Radio Breisgau (http://www.swr4.de/) | ||
| 846 | Santa Palomba | 100 | Cage antenna on free-standing towers of lattice steel | RAI1 | - | |
| 855 | Berlin-Britz | 25, 50 | Guyed mast of lattice steel, height 144 metres, insulated against ground | DeutschlandRadio Berlin [9] (http://www.dradio.de/dlrb/index.html), ehem. RIAS II, DLF | DRM, for special transmissions AM | |
| 873 | Oberursel Frankfurt/M. | 150 | 3 guyed masts of lattice steel, insulated against ground, directional radiation | AFN Power Network | ||
| 882 | Wachenbrunn/Thüringen | 20 | Two guyed steel tube masts, height 146.5 metres, insulated against ground | MDR info [10] (http://www.mdr.de/mdr_info/index.htm) | ||
| 891 | Berlin-Köpenick | 5 | Triangle aerea antenna, dismantled | ORB Radio 1 (http://www.orb.de), former RTL Oldie, DDR 1 | inactive | |
| 918 | Domzale | 600 | Guyed steel tube mast, insulated against ground, height 161 metres | Radio Slovenia | ||
| 936 | Radio Bremen | 50/10 | Cage antenna on grounded, 45 metre high guyed mast of lattice steel | RB 1 (http://www.radiobremen.de/hansawelle/index.htm) | ||
| 945 | München | 5 | Long wire antenna on tower of reinforced concrete | Megaradio | inactive | |
| 972 | Hamburg-Billstedt | 100 | Guyed steel tube mast, height 184 metres, insulated against ground, double feedable Spare antenna: guyed steel tube mast, height 120.9 metres, insulated against ground | NDR 4 Info (http://www.ndr4.de/) | ||
| 990 | Berlin-Britz | 100 | Guyed mast of lattice steel, height 160 metres, insulated against ground | DeutschlandRadio Berlin [11] (http://www.dradio.de/dlrb/index.html), ehem. RIAS I | ||
| 999 | Wöbbelin (Schwerin) | Triangle area antenna, dismantled | Talk Radio (http://www.talkradio.de) | inactive | ||
| 1008 | Flevoland | 400 | Cage antenna on guyed grounded mast of lattice steel, height 195 metres, double feedable | Dutch Radio | ||
| 1017 | Rheinsender (Wolfsheim) | | Guyed steel tube mast, height 160 metres, insulated against ground double feedable | SWR-cont.ra | ||
| 1017 | Greifswald,Usedom? | Mega Radio | inactive | |||
| 1044 | Dresden-Wilsdruff | 20 | Guyed steel tube mast, height 153 metres, insulated against ground | MDR info [12] (http://www.mdr.de/mdr_info/index.htm) | ||
| 1062 | Kalundborg | 300 | Guyed mast of lattice steel, insulated against ground, height 147 metres | Radio Denmark | ||
| 1080 | Koszecin (ofzen named Katowice) | 1500 | ? | Polonia | ||
| 1107 | Kaiserslautern, Grafenwöhr | 10 | Guyed insulated mast of lattice steel | AFN Power Network | ||
| 1107 | Vilsek | 10 | AFN | |||
| 1116 | Geyer (Chemnitz) | 5 | Long wire antenna on concrete tower | Megaradio | inactive | |
| 1143 | Wertheim, Bad Kissingen,Würzburg | 0,3 | AFN | |||
| 1143 | Heidelberg, Bamberg, Wildflecken, Karlsruhe, Schweinfurt | Steel tube mast, insulated against ground | AFN Power Network | |||
| 1143 | Stuttgart/Hirschlanden | 10 | Guyed steel framework mast, insulated against ground, height: 40 metres | AFN Power Network | ||
| 1143 | Bitburg, Mönchengladbach | 1 | AFN Power Network | |||
| 1179 | Soelvesborg | 600 | 2 cage aerials on two free-standing grounded 135 metre high lattice towers | RSI | ||
| 1188 | Reichenbach | 3 | Cage aerial on grounded, guyed steel framework mast | MDR info [13] (http://www.mdr.de/mdr_info/index.htm) | ||
| 1197 | Ismaning | 300/150 | 4 120 metre high guyed steel framework masts insulated against ground, switchable directional diagram | VoA/RFE/RL | ||
| 1215 | Kaliningrad (RU) Bolschakowo | | Stimme Russlands [14] (http://www.vor.ru/German/german.htm), universelles Leben (http://universelles-leben.org) div. Sendezeiten | |||
| 1269 | Ehdorf near Neumünster | 300 | 2 guyed steel frame work masts, height 65 metres, insulated against ground | Deutschlandfunk [15] (http://www.dradio.de/dlf/) | ||
| 1314 | Kvitsoy | 600 | Dipol cage aerial on grounded lattice steel tower, height 117.5 metres | Norwegischer Rundfunk | ||
| 1323 | Wachenbrunn/Thüringen | 1000 (day service)/150 (night service) | 4 guyed lattice steel masts insulated against ground, height 125.1 metres, switchable directional radiation | Voice of Russia [16] (http://www.vor.ru/German/german.htm), universelles Leben (http://universelles-leben.org) divers transmission times | ||
| 1332 | Santa Palomba | 100 | Cage aerials on free standing lattice towers | RAI1 | ||
| 1386 | Würzburg | 5 | Megaradio | inactive | ||
| 1386 | Kaliningrad/Bolshakovo (RU) | 1000 | Stimme Russlands [17] (http://www.vor.ru/German/german.htm), universelles Leben (http://universelles-leben.org) divers transmission times | |||
| 1395 | Fllake (Albanien) | 1000 | Evangeliums-Rundfunk [18] (http://www.erf.de/) (international), div.Sendezeiten | |||
| 1422 | Heusweiler | 600 | Two guyed steel framework masts, height 120 metres, one mast fed in the middle | Deutschlandfunk [19] (http://www.dradio.de/dlf/) | ||
| 1431 | Dresden-Wilsdruff | 250T/150N | Guyed steel tube mast, insulated against ground, height 153 metres | Megaradio | inactive | |
| 1440 | Marnach Luxemburg | 300/1200/600 | 3 guyed steel framework masts, height 105 metres (day antenna), 1 guyed lattice steel mast (height 60 metres) and 1 free standing lattice steel tower (height 65 metres), both insulated against ground for night transmission | RTL (dt.) (http://www.rtlradio.de/)
5.45-19.30 19.30-20.00 religious Sendungen | DRM, sometimes AM | |
| 1467 | Romoules (F) für TWR Monaco | 1000 | Switchable directional antenna consisting of 9 guyed steel framework masts insulated against ground | Evangeliums-Rundfunk [20] (http://www.erf.de/), divers transmission times | ||
| 1476 | Wien-Bisamberg | | Guyed lattice steel mast with a height of 120 metres and guyed lattice steel mast with a height of 265 metres, both insulated against ground | Ö1 [21] (http://oe.orf.at) | ||
| 1485 | Kaiserslautern | 0,1 | SWR Das Ding (http://www.swr4.de/) | DRM | ||
| 1485 | Baden-Baden | 1 | Lattice steel mast, insulated against ground, height 50 metres | SWR 4 Ortenau/Mittelbaden (http://www.swr4.de/) | ||
| 1485 | Hohenfels, Ansbach | 0,3 | AFN Power Network | |||
| 1485 | Berlin-Schäferberg, Frohnau, Rüdersdorf | je 1 kw | Long wire antennas | Kaufradio (http://www.kaufradio.de/) | DRM | |
| 1530 | Santa Maria di Galeria | 300 | Dipol cage antennas on 4 grounded 94 metre high lattice towers | Radio Vatikan | ||
| 1539 | Mainflingen (Frankfurt/M) | | Guyed steel framework mast insulated against ground, height 95 metres | Evangeliums-Rundfunk [22] (http://www.erf.de/), 5.00 - 24.00 | ||
| 1575 | Reesen (Burg) | 10T/500N | Dipol antennas on free standing lattice towers | Megaradio | inactive | |
| 1593 | Holzkirchen | 150 | Radio Free Europe (RFE/RL) | inactive, transmission site demolished | ||
| 1611 | Santa Maria di Galeria | 20 | Two guyed lattice steel masts | Radio Vatikan |
|
Radio spectrum |

