List of Washington embassies
From Biocrawler, the free encyclopedia.
This is a list of embassies, and other diplomatic missions, in Washington D.C.
| Embassy | Address | Neighbourhood | Image | |
|---|---|---|---|---|
| Afghanistan | 2341 Wyoming Ave., NW | Kalorama Heights | ||
| Albania | 2100 S Street, NW | |||
| Algeria | 2118 Kalorama Road NW | Kalorama Heights | ||
| Angola | 1615 M Street, NW Suite 900 | Foggy Bottom | ||
| Antigua and Barbuda | 3216 New Mexico Avenue, NW | Wesley Heights | ||
| Argentina | 1600 New Hampshire Avenue, NW | Dupont Circle | ||
| Armenia | 2225 R Street, NW | Kalorama Heights | ||
| Australia | 1601 Massachusetts Avenue, NW | Embassy Row | ||
| Austria | 3524 International Court, NW | Cleveland Park | ||
| Azerbaijan | 927 15th Street, NW, Suite 700 | |||
| Bahamas | 2220 Massachusetts Avenue, NW | Embassy Row | ||
| Bahrain | 3502 International Drive, NW | Cleveland Park | ||
| Bangladesh | 3510 International Drive, NW | Cleveland Park | ||
| Barbados | 2144 Wyoming Avenue, NW | Kalorama Heights | ||
| Belarus | 1619 New Hampshire Avenue, NW | |||
| Belgium | 3330 Garfield Street, NW | Woodley Park | ||
| Belize | 2535 Massachusetts Avenue, NW | Embassy Row | ||
| Benin | 2124 Kalorama Road, NW | Kalorama Heights | ||
| Bolivia | 3014 Massachusetts Avenue, NW | Embassy Row | ||
| Bosnia and Herzegovina | 2109 E Street NW | Foggy Bottom | ||
| Botswana | 1531-3 New Hampshire Avenue, NW | Dupont Circle | ||
| Brazil | 3006 Massachusetts Avenue, NW | Embassy Row | ||
| Brunei Darussalam | 3520 International Court, NW | Cleveland Park | ||
| Bulgaria | 1621 22nd Street, NW | |||
| Burkina Faso | 2340 Massachusetts Avenue, NW | Embassy Row | ||
| Burundi | 2233 Wisconsin Avenue, NW | Glover Park | ||
| Cambodia | 4500 16th Street, NW | Crestwood | ||
| Cameroon | 2349 Massachusetts Avenue, NW | Embassy Row | ||
| Canada | 501 Pennsylvania Avenue, NW | National Mall | ||
| Cape Verde | 3415 Massachusetts Avenue, NW | Embassy Row | ||
| Central African Republic | 1618 22nd Street, NW | Embassy Row | ||
| Chad | 2002 R Street, NW | |||
| Chile | 1732 Massachusetts Avenue, NW | Embassy Row | ||
| People's Republic of China | 2300 Connecticut Ave., NW | Kalorama Heights | ||
| Colombia | 2118 Leroy Place, NW | Kalorama Heights | ||
| Republic of Congo | 4891 Colorado Avenue, NW | Crestwood | ||
| Democratic Republic of Congo | 1800 New Hampshire Avenue, NW | Kalorama Triangle | ||
| Costa Rica | 2114 S Street, NW | Kalorama Heights | ||
| Cote d'Ivoire | 2424 Massachusetts Avenue, NW | Embassy Row | ||
| Croatia | 2343 Massachusetts Avenue, NW | Embassy Row | ||
| Cuba (Interests Section) | 2630 and 2639 16th Street, NW | Columbia Heights | ||
| Cyprus | 2211 R Street, NW | Kalorama Heights | ||
| Czech Republic | 3900 Spring of Freedom Street, NW | |||
| Denmark | 3200 Whitehaven Street, NW | |||
| Djibouti | 1156 15th Street, NW, Suite 515 | |||
| Dominica | 3216 New Mexico Avenue, NW | Wesley Heights | ||
| Dominican Republic | 1715 22nd Street, NW | Kalorama Heights | ||
| Ecuador | 2535 15th Street, NW | Columbia Heights | ||
| El Salvador | 2308 California Street, NW | Kalorama Heights | ||
| Egypt | 3521 International Court, NW | Cleveland Park | ||
| Equatorial Guinea | 2020 16th Street, NW | Kalorama Triangle | ||
| Eritrea | 1708 New Hampshire Ave, NW | Kalorama Triangle | ||
| Estonia | 2131 Massachusetts Avenue, NW | Embassy Row | ||
| Ethiopia | 3506 International Drive, NW | Cleveland Park | ||
| Fiji | 2233 Wisconsin Avenue, NW | Cathedral Heights | ||
| Finland | 3301 Massachusetts Avenue, NW | Embassy Row | ||
| France | 4101 Reservoir Road, NW | Georgetown | ||
| Gabonese Republic | 2034 20th Street, NW | Kalorama Heights | ||
| Gambia | 1155 15th Street, NW | |||
| Georgia | 1615 New Hampshire Ave. NW, Suite 300 | |||
| Germany | 4645 Reservoir Road, NW | Colony Hill | ||
| Ghana | 3512 International Drive NW | Cleveland Park | ||
| Greece | 2221 Massachusetts Avenue, NW | Embassy Row | ||
| Grenada | 1701 New Hampshire Ave., NW | |||
| Guatemala | 2220 R Street, NW | Kalorama Heights | ||
| Guinea | 2112 Leroy Place, NW | Kalorama Heights | ||
| Guyana | 2490 Tracy Place, NW | Kalorama Heights | ||
| Haiti | 2311 Massachusetts Avenue, NW | Embassy Row | ||
| Honduras | 3007 Tilden Street, NW, Suite 4M | Cleveland Park | ||
| Hungary | 3910 Shoemaker Street, NW | Cleveland Park | ||
| Iceland | 1156 15th Street, NW, Suite 1200 | |||
| India | 2107 Massachusetts Avenue, NW | Embassy Row | ||
| Indonesia | 2020 Massachusetts Avenue, NW | Embassy Row | ||
| Iran (Interests section) | 2209 Wisconsin Avenue NW | Glover Park | ||
| Iraq | 1801 P Street, NW | Dupont Circle | ||
| Ireland | 2234 Massachusetts Avenue, NW | Embassy Row | ||
| Israel | 3514 International Drive, NW | Cleveland Park | ||
| Italy | 3000 Whitehaven Street, NW | Embassy Row | ||
| Jamaica | 1520 New Hampshire Avenue, NW | |||
| Japan | 2520 Massachusetts Avenue NW | Embassy Row | ||
| Jordan | 3504 International Drive, NW | Cleveland Park | ||
| Kazakhstan | 1401 16th Street, NW | |||
| Kenya | 2249 R. Street, NW | Kalorama Heights | ||
| Kyrgyzstan | 1732 Wisconsin Avenue, NW | Georgetown | ||
| Kuwait | 2940 Tilden Street, NW | Forest Hills | ||
| Laos | 2222 S Street, NW | Kalorama Heights | ||
| Latvia | 4325 17th Street, NW | Crestwood | ||
| Lebanon | 2560 28th Street, NW | Woodley Park | ||
| Lesotho | 2511 Massachusetts Avenue, NW | Embassy Row | ||
| Liberia | 5201 16th Street, NW | Brightwood | ||
| Lithuania | 2622 Sixteenth Street, NW | Adams Morgan | ||
| Luxembourg | 2200 Massachusetts Avenue, NW | Embassy Row | ||
| Macedonia | 1101 30th Street, NW | Georgetown | ||
| Madagascar | 2374 Massachusetts Avenue, NW | Embassy Row | ||
| Malawi | 2408 Massachusetts Avenue, NW | Embassy Row | ||
| Malaysia | 3516 International Court NW | Embassy Row | ||
| Mali | 2130 R Street, NW | Kalorama Heights | ||
| Malta | 2017 Connecticut Avenue, NW | |||
| Marshall Islands | 2433 Massachusetts Avenue, NW | Embassy Row | ||
| Mauritania | 2129 Leroy Place, NW | Kalorama Heights | ||
| Mauritius | 4301 Connecticut Avenue, NW | |||
| Mexico | 1911 Pennsylvania Avenue, NW | Foggy Bottom | ||
| Micronesia | 1725 N Street, NW | |||
| Moldova | 2101 S Street, NW | Kalorama Heights | ||
| Mongolia | 2833 M Street NW | Georgetown | ||
| Morocco | 1601 21st Street, NW | |||
| Mozambique | 1990 M Street, NW, Suite 570 | |||
| Myanmar | 2300 S Street, NW | Kalorama Heights | ||
| Namibia | 1605 New Hampshire Avenue, NW | |||
| Nepal | 2131 Leroy Place, NW | Kalorama Heights | ||
| Netherlands | 4200 Linnean Avenue, NW | Forest Hills | ||
| New Zealand | 37 Observatory Circle | |||
| Nicaragua | 1627 New Hampshire Avenue, NW | |||
| Niger | 2204 R Street, NW | Kalorama Heights | ||
| Nigeria | 3519 International Court NW | Cleveland Park | ||
| Norway | 2720 34th Street, NW | |||
| Oman | 2720 34th Street, NW | Kalorama Heights | ||
| Pakistan | 3517 International Ct. | Cleveland Park | ||
| Panama | 2862 McGill Terrace, NW | |||
| Papua New Guinea | 1779 Massachusetts Ave. NW | Embassy Row | ||
| Paraguay | 2400 Massachusetts Avenue, NW | Embassy Row | ||
| Peru | 1700 Massachusetts Avenue, NW | Embassy Row | ||
| Philippines | 1600 Massachusetts Avenue, NW | Embassy Row | ||
| Poland | 2640 16th Street, NW | Adams Morgan | ||
| Portugal | 2125 Kalorama Road, NW | Kalorama Heights | ||
| Qatar | 2555 M Street, NW | West End | ||
| Romania | 1607 23rd Street, NW | Foggy Bottom | ||
| Russia | 2650 Wisconsin Avenue, NW | Cathedral Heights | ||
| Rwanda | 1714 New Hampshire Avenue, NW | |||
| Saint Kitts and Nevis | 3216 New Mexico Avenue, NW | Wesley Heights | ||
| Saint Lucia | 3216 New Mexico Avenue, NW | Wesley Heights | ||
| Saint Vincent and the Grenadines | 3216 New Mexico Avenue, NW | Wesley Heights | ||
| Saudi Arabia | 601 New Hampshire Avenue, NW | Foggy Bottom | ||
| Senegal | 2112 Wyoming Avenue, NW | Kalorama Heights | ||
| Serbia and Montenegro | 2134 Kalorama Rd, NW | Kalorama Heights | ||
| Sierra Leone | 2112 Wyoming Avenue, NW | Kalorama Triangle | ||
| Singapore | 3501 International Place, NW | Cleveland Park | ||
| Slovakia | 3523 International Court, NW | Cleveland Park | ||
| Slovenia | 1525 New Hampshire Avenue, NW | Dupont Circle | ||
| South Africa | 3051 Massachusetts Avenue, NW | Embassy Row | ||
| South Korea | 2450 Massachusetts Avenue, NW | Embassy Row | ||
| Spain | 2375 Pennsylvania Avenue, NW | West End | ||
| Sri Lanka | 2148 Wyoming Avenue, NW | Kalorama Heights | ||
| Sudan | 2210 Massachusetts Avenue, NW | Embassy Row | ||
| Suriname | 4301 Connecticut Avenue, NW, Suite 460 | |||
| Swaziland | 3400 International Drive, NW | Cleveland Park | ||
| Sweden | 1501 M Street, NW | |||
| Switzerland | 2900 Cathedral Avenue, NW | Woodley Park | ||
| Syria | 2215 Wyoming Avenue, NW | Kalorama Heights | ||
| Tanzania | 2139 R Street NW | Kalorama Heights | ||
| Thailand | 2215 Wyoming Avenue, NW | Georgetown | ||
| Togo | 2208 Massachusetts Avenue, NW | Embassy Row | ||
| Trinidad and Tobago | 1708 Massachusetts Avenue, NW | Embassy Row | ||
| Tunisia | 1515 Massachusetts Avenue, NW | Embassy Row | ||
| Turkey | 2525 Massachusetts Avenue, NW | Embassy Row | ||
| Turkmenistan | 2207 Massachusetts Avenue, NW | Embassy Row | ||
| Uganda | 5911 16th Street, NW | |||
| Ukraine | 3350 M Street, NW | Georgetown | ||
| United Arab Emirates | 3522 International Court, NW, Suite 400 | Cleveland Park | ||
| United Kingdom | 3100 Massachusetts Avenue, NW | Embassy Row | ||
| Uruguay | 1913 Eye Street, NW | |||
| Uzbekistan | 1746 Massachusetts Avenue, NW | Embassy Row | ||
| Vatican City | 1515 Massachusetts Avenue, NW | Embassy Row | ||
| Venezuela | 1099 30th Street NW | Georgetown | ||
| Vietnam | 1233 20th Street NW, Suite 400 | |||
| Yemen | 2600 Virginia Avenue, NW, Suite 705 | |||
| Vatican City | 1515 Massachusetts Avenue, NW | Embassy Row | ||
| Zambia | 2419 Massachusetts Avenue, NW | Embassy Row | ||
| Zimbabwe | 1608 New Hampshire Avenue, NW |
[edit]
Countries without an embassy in Washington
- Andorra - U.N. representatives in New York covers it
- Bhutan - U.N. representatives in New York covers it
- Comoros - Has a legation based in New York
- Guinea-Bissau - Has its embassy in nearby Rockville, Maryland
- North Korea - no diplomatic relations
- Seychelles - Has an office in New York
- Somalia - embassy closed in 1991
- Tonga - Has a legation based in New York
- Western Samoa - Has a legation based in New York
[edit]
External links
- Foreign Embassies of Washington D.C. (http://www.embassy.org/embassies/)

