From Biocrawler, the free encyclopedia.
| Rank | County | km2
|
| 1 | Portsmouth | 4,668
|
| 2 | Greater London | 4,542
|
| 3 | Slough | 4,410
|
| 4 | Southampton | 4,350
|
| 5 | Luton | 4,288
|
| 5 | Liverpool | 3,951
|
| 6 | Leicester | 3,835
|
| 7 | Southend-on-Sea | 3,816
|
| 7 | Manchester | 3,740
|
| 15 | Birmingham | 3,705
|
| 8 | Reading | 3,578
|
| 9 | Nottingham | 3,560
|
| 10 | Bournemouth | 3,553
|
| 11 | Bristol | 3,460
|
| 15 | Wolverhampton | 3,440
|
| 12 | Hull | 3,431
|
| 15 | Sandwell | 3,330
|
| 15 | Dudley | 3,111
|
| 15 | Coventry | 3,092
|
| 13 | Brighton and Hove | 3,022
|
| 14 | Plymouth | 3,008
|
| 16 | Derby | 2,843
|
| 17 | Stoke-on-Trent | 2,588
|
| 18 | Middlesbrough | 2,497
|
| 15 | Walsall | 2,428
|
| 18 | South Tyneside | 2,355
|
| 18 | Newcastle-upon-Tyne | 2,350
|
| 18 | North Tyneside | 2,316
|
| 19 | Stockport | 2,241
|
| 19 | Salford | 2,228
|
| 19 | Poole | 2,128
|
| 21 | Torbay | 2,059
|
| 21 | Sunderland | 2,059
|
| 5 | Wirral | 1,998
|
| 19 | Trafford | 1,997
|
| 21 | Bolton | 1,887
|
| 5 | Sefton | 1,839
|
| 21 | Bury | 1,828
|
| 5 | Knowsley | 1,737
|
| 21 | Wigan | 1,615
|
| 24 | Halton | 1,598
|
| 21 | Oldham | 1,532
|
| 34 | Sheffield | 1,393
|
| 24 | Gateshead | 1,342
|
| 21 | Rochdale | 1,307
|
| 24 | Bradford | 1,304
|
| 25 | Medway | 1,299
|
| 24 | Leeds | 1,296
|
| 5 | St Helens | 1,288
|
| 15 | Solihull | 1,123
|
| 26 | Warrington | 1,086
|
| 28 | Bracknell Forest | 1,005
|
| 24 | Kirklees | 958
|
| 29 | Hartlepool | 943
|
| 24 | Wakefield | 940
|
| 34 | Rotherham | 878
|
| 30 | Stockton-on-Tees | 875
|
| 31 | Thurrock | 872
|
| 32 | Wokingham | 839
|
| 33 | North East Lincolnshire | 823
|
| 33 | Swindon | 782
|
| 33 | Windsor and Maidenhead | 675
|
| 33 | Milton Keynes | 670
|
| 34 | Barnsley | 669
|
| 33 | York | 668
|
| 33 | Surrey | 631
|
| 33 | Hertfordshire | 631
|
| 33 | Redcar and Cleveland | 568
|
| 33 | Telford and Wrekin | 546
|
| 34 | Calderdale | 531
|
| 34 | Doncaster | 508
|
| 33 | North Somerset | 505
|
| 34 | Darlington | 496
|
| 34 | South Gloucestershire | 494
|
| 34 | Bath and North East Somerset | 482
|
| 34 | Peterborough | 454
|
| 34 | West Sussex | 379
|
| 34 | Essex | 378
|
| 34 | Kent | 375
|
| 34 | Nottinghamshire | 359
|
| 34 | Isle of Wight | 349
|
| 34 | Hampshire | 336
|
| 34 | Cheshire | 324
|
| 34 | Bedfordshire | 320
|
| 34 | Worcestershire | 308
|
| 34 | Staffordshire | 308
|
| 34 | Buckinghamshire | 306
|
| 34 | Leicestershire | 293
|
| 34 | Derbyshire | 288
|
| 10 | East Sussex | 287
|
| 10 | Northamptonshire | 266
|
| 10 | Warwickshire | 256
|
| 10 | Oxfordshire | 232
|
| 10 | Durham | 221
|
| 10 | Gloucestershire | 213
|
| 10 | West Berkshire | 205
|
| 10 | North Lincolnshire | 183
|
| 10 | Cambridgeshire | 181
|
| 3 | Suffolk | 176
|
| 3 | Dorset | 154
|
| 3 | Norfolk | 148
|
| 3 | Somerset | 144
|
| 3 | Cornwall | 141
|
| 3 | Wiltshire | 133
|
| 3 | East Yorkshire | 130
|
| 3 | Lincolnshire | 109
|
| 3 | Devon | 107
|
| 3 | Shropshire | 89
|
| 3 | Rutland | 88
|
| 3 | Herefordshire | 81
|
| 3 | Cumbria | 71
|
| 3 | North Yorkshire | 71
|
| 3 | Northumberland | 61
|
}
(Data calculated from the Chambers Super-Mini Book of Facts, 2003 data; some data taken directly from Biocrawler)
Wikipedia (http://en.wikipedia.org/wiki/Main_Page) List_of_Administrative_Counties_of_England_by_Population_Density (http://en.wikipedia.org/wiki/List_of_Administrative_Counties_of_England_by_Population_Density) version history (http://en.wikipedia.org/w/index.php?title=List_of_Administrative_Counties_of_England_by_Population_Density&action=history) GNU Free Documentation Lizenz (http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License) CC-by-sa (http://creativecommons.org/licenses/by-sa/2.5/)
|