Lattice tower
From Biocrawler, the free encyclopedia.
A lattice tower is a freestanding steel framework tower. It is used as pylon especially for voltages above 100 kilovolts, as radio tower (as well as selfradiating tower or as carrier for aerials) or as observation tower.
Before 1940 as transmission towers especially for short- and mediumwave sometimes lattice towers consisting of wood were realized. The tallest lattice tower built of wood was at Muehlcker. It had a height of 190 metres and was built in 1934 and demolished in 1945. Most wood lattice towers were already demolished before 1960. In Germany the last big radio towers consisting of wood were the transmission towers of the transmitter Golm and the transmitter Ismaning. They were demolished in 1979 respectively 1983.
| Contents |
[edit]
Wood lattice towers
[edit]
Existing towers
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Radio Tower Gliwice | 1935 | Poland | Gliwice | 118 m | |
| Aerial test facility Brück | 1963 | Germany | Brück | 54 m | Two wood towers of different design |
| Goethe Tower | 1931 | Germany | Frankfurt-Sachsenhausen | 43 m | observation tower |
[edit]
Destroyed towers
| Tower | Year | Country | Town | Pinnacle height | Date of demolition | Remarks |
| Transmission Tower Mühlacker | 1934 | Germany | Mühlacker | 190 m | April 6th, 1945 | |
| Transmitter Berlin-Tegel | 1933 | Germany | Berlin | 165 m | December 16th, 1948 | |
| Sendeturm Ismaning | 1932 | Germany | Ismaning | 163 m | March 16th, 1983 | |
| Sendeturm Langenberg | 1934 | Germany | Velbert-Langenberg | 160 m | October 10th, 1935 | destroyed by a tornado |
| Sendeturm Wiederau | 1935 | Germany | Wiederau | 150 m | October 27th, 1953 | |
| Sendeturm Hamburg-Billstedt | 1934 | Germany | Hamburg | 145 m | September 1949 | |
| Transmitter Golm | 1948 | Germany | Golm | 100 m | October 25th, 1979 | |
| Wardenclyffe Tower | 1899 | USA | Shoreham | 57 m | 1917 | |
| Towers of triangle antenna Langenberg | 1935 | Germany | Velbert-Langenberg | 45 m | April 12th, 1945 | 3 towers |
[edit]
Steel lattice Towers
[edit]
Radio towers with observation decks and Observation towers
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Dragon Tower | 2000 | China | Harbin | 336 m | |
| Tokyo Tower | 1957 | Japan | Tokyo | 333 m | |
| Eiffel Tower | 1889 | France | Paris | 324 m | |
| Shijiazhuang TV-tower | 1998 | China | Shijiazhuang | 280 m | |
| Qingdao TV Tower | 1994 | China | Quingdao | 232 m | |
| Brasilia TV Tower | ? | Brasilia | Brasilia | 218 m | |
| Guangzhou TV Tower | 1991 | China | Guangzhou | 217 m | |
| Guangdong TV Tower | 1965 | China | Guangdong | 200 m | |
| Nagoya TV Tower | 1954 | Japan | Nagoya | 180 m | |
| Odinstårnet | 1935 | Denmark | Odense | 175 m | destroyed on December 14, 1944 |
| Osaka ABC Tower | 1966 | Japan | Osaka | 160 m | |
| Blackpool Tower | 1894 | United Kingdom | Blackpool | 158 m | |
| Funkturm Berlin | 1926 | Germany | Berlin | 150 m | Only observation tower standing on insulators |
| Sapporo TV Tower | 1957 | Japan | Saporro | 147.2 m | |
| Vasco-da-Gama-Tower | 1998 | Portugal | Lisbon | 145 m | |
| Observation tower of la Cité de l'Énergie | ? | Canada | Shawinigan, Quebec | 115 m | |
| Kobe Port Tower | ? | Japan | Kobe | 108 m | |
| Marine Tower Yokohama | 1961 | Japan | Yokohama | 106 m | |
| Tsutenkaku | ? | Japan | Osaka | 103 m | |
| Hakata Port Tower | 1964 | Japan | Fukuoka | 103 m | |
| Beppu Tower | 1957 | Japan | Beppu | 100 m | |
| Tour metallique de Fourviere | 1894 | France | Lyon | 85.9 m | Not used as observation tower since 1953 |
| Sunsphere | 1982 | USA | Knoxville | 81.07 m | |
| Hiratsuka TV Tower | 1972 | Japan | Hiratsuka | 70 m | |
| Petrinska rozhledna | 1891 | Czech | Prague | 60 m | |
| Green Tower | 1998 | Japan | Chiba | 60 m | |
| Watkins' Tower | 1891 | UK | London | 46 m | never completed, dismantled |
| Joseph's Cross | 1896 | Germany | Stolberg | 38 m | |
| Observation Tower Ahlbeck | 1998 | Germany | Ahlbeck | ? |
[edit]
Radio tower carrying aerials
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| HBG Prangins | ? | Switzerland | Prangins | ? | |
| Towers of Santa Palomba | ? | Italy | Santa Palomba | ? | |
| Kiev TV Tower | 1973 | Ukraina | Kiev | 385 m | Tallest lattice tower in the world |
| KCTV-Tower | 1956 | USA | Kansas City, Missouri | 317.6 m | |
| Yerevan TV Tower | 1977 | Armenia | Yerevan | 311.7 m | |
| St. Petersburg TV Tower | 1962 | Russia | Saint Petersburg | 310 m | |
| Star Tower | 1991 | USA | Cincinnati, Ohio | 291 m | |
| Sutro Tower | 1973 | USA | San Francisco | 295 m | |
| Radio Tower Dudelange | ? | Luxembourg | Dudelange | 285 m | |
| Longwave transmitter Junglinster | 1932 | Luxembourg | Junglinster | 250 m | 3 towers, insulated against ground, height since 1980 216 m |
| NSS Annapolis | 1936 | United States | Annapolis | 243.8 m | destroyed |
| Central tower Koenigs Wusterhausen | 1925 | Germany | Koenigs Wusterhausen | 243 m | collapsed on November 15, 1972 |
| FM/TV-Tower Wavre | ? | Belgium | Wavre | 232 m | |
| Crystal Palace Transmitter | 1950 | United Kingdom | London | 222 m | |
| Torre TV Bandeirantes | 1997 | Brasilia | Sao Paolo | 212 m | |
| Kherson TV Tower | ? | Russia | Kherson | 200 m | |
| Mulhouse-Belvédère Transmission Tower | 1997 | France | Mulhouse-Belvédère | 194 m | |
| Transmitter Sottens | 1989 | Switzerland | Sottens | 188 m | Mediumwave |
| Croydon Transmitter | 1962 | UK | London | 152 m | |
| Schuchowsk radio tower | 1922 | Russia | Moscow | 150 m | |
| Longwave transmitter Lahti | 1927 | Finland | Lahti | 150 m | Longwave |
| Mannesmann Tower Vienna | 1954 | Germany | Vienna | 150 m | |
| Zendstation Ugchelen | 1959 | Netherlands | Ugchelen | 142 m | |
| Transmission Tower Hardberg | 1951 | Germany | Hardberg | 135 m | |
| Transmission Tower Emley Moor | 1956 | UK | Emley Moor | 135 m | dismantled |
| Soelvesborg Twin Towers | 1985 | Sweden | Sölvesborg | 135 m | Mediumwave, 2 towers |
| Piatkowo TV Tower | 1993 + 1955 | Poland | Poznan | 128 m + 76 m | |
| VLF transmitter Grimeton | 1923 | Sweden | Grimeton | 127 m | VLF, 6 towers |
| Longwave transmitter Motala | 1927 | Sweden | Motala | 120 m | Longwave |
| Mannesmann Tower Hannover | 1955 | Austria | Hannover | 120 m | |
| Transmitter Kalundborg | 1927 | Denmark | Kalundborg | 118 m | Longwave |
| Nordschwarzwaldturm | 1974 | Germany | Schömberg-Langenbrand | 118 m | |
| Kvitsoy-Tower | 1981/82 | Norway | Kvitsoy | 117.5 m | Mediumwave |
| Richtfunkstelle Berlin-Frohnau | 1973 | Germany | Berlin | 117 m | |
| Directional Radio Tower Mühlacker | 2004 | Germany | Mühlacker | 95 m | |
| Transmitter Santa Maria di Galeria | ? | Italy | Santa Maria di Galeria | 94 m | exclave of Vatican City, Mediumwave |
| Directional Radio Tower Stuttgart-Möhringen | 1975 | Germany | Stuttgart | 93 m | |
| Zendstation Zwollerkerspel | 1985 | Netherlands | Zwollerkerpsel | 90 m | |
| Radio Tower Colmar | ? | France | Colmar | 72 m | |
| Radio Tower Bonhoure | ? | France | Toulouse | 72 m | |
| Ionosonde Juliusruh | 1961 | Germany | Juliusruh | 70 m | |
| Brookmans Park Transmitter | 1929 | UK | Brookmans Park | 60.96 m |
[edit]
Selfradiating transmission tower
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Transmitter Orfordness | ? | United Kingdom | Orfordness | ? | Insulated against ground, multiple lattice towers |
| Longwave transmitter Junglinster | 1932 | Luxembourg | Junglinster | 250 m | 3 towers, insulated against ground, height since 1980 216 m |
| Blosenbergturm | 1937 | Switzerland | Beromünster | 216 m | Insulated against ground |
[edit]
Pylons
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Pylons of Pearl River Crossing | 1987 | China | Pearl River | 253 m + 240 m | |
| Elbe Crossing 2 | 1976-1978 | Germany | Stade | 227 m | |
| Overhead line crossing Suez Canal | 1999 | Egypt | 226 m | ||
| Pylons of Messina | 1957 | Italy | Messina | 200 m | not used as pylons any more |
| Elbe Crossing 1 | 1958-1962 | Germany | Stade | 189 m | |
| Bosporus overhead line crossing III | 1999 | Turkey | Istanbul | 160 m | |
| Pylons of Cadiz | ? | Spain | Cadiz | 158 m | |
| Pylons of Voerde | 1926 | Germany | Voerde | 138 m | |
| Pylons of Ghesm Crossing | 1984 | Iran | Strait of Ghesm | 130 m | One pylon standing on a caisson in the sea |
| Pylons of Duisburg-Rheinhausen | 1926 | Germany | Duisburg-Rheinhausen | 118.8 m | |
| Pylon in the artificial lake of Santa Maria | 1959 | Switzerland | Lake of Santa Maria | 75 m | Pylon in an artificial lake |
| Colossus of Eislingen | 1980 | Germany | Eislingen/Fils | 47 m | |
| Pink Pylon | ? | UK | Ashworth Valley | ? | demounted |
| Huddersfield Narrow Canal Pylon | ? | UK | Stalybridge | ? | |
| Bosporus overhead line crossing I | 1957 | Turkey | Istanbul | ? | |
| Bosporus overhead line crossing II | 1983 | Turkey | Istanbul | ? |
[edit]
Monuments
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Torre del Reformador | 1935 | Guatemala | Guatemala City | 75 m |
[edit]
Pillars of aerial tramways
| Tower | Year | Country | Town | Pinnacle height | Remarks |
| Pillar of the third section of Gletscherbahn Kaprun | 1966 | Austria | Kaprun | 113.6 m |
[edit]

