LNER J94 Class
From Biocrawler, the free encyclopedia.
The London and North Eastern Railway (LNER) J94 Class is a class of steam locomotive that was formed when 75 former "Austerity" 0-6-0STs were purchased by the LNER in 1946 from the War Department.
The LNER had had trials with no in November 1945 and bought 75 of them in 1946, numbering them 8006-80. All entered British Railways (BR) service in 1948. BR added 60000 to their numbers so they became 68006-80, and classified them 4F.
They were used for shunting in docks, and other similar work where their short wheelbase meant they could negociate sharp curves. They were used on the Cromford and High Peak Railway in Derbyshire, where they displaced the ex-NLR 75 Class 0-6-0Ts.
They were withdrawn between 1960 and 1967. Two, BR nos 68077 and 68078 and have been preserved. In addition a number of Austerities that were used in industry and have survived to preservation. Several of these have been disguised as BR locomotives.
| LNER | BR | WD | Builder | Date built | Withdrawn | Notes |
|---|---|---|---|---|---|---|
| 8006 | 68006 | 5094, 75094 | Hudswell Clarke | 1944 | 1967 | Used on C&HPR |
| 8007 | 68007 | 5097, 75097 | Hudswell Clarke | 1944 | 1962 | |
| 8008 | 68008 | 5101, 75101 | Hunslet | 1944 | 1963 | |
| 8009 | 68009 | 5108, 75108 | Hunslet | 1944 | 1962 | |
| 8010 | 68010 | 5117, 75117 | Hunslet | 1944 | 1965 | |
| 8011 | 68011 | 5119, 75119 | Hunslet | 1944 | 1965 | |
| 8012 | 68012 | 5124, 75124 | Hunslet | 1944 | 1967 | |
| 8013 | 68013 | 5125, 75125 | Hunslet | 1944 | 1965 | |
| 8014 | 68014 | 5134, 75134 | Hunslet | 1944 | 1964 | |
| 8015 | 68015 | 75139 | Hunslet | 1944 | 1963 | |
| 8016 | 68016 | 75148 | Hunslet | 1944 | 1964 | |
| 8017 | 68017 | 75149 | Hunslet | 1944 | 1962 | |
| 8018 | 68018 | 5150, 75150 | Bagnall | 1944 | 1962 | |
| 8019 | 68019 | 5153, 75153 | Bagnall | 1944 | 1964 | |
| 8020 | 68020 | 75164 | Bagnall | 1944 | 1963 | Sold to NCB |
| 8027 | 68027 | 71440 | Hunslet | 1945 | 1960 | |
| 8021 | 68021 | 5183, 75183 | Robert Stephenson & Hawthorne | 1944 | 1963 | |
| 8022 | 68022 | 5184, 75184 | Robert Stephenson & Hawthorne | 1944 | 1960 | |
| 8023 | 68023 | 5190, 75190 | Robert Stephenson & Hawthorne | 1944 | 1965 | |
| 8024 | 68024 | 71509 | Robert Stephenson & Hawthorne | 1944 | 1964 | |
| 8025 | 68025 | 71498 | Hudswell Clarke | 1944 | 1967 | |
| 8026 | 68026 | 71506 | Hudswell Clarke | 1945 | 1961 | |
| 8028 | 68028 | 71440 | Hunslet | 1945 | 1963 | |
| 8029 | 68029 | 71451 | Hunslet | 1945 | 1963 | |
| 8030 | 68030 | 71440 | Hunslet | 1945 | 1962 | |
| 8031 | 68031 | 75272 | Robert Stephenson & Hawthorne | 1945 | 1963 | |
| 8032 | 68032 | 75272 | Robert Stephenson & Hawthorne | 1945 | 1964 | |
| 8032 | 68032 | 75281 | Robert Stephenson & Hawthorne | 1945 | 1963 | Sold into industrial use |
| 8047 | 68047 | 75258 | Bagnall | 1945 | 1965 | |
| 8048 | 68048 | 75259 | Bagnall | 1945 | ||
| 8049 | 68049 | 75260 | Bagnall | 1945 | ||
| 8050 | 68050 | 75261 | Bagnall | 1945 | ||
| 8051 | 68051 | 75263 | Bagnall | 1945 | ||
| 8052 | 68052 | 75264 | Bagnall | 1945 | ||
| 8053 | 68053 | 75265 | Bagnall | 1945 | ||
| 8054 | 68054 | 75266 | Bagnall | 1945 | ||
| 8055 | 68055 | 75267 | Bagnall | 1945 | ||
| 8056 | 68056 | 75268 | Bagnall | 1945 | ||
| 8057 | 68057 | 75269 | Bagnall | 1945 | ||
| 8058 | 68058 | 75270 | Bagnall | 1945 | ||
| 8059 | 68059 | 75271 | Bagnall | 1945 | ||
| 8060 | 68060 | 71467 | Hudswell Clarke | 1945 | 1965 | |
| 8061 | 68061 | 71468 | Hudswell Clarke | 1945 | 1963 | |
| 8062 | 68062 | 71468 | Hudswell Clarke | 1945 | 1965 | |
| 8063 | 68063 | 71469 | Hudswell Clarke | 1945 | 1962 | |
| 8063 | 68063 | 71480 | Hudswell Clarke | 1945 | 1962 | |
| 8064 | 68064 | 71471 | Hudswell Clarke | 1945 | 1962 | |
| 8065 | 68065 | 71473 | Hudswell Clarke | 1945 | 1962 | |
| 8066 | 68066 | 71474 | Hudswell Clarke | 1945 | 1962 | |
| 8067 | 68067 | 71475 | Hudswell Clarke | 1945 | 1963 | Sold to NCB |
| 8068 | 68068 | 71476 | Hudswell Clarke | 1945 | 1965 | |
| 8069 | 68069 | 71477 | Hudswell Clarke | 1945 | 1962 |

