Kim Johnsson
From Biocrawler, the free encyclopedia.
Kim Johnsson (born March 16, 1976 in Malmö, Sweden) is a swedish ice hockey defenceman.
Johnsson was selected 286th overall by the New York Rangers in the 1994 NHL Entry Draft. After playing 2 seasons with the Rangers, he was traded to the Philadelphia Flyers on August 20, 2001. He would play his next three seasons for the Flyers.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Malmö IF | Elitserien | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | Malmö IF | Elitserien | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 1995-96 | Malmö IF | Elitserien | 38 | 2 | 0 | 2 | 20 | 4 | 0 | 1 | 1 | 8 | ||
| 1996-97 | Malmö IF | Elitserien | 49 | 4 | 9 | 13 | 42 | 4 | 0 | 0 | 0 | 2 | ||
| 1997-98 | Malmö IF | Elitserien | 45 | 5 | 9 | 14 | 29 | -- | -- | -- | -- | -- | ||
| 1998-99 | Malmö IF | Elitserien | 49 | 9 | 8 | 17 | 76 | 8 | 2 | 3 | 5 | 12 | ||
| 1999-2000 | New York Rangers | NHL | 76 | 6 | 15 | 21 | 46 | -- | -- | -- | -- | -- | ||
| 2000-01 | New York Rangers | NHL | 75 | 5 | 21 | 26 | 40 | -- | -- | -- | -- | -- | ||
| 2001-02 | Philadelphia Flyers | NHL | 82 | 11 | 30 | 41 | 42 | 5 | 0 | 0 | 0 | 2 | ||
| 2002-03 | Philadelphia Flyers | NHL | 82 | 10 | 29 | 39 | 38 | 13 | 0 | 3 | 3 | 8 | ||
| 2003-04 | Philadelphia Flyers | NHL | 80 | 13 | 29 | 42 | 26 | 15 | 2 | 6 | 8 | 8 | ||
| NHL Totals | 395 | 45 | 124 | 169 | 192 | 33 | 2 | 9 | 11 | 18 | ||||
Categories: 1976 births | New York Rangers players | Philadelphia Flyers players | Swedish ice hockey players

