Greenland national football team
From Biocrawler, the free encyclopedia.
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Greenland Football Union | ||||||||||||||||||||||||||||||||
| Coach | ? | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Faroe Islands 6 - 0 Greenland (Iceland; July 2, 1980) | |||||||||||||||||||||||||||||||||
| Largest win Greenland 4 - 1 Tibet (Copenhagen, Denmark; June 30, 2001) | |||||||||||||||||||||||||||||||||
| Worst defeat Faroe Islands 6 - 0 Greenland (Iceland; July 2, 1980) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| edit (http://www.biocrawler.com/w/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The Greenland national football team is the national team of Greenland and is controlled by the Greenland Football Union. Greenland is neither a member of FIFA nor UEFA nor CONCACAF and does not participate in international tournaments. Most of the matches they have played have been against the Faroe Islands and Iceland, but neither of the two consider those games full internationals.
[edit]
World Cup record
[edit]
European Championship record
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|






