Distribution of seats in the Austrian Landtagen
From Biocrawler, the free encyclopedia.
Four political parties are represented in the eight Austrian states as well as in Vienna's municipal council.
| Seats | SPÖ | ÖVP | FPÖ | Green | Election duration | Next election | |||
|---|---|---|---|---|---|---|---|---|---|
| Burgenland | 36 | 17 | 13 | 4 | 2 | 5 years | 2005 | ||
| Carinthia | 36 | 14 | 4 | 16 | 2 | 5 years | 2009 | ||
| Lower Austria | 56 | 19 | 31 | 2 | 4 | 5 years | 2008 | ||
| Upper Austria | 56 | 22 | 25 | 4 | 5 | 6 years | 2009 | ||
| Salzburg | 36 | 17 | 14 | 3 | 2 | 5 years | 2009 | ||
| Styria | 56 | 19 | 27 | 7 | 3 | 5 years | 2005 | ||
| Tyrol | 36 | 9 | 20 | 2 | 5 | 5 years | 2008 | ||
| Vorarlberg | 36 | 6 | 21 | 5 | 4 | 5 years | 2009 | ||
| Vienna | 100 | 52 | 16 | 21 | 11 | 5 years | 2006 | ||
| Total | 448 | 173 | 168 | 70 | 37 |

