Dürrröhrsdorf-Dittersbach
From Biocrawler, the free encyclopedia.
| Statistics | |
|---|---|
| State: | Saxony |
| Regierungsbezirk: | Dresden |
| District: | Sächsische Schweiz |
| Area: | 43.52 km² |
| Population: | 4,920 (12/31/2002) |
| Population density: | 113/km² |
| Elevation: | 240 m |
| Postal code: | 01833 |
| Area/distance code: | 035-026 |
| Location: | 51°2′ N 14°0′ E (http://kvaleberg.com/extensions/mapsources/index.php?params=51_2_N_14_0_E_region:DE) |
| Municipal code: | 14 2 87 110 |
| Car designation: | PIR
|
| Address of the city administration: | 122 Hauptstraße Dürrröhrsdorf-Dittersbach 01833 |
| Website: | www.duerroehrsdorf-dittersbach.de |
Dürrröhrsdorf-Dittersbach is a Saxon (Germany) municipality in the district of Sächsische Schweiz. It is located near Dresden, Pirna and Stolpen. Its nearest valley is the Wesenitz
[edit]
Subdivisions
[edit]
Sites of interest
- Belvedere
- Schöne Höhe
- Tower of Fresken - including works of art by Johann Wolfgang Goethe and Johann Gottlob von Quandt (1787-1859). It includes an exhibition for its local history.
- Dittersbacher Jahrmarkt
[edit]
External links
(in German)
- Schöne Höhe (http://www.schoenehoehe.de)
- Quandt-Verein (http://www.quandt-verein.de)

