Castle Point (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Castle Point in Essex, which is shown right within England | |
Castle Point is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
| Contents |
[edit]
Boundaries
[edit]
Member of Parliament
[edit]
Election results
| General Election 2005: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Spink | 22,118 | 48.3 | +3.7 | |
| Labour | Luke Akehurst | 13,917 | 30.4 | -11.7 | |
| Liberal Democrats | James Sandbach | 4,719 | 10.3 | +2.5 | |
| UKIP | Neil Hamper | 3,431 | 7.5 | +4.3 | |
| Green | Irene Willis | 1,617 | 3.5 | +3.5 | |
| Majority | 8,201 | 17.9 | |||
| Turnout | 45,802 | 65.9 | +7.5 | ||
| Conservative hold | Swing | 7.7 | |||
| General Election 2001: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Spink | 17,738 | 44.6 | +4.5 | |
| Labour | Christine Butler | 16,753 | 42.1 | -0.3 | |
| Liberal Democrats | Billy Boulton | 3,116 | 7.8 | -1.4 | |
| UKIP | Ron Hurrell | 1,273 | 3.2 | N/A | |
| Independent | Douglas Roberts | 663 | 1.7 | -1.0 | |
| Truth Party | Nik Searle | 223 | 0.6 | N/A | |
| Majority | 985 | 2.5 | |||
| Turnout | 39,766 | 58.4 | -13.7 | ||
| Conservative gain from Labour | Swing | ||||
[edit]
Politics and history of the constituency
[edit]
See also
Categories: Section stubs | Incomplete lists | British politics stubs | Parliamentary constituencies in the East of England

