Cáceres, Mato Grosso
From Biocrawler, the free encyclopedia.
| Cáceres | |
|---|---|
| State | Mato Grosso |
| Area: | 24 797 km² |
| Population: | 85 274 (Estimate: 07/2003) |
| Height: | 118 m above sea level |
| Postcode (CEP): | 78200-000 |
| Geographic location: | 16°11′ S 57°40′ W (http://kvaleberg.com/extensions/mapsources/index.php?params=16_11_S_57_40_W_) |
| Address of the local government: | Prefeitura Municipal de Cáceres Av. Getúlio Vargas, s/n COC - Cáceres - MT |
| Website: | www.caceres.mt.gov.br |
| Contact: | prefeitura@caceres.mt.gov.br (mailto:prefeitura@caceres.mt.gov.br) |
| Map | |
| |
Cáceres is an important city in the Brazilian state of Mato Grosso. It lies on the River Paraguaifr:Cáceres it:Cáceres nl:Cáceres pt:Cáceres es:Cáceres (Mato Grosso)


