Biocrawler:Featured article statistics
From Biocrawler, the free encyclopedia.
This page is dedicated to gathering statistics about featured articles, candidates and related content-review statistics. See also the related page in German, which has a graph of FAs as a percentage of total content over time, for both en: and de: .
Related pages : Statistics (http://www.wikipedia.org/wikistats/EN/Sitemap.htm)
Notes:
- At some point near the end of 2004, FAC moved from a two-week eval period to a one-week period, cutting the number of current-FACs more or less in half.
[edit]
Tables
Growth of featured and reviewed articles by month:
| Date | # of articles | # of FAs (% total) | ΔFAs (current FACs) | Peer reviews this month |
| 2005-5-31 | 578k | 617 (0.106%) | 29 (22) | ? |
| 2005-4-31 | 547k | 588 (0.107%) | 27 (26) | ? |
| 2005-3-31 | 514k | 561 (0.109%) | 38 (17) | ? |
| 2005-2-28 | 485k | 523 (0.107%) | 31 (14) | ? |
| 2005-1-31 | 463k | 492 (0.106%) | 21 (25) | ? |
| 2004-12-31 | 447k | 471 (0.105%) | 16 (15) | 56 |
| 2004-11-30 | 418k | 455 (0.109%) | 33 (32) | 63 |
| 2004-10-31 | 383k | 422 (0.110%) | 28 (33?) | 45 |
| 2004-09-30 | 367k | 394 (0.107%) | 39 (22) | 62 |
| 2004-08-31 | 344k | 355 (0.103%) | 45 | |
| 2004-07-31 | 322k | 310 (0.096-%) | 36 | |
| 2004-06-30 | 300k | |||
| 2004-05-31 | 279k |
Key:
- Current FACs - the # of FACs (closed after 1-2 weeks, in general) on the FAC list at the date in question.
- Peer reviews this month - the # of entries on Biocrawler:Peer review which were submitted after the start of the month and are still on the list on the date in question.

