Berthelsdorf
From Biocrawler, the free encyclopedia.
| Statistics | |
|---|---|
| State: | Saxony |
| Regierungsbezirk: | Dresden |
| District: | Löbau-Zittau |
| Area: | 22.24 km˛ |
| Population: | 1,863(12/31/2002) |
| Population density: | 84/km˛ |
| Elevation: | 290 m |
| Postal code: | 02747 |
| Area/distance code: | 035-873 |
| Location: | 51° 1′ 0″ N 14° 45′ 50″ E (http://kvaleberg.com/extensions/mapsources/index.php?params=51_1_0_N_14_45_50_E_region:DE) |
| Municipal code: | 14286030 |
| Car designation: | ZI
|
| Arrangement of the city: | 2 districts |
| Address of the city administration: | 2 Herrnhuter Str. Berthelsdorf 02747 |
| Website: | www.berthelsdorf.de (http://www.berthersdorf.de/) |
Berthelsdorf is a municipality in the district of Löbau-Zittau, in the southeastern part of Saxony, Germany. The municipality is next to the Czech Republic.
The two districts include Rennersdorf and Berthelsdorf.

