Berlin state election, 2001
From Biocrawler, the free encyclopedia.
The Berlin state election, 2001, was conducted on October 21, 2001, to elect members to the Abgeordnetenhaus (lower house) of Berlin.
| Contents |
[edit]
Issues and Campaign
[edit]
Results
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | ||
|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 385,692 | 23.8% | -17.0% | 35 | -41 | 24.8% |
| Social Democratic Party | 481,772 | 29.7% | +7.3% | 44 | +2 | 31.2% |
| Party of Democratic Socialism (PDS) | 366,292 | 22.6% | +4.9% | 33 | +0 | 23.4% |
| Alliance '90/The Greens | 148,066 | 9.1% | -0.8% | 14 | -4 | 9.9% |
| Free Democratic Party (FDP) | 160,953 | 9.9% | +7.7% | 15 | +15 | 10.6% |
| The Republicans | 21,836 | 1.3% | -1.4% | 0 | +0 | 0.0% |
| The Grays | 22,093 | 1.4% | +0.3% | 0 | +0 | 0.0% |
| All Others | 36,634 | 2.3% | -1.0% | 0 | +0 | 0.0% |
| Totals | 1,623,338 | 100.0% | 141 | -28 | 100.0% | |
[edit]
Post-election
Klaus Wowereit became governing mayor, leading an SPD-PDS coalition.
[edit]
Sources
- The Federal Returning Officer (http://www.bundeswahlleiter.de/e/index_e.htm)pl:Wybory lokalne w Berlinie, 2001

