Banbury (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Banbury in Oxfordshire, which is shown right within England | |
Banbury is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
| Contents |
[edit]
Boundaries
The constituency covers the north-east of Oxfordshire, around Banbury and corresponds to the Cherwell local government district.
[edit]
Member of Parliament
[edit]
Election results
| General Election 2005: Banbury | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tony Baldry | 26,382 | 46.9 | +1.7 | |
| Labour | Leslie Sibley | 15,585 | 27.7 | −7.3 | |
| Liberal Democrats | Zoe Patrick | 10,076 | 17.9 | +2.0 | |
| Green | Alyson Duckmanton | 1,590 | 2.8 | +0.3 | |
| UKIP | Diana Heimann | 1,241 | 2.2 | +0.9 | |
| National Front | James Starkey | 918 | 1.6 | N/A | |
| Your Party | Chris Rowe | 417 | 0.7 | N/A | |
| Majority | 10,797 | 19.2 | |||
| Turnout | 56,209 | 64.5 | +3.4 | ||
| Conservative hold | Swing | +4.5 | |||
| General Election 2001: Banbury | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tony Baldry | 23,271 | 45.2 | +2.3 | |
| Labour | Leslie Sibley | 18,052 | 35.0 | +0.2 | |
| Liberal Democrats | Tony Worgan | 8,216 | 15.9 | -0.8 | |
| Green | Bev Cotton | 1,281 | 2.5 | +1.6 | |
| UKIP | Stephen Harris | 695 | 1.3 | +0.7 | |
| Majority | 5,219 | 10.2 | |||
| Turnout | 51,515 | 61.1 | -14.1 | ||
| Conservative hold | Swing | ||||
[edit]
Politics and history of the constituency
[edit]
See also
Categories: Section stubs | Incomplete lists | British politics stubs | Parliamentary constituencies in the South East

