Ayr, Carrick and Cumnock (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Ayr, Carrick and Cumnock in Scotland |
Ayr, Carrick, and Cumnock is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election from parts of the old Ayr and Carrick, Cumnock and Doone Valley constituencies.
| Contents |
[edit]
Boundaries
[edit]
Member of Parliament
[edit]
Election results
| General Election 2005: Ayr, Carrick, and Cumnock | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sandra Osborne | 20,433 | 45.4% | ||
| Conservative | Mark Jones | 10,436 | 23.2% | ||
| Liberal Democrats | Colin Waugh | 6,341 | 14.1% | ||
| SNP | Charles Brodie | 5,932 | 13.2% | ||
| Scottish Senior Citizens Unity Party | Donald Sharp | 592 | 1.3% | ||
| SSP | Murray Steele | 554 | 1.2% | ||
| Socialist Labour Party | James McDaid | 395 | 0.9% | ||
| UKIP | Bryan McCormack | 365 | 0.8% | ||
| Majority | 9,997 | 22.2% | |||
| Turnout | 45,048 | ||||
| Labour hold | Swing | ||||
This constituency was formed in 2005 from parts of Ayr and Carrick, Cumnock and Doone Valley constituencies. The results from both constituencies in the last general election are listed below.
| General Election 2001: Ayr | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sandra Osborne | 16,801 | 43.6 | -4.9 | |
| Conservative | Phil Gallie | 14,256 | 37.0 | +3.2 | |
| SNP | Jim Mather | 4,621 | 12.0 | -0.6 | |
| Liberal Democrats | Stuart Richie | 2,089 | 5.4 | +0.7 | |
| SSP | James Stewart | 692 | 1.8 | N/A | |
| UKIP | Joseph Smith | 101 | 0.3 | N/A | |
| Majority | 2,545 | 6.6 | |||
| Turnout | 38,560 | 69.3 | -10.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Carrick, Cumnock and Doon Valley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Foulkes (politician) | 22,174 | 55.3 | -4.5 | |
| Conservative | Gordon Millar | 7,318 | 18.2 | +1.3 | |
| SNP | Tom Wilson | 6,258 | 15.6 | -1.1 | |
| Liberal Democrats | Amy Rodger | 2,932 | 7.3 | +2.0 | |
| SSP | Amanda McFarlane | 1,058 | 2.6 | N/A | |
| Socialist Labour Party | James McDaid | 367 | 0.9 | N/A | |
| Majority | 14,856 | 37.1 | |||
| Turnout | 40,107 | 61.8 | -13.2 | ||
| Labour hold | Swing | ||||
[edit]
Politics and history of the constituency
[edit]
See also
Categories: Section stubs | Incomplete lists | British politics stubs | Parliamentary constituencies in Scotland (Westminster)

