Arrondissements of Paris
From Biocrawler, the free encyclopedia.
| XVIIIe | XIXe | XXe | |||||
| XVIIe | IXe | Xe | XIe | ||||
| VIIIe | IIe | IIIe | XIIe | ||||
| Ier | IVe | ||||||
| XVIe | |||||||
| VIIe | VIe | Ve | XIIIe | ||||
| XVe | XIVe | ||||||
The city of Paris is divided into 20 municipal arrondissements, more simply referred to as arrondissements.
On January 1, 1860, new territory was defined to be within the city, and the previous 12 arrondissements were rearranged with the new territory to become the present 20. The arrangement is in the form of a clockwise spiral, starting with the 1st arrondissement in the middle of the city on the right bank (north bank) of the Seine River.
In references to historical records (where it is important to distinguish between the original 12 arrondissements and the current 20), the old arrondissements are indicated by following the number with the term ancienne (e.g. 2ème ancienne or 7ème anc.).
The list below indicates Right Bank (R) or Left Bank (L) bank:
| Arrondissement | Area (in km²) | Population (1999 census) | Density (inh. per km²) | Peak of population | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ier arrondissement R | 1.826 | 16,888 | 9,249 | before 1861 | ||||||||||||||||||||
| IIe arrondissement R | 0.992 | 19,585 | 19,743 | before 1861 | ||||||||||||||||||||
| IIIe arrondissement R | 1.171 | 34,248 | 29,247 | before 1861 | ||||||||||||||||||||
| IVe arrondissement R | 1.601 | 30,675 | 19,160 | before 1861 | ||||||||||||||||||||
| Ve arrondissement L | 2.541 | 58,849 | 23,160 | 1911 | ||||||||||||||||||||
| VIe arrondissement L | 2.154 | 44,919 | 20,854 | 1911 | ||||||||||||||||||||
| VIIe arrondissement L | 4.088 | 56,985 | 13,940 | 1926 | ||||||||||||||||||||
| VIIIe arrondissement R | 3.881 | 39,314 | 10,130 | 1891 | ||||||||||||||||||||
| IXe arrondissement R | 2.179 | 55,838 | 25,626 | 1901 | ||||||||||||||||||||
| Xe arrondissement R | 2.892 | 89,612 | 30,986 | 1881 | ||||||||||||||||||||
| XIe arrondissement R | 3.666 | 149,102 | 40,672 | 1911 | ||||||||||||||||||||
| XIIe arrondissement R | 16.324¹ 6.377² | 136,591 | 21,419² | 1962 | ||||||||||||||||||||
| XIIIe arrondissement L | 7.146 | 171,533 | 24,004 | 1999 | ||||||||||||||||||||
| XIVe arrondissement L | 5.621 | 132,844 | 23,634 | 1954 | ||||||||||||||||||||
| XVe arrondissement L | 8.502 | 225,362 | 26,507 | 1962 | ||||||||||||||||||||
| XVIe arrondissement R | 16.305³ 7.8464 | 161,773 | 20,6194| 1962
| XVIIe arrondissement R | 5.669 | 160,860 | 28,375 | 1954
| XVIIIe arrondissement R | 6.005 | 184,586 | 30,739 | 1931
| XIXe arrondissement R | 6.786 | 172,730 | 25,454 | 1999
| XXe arrondissement R | 5.984 | 182,952 | 30,574 | 1936
| </table>
Notes: [edit] See also
[edit] External link
|

