Aberdeen South (UK Parliament constituency)
From Biocrawler, the free encyclopedia.
| Aberdeen South in Scotland |
Aberdeen South is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
[edit]
Boundaries
The constituency covers the south of the City of Aberdeen council area, and is predominantly urban.
[edit]
Member of Parliament
- Anne Begg, Labour (1997–present)
- Raymond Robertson, Conservative (1992–1997)
- Frank Doran, Labour (1987–1992)
- Gerry Malone, Conservative (1983–1987)
- Iain Sproat, Conservative (1970–1983)
- Donald Dewar, Labour (1966–1970)
- Lady Tweedsmuir, Conservative (1946–1966)
- Douglas Thomson, Conservative (1935–1946)
- Frederick Charles Thomson, Conservative (1918–1935)
- John Fleming, Liberal (1917–1918)
- George Birnie Esslemont, Liberal (1907–1917)
- James Bryce, Liberal (1885–1907)
[edit]
Election results
| General Election 2005: Aberdeen South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Begg | 15,272 | 36.7 | −1.3 | |
| Liberal Democrats | Vicki Harris | 13,924 | 33.5 | +4.9 | |
| Conservative | Stewart Whyte | 7,134 | 17.1 | −2.7 | |
| SNP | Maureen Watt | 4,120 | 9.9 | −2.3 | |
| Scottish Green | Rhonda Reekie | 768 | 1.8 | N/A | |
| SSP | Donald Munro | 403 | 1.0 | −0.4 | |
| Majority | 1,348 | 3.2 | |||
| Turnout | 41,621 | 62.1 | +2.4 | ||
| Labour hold | Swing | −3.1 | |||
| General Election 2001: Aberdeen South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Begg | 14,696 | 39.8 | +4.6 | |
| Liberal Democrats | Ian Yuill | 10,308 | 27.9 | +0.3 | |
| Conservative | Moray Macdonald | 7,098 | 19.2 | −7.1 | |
| SNP | Ian Angus | 4,293 | 11.6 | +1.9 | |
| SSP | David Watt | 495 | 1.3 | N/A | |
| Majority | 4,388 | 11.9 | |||
| Turnout | 36,890 | 62.5 | −10.3 | ||
| Labour hold | Swing | ||||
[edit]
Politics and history of the constituency
The constituency was formed by the Redistribution of Seats Act 1885, when the Aberdeen constituency was split in two.
[edit]
See also
Categories: Section stubs | British politics stubs | Parliamentary constituencies in Scotland (Westminster)

