Abbotsford-Mount Lehman
From Biocrawler, the free encyclopedia.
Abbotsford-Mount Lehman is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
| Contents |
[edit]
Demographics
| Population, 2001 | 55,493 |
| Population Change, 1996-2001 | 14.5% |
| Area (km2) | 160.65 |
| Pop. Density (people per km2) | 345 |
[edit]
Geography
[edit]
1999 Redistribution
Changes from Matsqui to Abbotsford-Mount Lehman include:
- Removal of the southeastern portion, in the Poplar and Mill Lake area
[edit]
History
[edit]
Member of Legislative Assembly
Its MLA is Hon. Michael de Jong, a former lawyer. He was first elected in 1994. He represents the British Columbia Liberal Party. Mr. de Jong was appointed Minister of Forests on June 5, 2001.
[edit]
Election results
| B.C. General Election 2005: Abbotsford-Mount Lehman | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Michael de Jong | 11,325 | 57.55% | ||
| NDP | Taranjit Purewal | 6,132 | 31.16% | ||
| Green | Jed Anderson | 1,359 | 6.91% | ||
| DRBC | Robert Arthur Klassen | 472 | 2.40% | ||
| Marijuana | Timothy Lee Felger | 392 | 1.99% | ||
| Total | 19,680 | 100.00% | |||
| B.C. General Election 2001: Abbotsford-Mount Lenham | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Michael de Jong | 12,660 | 68.48% | $32,765 | ||
| NDP | Taranjit Purewal | 2,431 | 13.15% | $2,775 | ||
| Unity | Gloria Cavacece (Ewert) | 1,576 | 8.53% | $2,437 | ||
| Green | Karl Hann | 1,299 | 7.03% | $223 | ||
| Marijuana | Brian Carlisle | 451 | 2.44% | $394 | ||
| People's Front | David MacKay | 46 | 0.25% | |||
| Freedom | Robert Wayne McCulloch | 23 | 0.12% | $100 | ||
| Total Valid Votes | 18,486 | 100.00% | ||||
| Total Rejected Ballots | 116 | 0.63% | ||||
| Turnout | 18,602 | 71.44% | ||||
[edit]
External links
BC Stats - 2001 (pdf) (http://www.bcstats.gov.bc.ca/data/cen01/profiles/PED_2.pdf)
Results of 2001 election (pdf) (http://www.elections.bc.ca/elections/sov01/abm.pdf)
- 2001 Expenditures (pdf) (http://www.elections.bc.ca/elections/ceofin2001.pdf)
Website of the Legislative Assembly of British Columbia (http://www.legis.gov.bc.ca/)

