394 Arduina
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | A. Borrelly |
| Discovery date | November 19, 1894 |
| Alternate designations | 1894 BH B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.229 |
| Semi-major axis (a) | 413.066 Gm (2.761 AU) |
| Perihelion (q) | 318.532 Gm (2.129 AU) |
| Aphelion (Q) | 507.599 Gm (3.393 AU) |
| Orbital period (P) | 1675.834 d (4.59 a) |
| Mean orbital speed | 17.92 km/s |
| Inclination (i) | 6.224° |
| Longitude of the ascending node (Ω) | 67.373° |
| Argument of perihelion (ω) | 269.755° |
| Mean anomaly (M) | 50.581° |
| Physical characteristics | |
| Dimensions | 31.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 9.66 |
| Albedo | unknown |
| Mean surface temperature | unknown |
394 Arduina is a typical Main belt asteroid.
It was discovered by A. Borrelly on November 19, 1894 in Marseilles.
... | Previous asteroid | 394 Arduina | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

