340 Eduarda
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | Max Wolf |
| Discovery date | September 25, 1892 |
| Alternate designations | 1892 H B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.117 |
| Semi-major axis (a) | 410.632 Gm (2.745 AU) |
| Perihelion (q) | 362.429 Gm (2.423 AU) |
| Aphelion (Q) | 458.835 Gm (3.067 AU) |
| Orbital period (P) | 1661.042 d (4.55 a) |
| Mean orbital speed | 17.98 km/s |
| Inclination (i) | 4.679° |
| Longitude of the ascending node (Ω) | 27.115° |
| Argument of perihelion (ω) | 42.727° |
| Mean anomaly (M) | 193.091° |
| Physical characteristics | |
| Dimensions | 30.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 9.9 |
| Albedo | unknown |
| Mean surface temperature | unknown |
340 Eduarda is a typical Main belt asteroid.
It was discovered by Max Wolf on September 25, 1892 in Heidelberg.
... | Previous asteroid | 340 Eduarda | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

