299 Thora
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery date | October 6, 1890 |
| Alternate designations | B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.062 |
| Semi-major axis (a) | 364.127 Gm (2.434 AU) |
| Perihelion (q) | 341.515 Gm (2.283 AU) |
| Aphelion (Q) | 386.739 Gm (2.585 AU) |
| Orbital period (P) | 1387.017 d (3.8 a) |
| Mean orbital speed | 19.09 km/s |
| Inclination (i) | 1.601° |
| Longitude of the ascending node (Ω) | 241.63° |
| Argument of perihelion (ω) | 150.489° |
| Mean anomaly (M) | 31.11° |
| Physical characteristics | |
| Dimensions | 17.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 11.4 |
| Albedo | unknown |
| Mean surface temperature | unknown |
299 Thora is a typical Main belt asteroid.
It was discovered by Johann Palisa on October 6, 1890 in Vienna.
... | Previous asteroid | 299 Thora | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

